7
edits
Changes
Missions
,no edit summary
{| class="wikitable sortable"
|-
! Name !! Wyvern Tokens !! XP !! Gold !! Pet Item !! Pet Egg !! Lockbox !! Desc. Description !! Status
|-
| || 5 || ? || ? || 1 || || 1 || Electrocute 1000 1'000 enemies || ?
|-
| || 3 || ? || ? || || || || Play/Win? 3 Maps || ?
| || 4 || ? || ? || || 1 || 1 || Play 8 Maps ||
|-
| Hero Domination || 8 || ? || ? || || || || Deal 750k hero damage 750'000 Damage with Heroes ||
|-
| || 5 || ? || ? || || || || Deal 500k hero damage 500'000 Damage with Heroes ||
|-
| || 1 || ? || ? || || || || Deal 150k hero damage 150'000 Damage with Heroes ||
|-
| || 5 || ? || ? || || || || Deal 500k 500'000 Defense damage || ?
|-
| || 1 || ? || ? || || || || Suffer 50k 50'000 damage taken by defenses ||
|-
| || 6 || ? || ? || || || || Defeat 10 Special Enemies ||
| Aura Siege || 5 || 61'500 || 2k gold || 1 || || 1 || Defeat 1'000 Enemies with Auras ||
|-
| Aura Conquest || ? || ? || ? || 1 || || 1 || Defeat 2'000 Enemies with Auras ||
|-
| || ? || ? || ? || 1 || || 1 || Defeat 500 Enemies with Towers ||
|-
| Incursion Champion || ? || ? || ? || 1 || || 1 || Win 3 Incursions ||
|-
| Fuse Initiate || ? || ? || ? || 1 || || 1 || Fuse 15 Items ||
|-
| Special Annihilation || ? || ? || ? || ? || || ? || Defeat 10 Special Enemies ||
|}