Difference between revisions of "Magicat"
From Dungeon Defenders 2 Wiki
(Created page with "right == Pet Stats == Attack Rate: [136-175]<br /> Number of hits per attack: 7 {| class="wikitable sortable" |- ! Stat !! Hatchling (1-10) !! Fledg...") |
(→Abilities) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
== Pet Stats == | == Pet Stats == | ||
Attack Rate: [136-175]<br /> | Attack Rate: [136-175]<br /> | ||
− | Number of hits per attack: 7 | + | Number of hits per attack: 7<br /> |
+ | Attack growth per level: +8 | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | ! Stat !! Hatchling (1-10) !! Fledgling ( | + | ! Stat !! Hatchling (1-10) !! Fledgling (11-25) !! Veteran (26-45) !! Elder (46-60) !! Maxed out (60) |
|- | |- | ||
− | | Basic lvl. Attack Damage || [ | + | | Basic lvl. Attack Damage || [41-72] || [121-152] || [241-272] || [401-432] || [513-544] |
|- | |- | ||
− | + | | Basic lvl. max DPS || 370.6 || 782.6 || 1400 || 2223.5 || 2800 | |
− | |||
− | |||
− | |||
− | | Basic lvl. max DPS || | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
== Abilities == | == Abilities == |
Latest revision as of 23:52, 8 November 2015
Pet Stats
Attack Rate: [136-175]
Number of hits per attack: 7
Attack growth per level: +8
Stat | Hatchling (1-10) | Fledgling (11-25) | Veteran (26-45) | Elder (46-60) | Maxed out (60) |
---|---|---|---|---|---|
Basic lvl. Attack Damage | [41-72] | [121-152] | [241-272] | [401-432] | [513-544] |
Basic lvl. max DPS | 370.6 | 782.6 | 1400 | 2223.5 | 2800 |