Difference between revisions of "The Gates of Dragonfall"
Timteamtebow (talk | contribs) |
Timteamtebow (talk | contribs) |
||
Line 10: | Line 10: | ||
− | + | [[File:Http://wiki.dungeondefenders2.com/images/d/d5/Gates of Dragonfall.jpg|Gates of dragonfall]] | |
Overview | Overview |
Revision as of 20:24, 10 April 2015
Overview
Template:EditToolTemplate:The Gates of Dragonfall
Template:EditToolTemplate:The Gates of Dragonfall/1-3/normal
- Experience: Template:The Gates of Dragonfall/1-3/normal/expTemplate:EditTool
- Defense Limit Capacity: Template:The Gates of Dragonfall/1-3/normal/defcapTemplate:EditTool
- 4 Enemies:
Enemy | Wave 1 | Wave 2 | Wave 3 | Wave 4 | Wave 5 | Total |
---|---|---|---|---|---|---|
Template:The Gates of Dragonfall/1-3/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/1-3/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/1-3/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/1-3/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/1-3/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/1-3/normal/enemiesTemplate:EditTool | Template:Map WaveTotal |
Template:The Gates of Dragonfall/1-3/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/1-3/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/1-3/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/1-3/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/1-3/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/1-3/normal/enemiesTemplate:EditTool | Template:Map WaveTotal |
Template:The Gates of Dragonfall/1-3/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/1-3/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/1-3/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/1-3/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/1-3/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/1-3/normal/enemiesTemplate:EditTool | Template:Map WaveTotal |
Template:The Gates of Dragonfall/1-3/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/1-3/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/1-3/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/1-3/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/1-3/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/1-3/normal/enemiesTemplate:EditTool | Template:Map WaveTotal |
Template:EditToolTemplate:The Gates of Dragonfall/5-10/normal
- Experience: Template:The Gates of Dragonfall/5-10/normal/expTemplate:EditTool
- Defense Limit Capacity: Template:The Gates of Dragonfall/5-10/normal/defcapTemplate:EditTool
- 8 Enemies:
- Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool
- Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool
- Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool
- Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool
- Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool
- Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool
- Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool
- Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool
Enemy | Wave 1 | Wave 2 | Wave 3 | Wave 4 | Wave 5 | Total |
---|---|---|---|---|---|---|
Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool | Template:Map WaveTotal |
Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool | Template:Map WaveTotal |
Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool | Template:Map WaveTotal |
Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool | Template:Map WaveTotal |
Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool | Template:Map WaveTotal |
Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool | Template:Map WaveTotal |
Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool | Template:Map WaveTotal |
Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool | Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool | Template:Map WaveTotal |
Overview Gates of Dragonfall Ground Lanes: 3 Main cores: 1 Air Lanes: 2 Sub Cores: 0
The Map has 2 Enviromental Traps, one that freezes targets and other that burns Targets and the ground for a short time. This map also possesses 4 Mana Chests and 3 Spawn Points for ground units. There is a 800 Defense Limit Capacity available. This map is done from 1-3 (Normal) and repeatable on 5-10 (Normal).
Silk bullet wrenchThis is the first map you'll play on in Dungeon Defenders 2, it has 5 Waves, it is unlocked in the level bracket 1-3. This map gives Close to 4.3K total Experience which is enough to put one character to level 3.
Experience: 4300Bullet wrench Defense Limit Capacity: 800Bullet wrench 4 Enemies:
Goblins Silk bullet wrench Bomb Goblins Silk bullet wrench Warboars Silk bullet wrench Orcs Silk bullet wrench
Enemy Wave 1 Wave 2 Wave 3 Wave 4 Wave 5 Total
Goblins Silk bullet wrench 18 Silk bullet wrench 20 Silk bullet wrench 26 Silk bullet wrench 28 Silk bullet wrench 22 Silk bullet wrench 114
Bomb Goblins Silk bullet wrench 18 Silk bullet wrench 20 Silk bullet wrench 26 Silk bullet wrench 28 Silk bullet wrench 48 Silk bullet wrench 140
Warboars Silk bullet wrench 0 Silk bullet wrench 0 Silk bullet wrench 0 Silk bullet wrench 3 Silk bullet wrench 3 Silk bullet wrench 6
Orcs Silk bullet wrench 0 Silk bullet wrench 0 Silk bullet wrench 0 Silk bullet wrench 0 Silk bullet wrench 3Silk bullet wrench 3
|-
Silk bullet wrenchThis is the first map you'll play on in Dungeon Defenders 2, it has 5 Waves, it is unlocked in the level bracket 1-3. This map gives Close to 8.2K total Experience.
Experience: 8200Bullet wrench Defense Limit Capacity: 800Bullet wrench 8 Enemies:
Goblins Silk bullet wrench Bomb Goblins Silk bullet wrench Kobolds Silk bullet wrench Warboars Silk bullet wrench Orcs Silk bullet wrench Drakins Silk bullet wrench Javelin Throwers Silk bullet wrench Wyverns Silk bullet wrench
Enemy Wave 1 Wave 2 Wave 3 Wave 4 Wave 5 Total
Goblins Silk bullet wrench 30 Silk bullet wrench 28 Silk bullet wrench 32 Silk bullet wrench 48 Silk bullet wrench 57 Silk bullet wrench 195
Bomb Goblins Silk bullet wrench 30 Silk bullet wrench 28 Silk bullet wrench 48 Silk bullet wrench 32 Silk bullet wrench 38 Silk bullet wrench 176
Kobolds Silk bullet wrench 2 Silk bullet wrench 2 Silk bullet wrench 3 Silk bullet wrench 5 Silk bullet wrench 10 Silk bullet wrench 22
Warboars Silk bullet wrench 2 Silk bullet wrench 2 Silk bullet wrench 5 Silk bullet wrench 6 Silk bullet wrench 14 Silk bullet wrench 29
Orcs Silk bullet wrench 2 Silk bullet wrench 2 Silk bullet wrench 1 Silk bullet wrench 5 Silk bullet wrench 1 Silk bullet wrench 11
Drakins Silk bullet wrench 2 Silk bullet wrench 2 Silk bullet wrench 4 Silk bullet wrench 3 Silk bullet wrench 7 Silk bullet wrench 18
Javelin Throwers Silk bullet wrench 2 Silk bullet wrench 2 Silk bullet wrench 1 Silk bullet wrench 4 Silk bullet wrench 1 Silk bullet wrench 10
Wyverns Silk bullet wrench 0 Silk bullet wrench 2 Silk bullet wrench 2 Silk bullet wrench 6 Silk bullet wrench 12Silk bullet wrench 22
</tabber>