Difference between revisions of "The Gates of Dragonfall"
m (Renamed Datafield Template) |
|||
Line 1: | Line 1: | ||
+ | {{MapInfoBox | ||
+ | |MCores=1 | ||
+ | |SCores=0 | ||
+ | |GLanes=3 | ||
+ | |ALanes=2 | ||
+ | |MChests=3 | ||
+ | |description=Gates you come across before you see dragons. I guess. | ||
+ | }} | ||
==Overview== | ==Overview== | ||
− | + | ||
{{#tag:tabber| Levels 1-3= | {{#tag:tabber| Levels 1-3= | ||
Line 19: | Line 27: | ||
The Map has 2 Enviromental Traps, one that freezes targets and other that burns Targets and the ground for a short time. This map also possesses 4 Mana Chests and 3 Spawn Points for ground units. There is a 800 Defense Limit Capacity available. This map is done from 1-3 (Normal) and repeatable on 5-10 (Normal). | The Map has 2 Enviromental Traps, one that freezes targets and other that burns Targets and the ground for a short time. This map also possesses 4 Mana Chests and 3 Spawn Points for ground units. There is a 800 Defense Limit Capacity available. This map is done from 1-3 (Normal) and repeatable on 5-10 (Normal). | ||
− | + | This is the first map you'll play on in Dungeon Defenders 2, it has 5 Waves, it is unlocked in the level bracket 1-3. This map gives Close to 4.3K total Experience which is enough to put one character to level 3. | |
− | Experience: | + | Experience: 4300 |
− | Defense Limit Capacity: | + | Defense Limit Capacity: 800 |
4 Enemies: | 4 Enemies: | ||
− | Goblins | + | Goblins |
− | Bomb Goblins | + | Bomb Goblins |
− | Warboars | + | Warboars |
− | Orcs | + | Orcs |
Enemy Wave 1 Wave 2 Wave 3 Wave 4 Wave 5 Total | Enemy Wave 1 Wave 2 Wave 3 Wave 4 Wave 5 Total | ||
− | Goblins | + | Goblins 18 20 26 28 22 114 |
− | Bomb Goblins | + | Bomb Goblins 18 20 26 28 48 140 |
− | Warboars | + | Warboars 0 0 0 3 3 6 |
− | Orcs | + | Orcs 0 0 0 0 3 3 |
|- | |- | ||
− | + | This is the first map you'll play on in Dungeon Defenders 2, it has 5 Waves, it is unlocked in the level bracket 1-3. This map gives Close to 8.2K total Experience. | |
− | Experience: | + | Experience: 8200 |
− | Defense Limit Capacity: | + | Defense Limit Capacity: 800 |
8 Enemies: | 8 Enemies: | ||
− | Goblins | + | Goblins |
− | Bomb Goblins | + | Bomb Goblins |
− | Kobolds | + | Kobolds |
− | Warboars | + | Warboars |
− | Orcs | + | Orcs |
− | Drakins | + | Drakins |
− | Javelin Throwers | + | Javelin Throwers |
− | Wyverns | + | Wyverns |
Enemy Wave 1 Wave 2 Wave 3 Wave 4 Wave 5 Total | Enemy Wave 1 Wave 2 Wave 3 Wave 4 Wave 5 Total | ||
− | Goblins | + | Goblins 30 28 32 48 57 195 |
− | Bomb Goblins | + | Bomb Goblins 30 28 48 32 38 176 |
− | Kobolds | + | Kobolds 2 2 3 5 10 22 |
− | Warboars | + | Warboars 2 2 5 6 14 29 |
− | Orcs | + | Orcs 2 2 1 5 1 11 |
− | Drakins | + | Drakins 2 2 4 3 7 18 |
− | Javelin Throwers | + | Javelin Throwers 2 2 1 4 1 10 |
− | Wyverns | + | Wyverns 0 2 2 6 12 22 |
</tabber> | </tabber> |
Revision as of 14:50, 31 March 2016
Overview
Template:EditToolTemplate:The Gates of Dragonfall/1-3/normal
- Experience: Template:The Gates of Dragonfall/1-3/normal/expTemplate:EditTool
- Defense Limit Capacity: Template:The Gates of Dragonfall/1-3/normal/defcapTemplate:EditTool
- 4 Enemies:
Template:EditToolTemplate:The Gates of Dragonfall/5-10/normal
- Experience: Template:The Gates of Dragonfall/5-10/normal/expTemplate:EditTool
- Defense Limit Capacity: Template:The Gates of Dragonfall/5-10/normal/defcapTemplate:EditTool
- 8 Enemies:
- Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool
- Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool
- Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool
- Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool
- Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool
- Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool
- Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool
- Template:The Gates of Dragonfall/5-10/normal/enemiesTemplate:EditTool
Overview Gates of Dragonfall Ground Lanes: 3 Main cores: 1 Air Lanes: 2 Sub Cores: 0
The Map has 2 Enviromental Traps, one that freezes targets and other that burns Targets and the ground for a short time. This map also possesses 4 Mana Chests and 3 Spawn Points for ground units. There is a 800 Defense Limit Capacity available. This map is done from 1-3 (Normal) and repeatable on 5-10 (Normal).
This is the first map you'll play on in Dungeon Defenders 2, it has 5 Waves, it is unlocked in the level bracket 1-3. This map gives Close to 4.3K total Experience which is enough to put one character to level 3.
Experience: 4300 Defense Limit Capacity: 800 4 Enemies:
Goblins Bomb Goblins Warboars Orcs
Enemy Wave 1 Wave 2 Wave 3 Wave 4 Wave 5 Total
Goblins 18 20 26 28 22 114
Bomb Goblins 18 20 26 28 48 140
Warboars 0 0 0 3 3 6
Orcs 0 0 0 0 3 3
|-
This is the first map you'll play on in Dungeon Defenders 2, it has 5 Waves, it is unlocked in the level bracket 1-3. This map gives Close to 8.2K total Experience.
Experience: 8200 Defense Limit Capacity: 800 8 Enemies:
Goblins Bomb Goblins Kobolds Warboars Orcs Drakins Javelin Throwers Wyverns
Enemy Wave 1 Wave 2 Wave 3 Wave 4 Wave 5 Total
Goblins 30 28 32 48 57 195
Bomb Goblins 30 28 48 32 38 176
Kobolds 2 2 3 5 10 22
Warboars 2 2 5 6 14 29
Orcs 2 2 1 5 1 11
Drakins 2 2 4 3 7 18
Javelin Throwers 2 2 1 4 1 10
Wyverns 0 2 2 6 12 22
</tabber>