Difference between revisions of "Template:MapDetails"
From Dungeon Defenders 2 Wiki
| Line 88: | Line 88: | ||
{{!}}[[Drakins]] | {{!}}[[Drakins]] | ||
{{!}}{{#arrayindex:D1|1| }} | {{!}}{{#arrayindex:D1|1| }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|}} | |}} | ||
{{!}}} | {{!}}} | ||
Revision as of 20:36, 31 March 2016
| Enemies | Wave 1 | Expression error: Unrecognized punctuation character "{". | Expression error: Unrecognized punctuation character "{". | Expression error: Unrecognized punctuation character "{". | Expression error: Unrecognized punctuation character "{". | Expression error: Unrecognized punctuation character "{". | Expression error: Unrecognized punctuation character "{". | Expression error: Unrecognized punctuation character "{". | Expression error: Unrecognized punctuation character "{". | Expression error: Unrecognized punctuation character "{". |
|---|
Parameters
| Parameter | Description |
|---|---|
| Enemies | Enemies |
| G1 | Goblins |
| BG1 | Bomb Goblins |
| JT1 | Javelin Throwers |
| NK1 | Normal Kobolds |
| FK1 | Flying Kobolds |
| DM1 | Dark Mages |
| WB1 | Witherbeasts |
| O1 | Orcs |
| LO1 | Lady Orcs |
| OG1 | Ogres |
| W1 | Wyverns |
| D1 | Drakins |
| WBR1 | Warboars |
| LB1 | Lightning Bugs |
| Waves | Total Amount of Waves. |
| iPWRnDiff1 | What are the iPWR ranges and difficulty |
| iPWRnDiff2 | What are the iPWR ranges and difficulty |
| iPWRnDiff3 | What are the iPWR ranges and difficulty |
| iPWRnDiff4 | What are the iPWR ranges and difficulty |
| iPWRnDiff5 | What are the iPWR ranges and difficulty |
Example
{{MapDetails | Enemies=Goblins,Bomb Goblins,Kobolds,Warboars,Orcs,Drakins,Javelin Throwers,Wyverns | Waves=5 | LRangenDiff1=5-8(Easy) | LRangenDiff2=10-20(Normal)}} produces the following:
Expression error: Unrecognized punctuation character "{".