Difference between revisions of "Possessed Sword"
From Dungeon Defenders 2 Wiki
(→Ability) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 17: | Line 17: | ||
| Basic lvl. Hero Stats || [15-50] || [53-88] || ? || ? || ? | | Basic lvl. Hero Stats || [15-50] || [53-88] || ? || ? || ? | ||
|- | |- | ||
− | | Hero growth per level || +2.5 || +3.75 || +5 || ? || | + | | Hero growth per level || +2.5 || +3.75 || +5 || ? || - |
|- | |- | ||
| Hero bonus per evolution || - || +13 || ? || ? || - | | Hero bonus per evolution || - || +13 || ? || ? || - | ||
|} | |} | ||
− | == Ability == | + | == Unique Ability == |
− | '''Field of Swords''': Create | + | '''Field of Swords''' - <span style="color:#ffbf00"> Create a field of swords dealing 130% physical Hero Damage per second for 15s. 60 seconds CD. </span> |
− | |||
− | |||
− | |||
− |
Latest revision as of 19:27, 21 May 2017
Pet Stats
Attack Rate: [100-120]
Number of hits per attack: 5
Stat | Hatchling (1-10) | Fledgling (10-25) | Veteran (25-45) | Elder (45-60) | Maxed out (60) |
---|---|---|---|---|---|
Basic lvl. Attack Damage | [64-124] | [120-180] | ? | ? | ? |
Attack growth per level | +4 | +6 | ? | ? | - |
Attack bonus per evolution | - | +20 | ? | ? | - |
Basic lvl. max DPS | 620 | 900 | ? | ? | ? |
Basic lvl. Hero Stats | [15-50] | [53-88] | ? | ? | ? |
Hero growth per level | +2.5 | +3.75 | +5 | ? | - |
Hero bonus per evolution | - | +13 | ? | ? | - |
Unique Ability
Field of Swords - Create a field of swords dealing 130% physical Hero Damage per second for 15s. 60 seconds CD.