Difference between revisions of "Little-Horn Valley"
From Dungeon Defenders 2 Wiki
Line 9: | Line 9: | ||
|DU=? | |DU=? | ||
|Region=Dragonfall | |Region=Dragonfall | ||
− | |PlannerID= | + | |PlannerID=little-horn-valley |
}} | }} | ||
− | == | + | ==Campaign== |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | ==Trials== |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | ==Incursion (Kobold Bling King)== |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
__NOTOC__ | __NOTOC__ |
Revision as of 23:14, 7 December 2017
Little-Horn Valley
Main Cores: | 2 |
Sub Cores: | 2 |
Ground Lanes: | 5 |
Air Lanes: | 2 |
Defense Units: | ? |
Region: | Dragonfall |