Difference between revisions of "Guns"
From Dungeon Defenders 2 Wiki
m (Listed Prime Weapons) |
m (→List of Guns: fixing copy & paste mistake) |
||
(17 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | == | + | |
− | + | == Shot Types == | |
− | + | <tabber> | |
− | {| class="wikitable" | + | Standard= |
+ | {| class="wikitable" style="text-align:center;" | ||
+ | |- | ||
+ | ! Shot Type !! Speed !! Number of Projectiles !! Description | ||
|- | |- | ||
− | | | + | | '''Hammer''' |
− | |||
− | |||
− | |||
|| | || | ||
− | + | * '''I''' - 1/s | |
− | + | * '''II''' - 1.1/s | |
− | + | * '''III''' - 1.3/s | |
+ | || '''1''' projectile || Fires snipe projectiles (A primary attack version of snipe). | ||
+ | |- | ||
+ | | '''Rail Round''' || | ||
+ | * '''I''' - 1.3/s | ||
+ | * '''II''' - 1.4/s | ||
+ | * '''III''' - 1.7/s | ||
+ | || '''1''' projectile || A faster version of the Hammer shot type. | ||
+ | |- | ||
+ | | '''Controlled Burst''' | ||
|| | || | ||
− | + | * '''I''' - 1.3/s | |
− | + | * '''II''' - 1.7/s | |
− | + | * '''III''' - 2.5/s | |
+ | || '''1''' projectile | ||
+ | || Single projectile shot per click. | ||
+ | Rapid projectile shots when continuously fired. | ||
+ | |- | ||
+ | | '''Double Tap''' | ||
|| | || | ||
− | + | * '''I''' - 1.3/s | |
− | + | * '''II''' - 1.5/s | |
− | + | * '''III''' - 2/s | |
− | || | + | || '''3''' projectiles || Fires 3 projectiles in a shotgun burst rate. |
− | + | |} | |
− | + | |-| | |
− | + | Non-Standard= | |
− | || | + | {| class="wikitable" style="text-align:center;" |
− | + | |- | |
− | |||
|} | |} | ||
+ | </tabber> | ||
− | === | + | == List of Guns == |
− | + | <tabber> | |
− | + | Basic Standard= | |
+ | ''Drops in any rarity.'' | ||
+ | {| style="text-align:center;" | ||
+ | |- | ||
+ | |width="15%"| | ||
+ | <gallery heights=200px> | ||
+ | File:Besom_Rifle.png | ||
+ | </gallery> | ||
+ | [[File:Besom_Rifle_Icon.png|25px]] '''Besom Rifle''' <br> | ||
+ | <sub>'''''Shot type:''' Hammer''</sub><br> | ||
+ | <sub>'''''Acquired from:''' Standard Loot Drops''</sub><br> | ||
+ | |width="15%"| | ||
+ | <gallery heights=200px> | ||
+ | File:Bristle_Broom.png | ||
+ | </gallery> | ||
+ | [[File:Bristle_Broom_Icon.png|25px]] '''Bristle Broom''' <br> | ||
+ | <sub>'''''Shot type:''' Rail Round''</sub><br> | ||
+ | <sub>'''''Acquired from:''' Standard Loot Drops''</sub><br> | ||
+ | |width="15%"| | ||
+ | <gallery heights=200px> | ||
+ | File:Wheeled_Whisk-er.png | ||
+ | </gallery> | ||
+ | [[File:Wheeled_Whisk-er_Icon.png|25px]] '''Wheeled Whisk-er''' <br> | ||
+ | <sub>'''''Shot type:''' Controlled Burst''</sub><br> | ||
+ | <sub>'''''Acquired from:''' Standard Loot Drops''</sub><br> | ||
+ | |width="15%"| | ||
+ | <gallery heights=200px> | ||
+ | File:Multi-Lens_Brush_Rifle.png | ||
+ | </gallery> | ||
+ | [[File:Multi-Lens_Brush_Rifle_Icon.png|25px]] '''Multi-Lens Brush Rifle''' <br> | ||
+ | <sub>'''''Shot type:''' Controlled Burst''</sub><br> | ||
+ | <sub>'''''Acquired from:''' Standard Loot Drops''</sub><br> | ||
+ | |width="15%"| | ||
+ | <gallery heights=200px> | ||
+ | File:Blunderbuss_Duster.png | ||
+ | </gallery> | ||
+ | [[File:Blunderbuss_Duster_Icon.png|25px]] '''Blunderbuss Duster''' <br> | ||
+ | <sub>'''''Shot type:''' Double Tap''</sub><br> | ||
+ | <sub>'''''Acquired from:''' Standard Loot Drops''</sub><br> | ||
|- | |- | ||
− | | | + | | |
− | <gallery> | + | <gallery heights=200px> |
− | + | File:Sweeper_Cannon.png | |
− | </gallery> | + | </gallery> |
− | + | [[File:Sweeper_Cannon_Icon.png|25px]] '''Sweeper Cannon''' <br> | |
− | + | <sub>'''''Shot type:''' Double Tap''</sub><br> | |
− | + | <sub>'''''Acquired from:''' Standard Loot Drops''</sub><br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | < | ||
− | |||
− | < | ||
|} | |} | ||
− | == | + | |-| |
− | + | Legendary= | |
− | {| | + | <p style="font-size: 120%;"> '''Non-Standard''' </p> |
+ | {| style="text-align:center;" | ||
|- | |- | ||
| | | | ||
− | <gallery> | + | <gallery heights=200px> |
+ | File:Megashark.png | ||
+ | </gallery> | ||
+ | [[File:Megashark_Icon.png|25px]] '''Megashark''' <br> | ||
+ | <sub>''Contains Meteor Bullets Locked Mod''</sub> <br> | ||
+ | <sub>'''''Shot type:''' Meteor Bullets''</sub><br> | ||
+ | <sub>'''''Acquired from:''' Malthius Incursion or Wayfarer''</sub> <br> | ||
+ | |width="25%"| | ||
+ | <gallery heights=200px> | ||
+ | File:Protean_Sweeper.png | ||
+ | </gallery> | ||
+ | [[File:Protean_Sweeper_Icon.png|25px]] '''Protean Sweeper''' <br> | ||
+ | <sub>''Contains Shrinkinator Unique Enemy Death Animation''</sub> <br> | ||
+ | <sub>'''''Shot type:''' Controlled Burst''</sub><br> | ||
+ | <sub>'''''Purchasable from:''' The Emporium for [[File:Gem_Icon.png|18px]] 250''</sub> <br> | ||
+ | |width="25%"| | ||
+ | <gallery heights=200px> | ||
+ | File:Prestigious_Energy_Rifle.png | ||
+ | </gallery> | ||
+ | [[File:Prestigious_Energy_Rifle_Icon.png|25px]] '''Prestigious Energy Rifle''' <br> | ||
+ | <sub>''Contains Piercing Ice Chip Mod''</sub> <br> | ||
+ | <sub>'''''Shot type:''' Controlled Burst''</sub><br> | ||
+ | <sub>'''''Acquired from:''' Onslaught or Ancient Power''</sub> <br> | ||
+ | |width="25%"| | ||
+ | <gallery heights=200px> | ||
+ | File:Harbroom.png | ||
+ | </gallery> | ||
+ | [[File:Harbroom_Icon.png|25px]] '''Harbroom''' <br> | ||
+ | <sub>''Regular ver. - Contains High Seas Mods'' <br> | ||
+ | ''Premium ver. - Contains Seaworthy Enemy Unique Death Animations'' <br> | ||
+ | '''''Shot type:''' Controlled Burst''<br> | ||
+ | '''''Acquired from:''' Maps in High Seas Region (Reg ver.) or '''Purchasable from:''' The Emporium for [[File:Gem_Icon.png|18px]] 250'' (Premium ver.)</sub> <br> | ||
+ | |- | ||
+ | | | ||
+ | <gallery heights=200px> | ||
+ | File:Absolute_Zero.png | ||
+ | </gallery> | ||
+ | [[File:Absolute_Zero_Icon.png|25px]] '''Absolute Zero''' <br> | ||
+ | <sub>''Contains Ice Chip and Frostfire Remnants Mods''</sub> <br> | ||
+ | <sub>'''''Shot type:''' Controlled Burst''</sub><br> | ||
+ | <sub>'''''Acquired from:''' Drakenfrost Keep Expeditions - Every 3rd weekly loot rotation''</sub> <br> | ||
+ | || | ||
+ | <gallery heights=200px> | ||
+ | File:Outlaws_Sniper.png | ||
+ | </gallery> | ||
+ | [[File:Outlaws_Sniper_Icon.png|25px]] '''Outlaws Sniper''' <br> | ||
+ | <sub>''Contains Wild West Mods''</sub> <br> | ||
+ | <sub>'''''Shot type:''' Armor-Piercing Rounds or Explosive Rounds''</sub><br> | ||
+ | <sub>'''''Acquired from:''' Maps in Wild West Region''</sub> <br> | ||
+ | || | ||
+ | <gallery heights=200px> | ||
+ | File:Wyvern_Rifle.png | ||
+ | </gallery> | ||
+ | [[File:Wyvern_Rifle_Icon.png|25px]] '''Wyvern Rifle''' <br> | ||
+ | <sub>''Contains Embermount Mods''</sub> <br> | ||
+ | <sub>'''''Shot type:''' Mortar Burst''</sub><br> | ||
+ | <sub>'''''Acquired from:''' Chaos 8+ Embermount Volcano Expeditions''</sub> <br> | ||
+ | || | ||
+ | <gallery heights=200px> | ||
+ | File:Tuskin_Rifle.png | ||
+ | </gallery> | ||
+ | [[File:Tuskin_Rifle_Icon.png|25px]] '''Tuskin' Rifle''' <br> | ||
+ | <sub>''Contains Tornado Canyon Mods. Projectiles pierces up to 3 (non-shield) enemies.''</sub> <br> | ||
+ | <sub>'''''Shot type:''' Controlled Burst''</sub><br> | ||
+ | <sub>'''''Acquired from:''' Chaos 8+ Tornado Canyon Expeditions''</sub> <br> | ||
+ | |- | ||
+ | | | ||
+ | <gallery heights=200px> | ||
+ | File:Earth_Guardian_Rifle.png | ||
+ | </gallery> | ||
+ | [[File:Earth_Guardian_Rifle_Icon.png|25px]] '''Earth Guardian's Rifle''' <br> | ||
+ | <sub>''Contains Hidden Cavern Mods. Higher damage scaling.''</sub> <br> | ||
+ | <sub>'''''Shot type:''' Full Auto''</sub><br> | ||
+ | <sub>'''''Acquired from:''' Chaos 8+ Crystal Mine Expeditions''</sub> <br> | ||
+ | || | ||
+ | {{Weapon Display | ||
+ | | name = Ostentatious Rifle | ||
+ | | acquisition = Chaos 8+ Malakai's Manor Expeditions | ||
+ | | shot_types = Full Auto | ||
+ | | note = Contains Malakai's Manor Mods | ||
+ | }} | ||
− | + | |} | |
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | </gallery> Angler Dynamics | + | <p style="font-size: 120%";> '''Prime''' </p> |
− | <sub>Prime Incursions | + | {| style="text-align:center;" |
+ | |- | ||
+ | |width="15%"| | ||
+ | <gallery heights=200px> | ||
+ | File:Gilded_Baron's_Rifle.png | ||
+ | </gallery> | ||
+ | [[File:Gilded_Baron's_Rifle_Icon.png|25px]] '''Gilded Baron's Rifle''' <br> | ||
+ | <sub>'''''Shot type:''' Controlled Burst''</sub><br> | ||
+ | <sub>'''''Acquired from:''' Any Chaos 8+ Prime I Incursions''</sub><br> | ||
+ | |width="15%"| | ||
+ | <gallery heights=200px> | ||
+ | File:Bounty_Hunter_Gobu.png | ||
+ | </gallery> | ||
+ | [[File:Bounty_Hunter_Gobu_Icon.png|25px]] '''Bounty Hunter Gobu''' <br> | ||
+ | <sub>'''''Shot type:''' Controlled Burst''</sub><br> | ||
+ | <sub>'''''Acquired from:''' Any Chaos 8+ Prime II Incursions''</sub><br> | ||
+ | |width="15%"| | ||
+ | <gallery heights=200px> | ||
+ | File:Angler_Dynamics.png | ||
+ | </gallery> | ||
+ | [[File:Angler_Dynamics_Icon.png|25px]] '''Angler Dynamics''' <br> | ||
+ | <sub>'''''Shot type:''' Controlled Burst''</sub><br> | ||
+ | <sub>'''''Acquired from:''' Any Chaos 8+ Prime IV Incursions''</sub><br> | ||
+ | |width="15%"| | ||
+ | <gallery heights=200px> | ||
+ | File:The_Chromatic.png | ||
+ | </gallery> | ||
+ | [[File:The_Chromatic_Icon.png|25px]] '''The Chromatic''' <br> | ||
+ | <sub>'''''Shot type:''' Controlled Burst''</sub><br> | ||
+ | <sub>'''''Acquired from:''' Any Chaos 8+ Prime VI Incursions ''</sub><br> | ||
|} | |} | ||
+ | |-| | ||
+ | </tabber> |
Latest revision as of 10:24, 6 January 2024
Shot Types
Shot Type | Speed | Number of Projectiles | Description |
---|---|---|---|
Hammer |
|
1 projectile | Fires snipe projectiles (A primary attack version of snipe). |
Rail Round |
|
1 projectile | A faster version of the Hammer shot type. |
Controlled Burst |
|
1 projectile | Single projectile shot per click.
Rapid projectile shots when continuously fired. |
Double Tap |
|
3 projectiles | Fires 3 projectiles in a shotgun burst rate. |
List of Guns
Drops in any rarity.
Non-Standard
Prime