Difference between revisions of "Siphon Site D"
(Adding Mastery and fixing MapInfoBox) |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{MapInfoBox | {{MapInfoBox | ||
|MapName=Siphon Site D | |MapName=Siphon Site D | ||
| + | |Description=The Sunderguard built Siphon Site D within an ancient temple to extra water from its enchanted springs. Now enemies seek to destroy the tank that keeps it all going. | ||
|MCores=1 | |MCores=1 | ||
|SCores=1 | |SCores=1 | ||
|GLanes=4 | |GLanes=4 | ||
|ALanes=1 | |ALanes=1 | ||
| − | |||
|DU=800 | |DU=800 | ||
|Region=Rotting Ravine | |Region=Rotting Ravine | ||
}} | }} | ||
| + | |||
| + | ==Additional Info== | ||
| + | * This map has one potential ground lane to open up if you fail to defend the Pressure Valve sub-objective. | ||
==[[Mastery]]== | ==[[Mastery]]== | ||
| Line 99: | Line 102: | ||
|- | |- | ||
| EMP Active | | EMP Active | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
| + | ! Chaos 10 | ||
| + | |- | ||
| + | | Diversity | ||
| + | |- | ||
| + | | State of Decay | ||
| + | |- | ||
| + | | Immortal | ||
|} | |} | ||
Latest revision as of 10:05, 29 March 2023
Siphon Site D
| Main Cores: | 1 |
| Sub Cores: | 1 |
| Ground Lanes: | 4 |
| Air Lanes: | 1 |
| Defense Units: | 800 |
| Region: | Rotting Ravine |
“
The Sunderguard built Siphon Site D within an ancient temple to extra water from its enchanted springs. Now enemies seek to destroy the tank that keeps it all going.
Additional Info
- This map has one potential ground lane to open up if you fail to defend the Pressure Valve sub-objective.
Mastery
| Chaos 1 |
|---|
| Diversity |
| Protect Your Jewels |
| Careful Planning |
| Chaos 2 |
|---|
| Protect Your Jewels |
| Under Pressure |
| Think Fast |
| Chaos 3 |
|---|
| Immortal |
| Not Even a Scratch |
| Equal Opportunity |
| Chaos 4 |
|---|
| Equal Opportunity |
| Think Fast |
| Immortal |
| Chaos 5 |
|---|
| Equal Opportunity |
| Not Even a Scratch |
| State of Decay |
| Chaos 6 |
|---|
| Diversity |
| Broken Links |
| Under Pressure |
| Chaos 7 |
|---|
| Master Strategist |
| Immortal |
| Not Even a Scratch |
| Chaos 8 |
|---|
| Master Strategist |
| EMP Active |
| Not Even a Scratch |
| Chaos 9 |
|---|
| All Lanes Open |
| Not Even a Scratch |
| EMP Active |
| Chaos 10 |
|---|
| Diversity |
| State of Decay |
| Immortal |
