Difference between revisions of "Polearms"
(Starting the wikitable) |
m (Removing unnecessary wikitext) |
||
(27 intermediate revisions by 5 users not shown) | |||
Line 5: | Line 5: | ||
Primary= | Primary= | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
+ | |+ Monk | ||
! Weight !! Swing 1 !! Swing 2 !! Swing 3 !! Swing 4 !! Swing 5 !! Swing 6 !! Swing 7 | ! Weight !! Swing 1 !! Swing 2 !! Swing 3 !! Swing 4 !! Swing 5 !! Swing 6 !! Swing 7 | ||
|- | |- | ||
− | | Light || | + | | Light || 0.33 || 0.33 || 0.33 || 1.4 || 1.8 || 2.3 || 2.8 |
|- | |- | ||
− | | Medium || | + | | Medium || 1 || 2.25 || 3.25 || - || - || - || - |
|- | |- | ||
− | | Heavy || | + | | Heavy || 1.5 || 2 || 2.75 || 3.5 || - || - || - |
+ | |- | ||
+ | |} | ||
+ | {| class="wikitable" style="text-align:center;" | ||
+ | |+ Initiate | ||
+ | ! Weight !! Swing 1 !! Swing 2 !! Swing 3 !! Swing 4 !! Swing 5 !! Swing 6 !! Swing 7 !! Swing 8 | ||
+ | |- | ||
+ | | Light || 1 || 1.2 || 1.4 || 1.7 || 2 || 2.3 || 2.6 || 2.9 | ||
+ | |- | ||
+ | | Medium || 1 || 1.75 || 2.5 || 3.25 || - || - || - || - | ||
+ | |- | ||
+ | | Heavy || 1.5 || 3 || 4.25 || - || - || - || - || - | ||
|- | |- | ||
|} | |} | ||
Line 17: | Line 29: | ||
Secondary= | Secondary= | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
+ | |+ Monk | ||
! Shot Type !! Multiplier | ! Shot Type !! Multiplier | ||
|- | |- | ||
− | | Standard x1 || | + | | Standard x1 || 0.75 |
|- | |- | ||
− | | Standard x3 || | + | | Standard x3 || 0.27 |
|- | |- | ||
− | | Standard x5 || | + | | Standard x5 || 0.175 |
|- | |- | ||
− | | Phoenix Tail Spear x1 || | + | | Phoenix Tail Spear x1 || 0.715 |
|- | |- | ||
− | | Spear of Corruption x3 || | + | | Spear of Corruption x3 || 0.238 |
|- | |- | ||
− | | Earth Guardian's Spear x1 || | + | | Earth Guardian's Spear x1 || 0.78 |
+ | |- | ||
+ | |} | ||
+ | {| class="wikitable" style="text-align:center;" | ||
+ | |+ Initiate | ||
+ | ! Shot Type !! Multiplier | ||
+ | |- | ||
+ | | Standard x1 || 0.75 | ||
+ | |- | ||
+ | | Standard x3 || 0.27 | ||
+ | |- | ||
+ | | Standard x5 || 0.175 | ||
+ | |- | ||
+ | | Phoenix Tail Spear x1 || 0.715 | ||
+ | |- | ||
+ | | Spear of Corruption x3 || 0.238 | ||
+ | |- | ||
+ | | Earth Guardian's Spear x1 || 0.78 | ||
|- | |- | ||
|} | |} | ||
Line 36: | Line 66: | ||
== List of Polearms == | == List of Polearms == | ||
<!---All Worn Polearms are obtained though standard loot drops and will always roll in standard stats.---> | <!---All Worn Polearms are obtained though standard loot drops and will always roll in standard stats.---> | ||
− | <tabber> | + | <tabber> Worn= |
− | + | <div style="display: flex; flex-wrap: wrap;"> | |
+ | {{Weapon Display | ||
+ | | name = Wooden Bo | ||
+ | }} | ||
+ | {{Weapon Display | ||
+ | | name = Medieval Stick | ||
+ | | rotation = 40 | ||
+ | }} | ||
+ | {{Weapon Display | ||
+ | | name = Bell Ringer | ||
+ | | rotation = 40 | ||
+ | }} | ||
+ | {{Weapon Display | ||
+ | | name = Bamboo Stick | ||
+ | | rotation = 40 | ||
+ | }} | ||
+ | </div> | ||
− | + | |-| Sturdy= | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | Sturdy= | ||
− | |||
− | |||
− | |||
<!---''All Sturdy Polearms are obtained though standard loot drops and will always roll in standard stats.''---> | <!---''All Sturdy Polearms are obtained though standard loot drops and will always roll in standard stats.''---> | ||
− | < | + | <div style="display: flex; flex-wrap: wrap;"> |
− | + | {{Weapon Display | |
− | + | | name = Coconut Butt | |
− | + | | rotation = 40 | |
− | + | }} | |
− | | | + | {{Weapon Display |
− | + | | name = Turtle Power | |
− | + | | rotation = 40 | |
− | + | }} | |
− | + | {{Weapon Display | |
− | + | | name = Dreamcatcher | |
− | | | + | | rotation = 40 |
− | + | }} | |
− | + | {{Weapon Display | |
− | + | | name = Riddler | |
− | + | | rotation = 40 | |
− | + | }} | |
− | | | + | {{Weapon Display |
− | + | | name = Mico' Cane | |
− | + | | rotation = 40 | |
− | + | }} | |
− | + | {{Weapon Display | |
− | + | | name = Golden Scepter | |
− | + | | rotation = 40 | |
− | + | }} | |
− | + | {{Weapon Display | |
− | + | | name = Training Bo | |
− | + | | rotation = 40 | |
− | + | }} | |
− | | | + | </div> |
− | + | ||
− | + | |-| Powerful= | |
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | < | ||
− | |||
− | |-| | ||
− | Powerful= | ||
<!---''All Powerful Polearms are obtained though standard loot drops and will always roll in standard stats.''---> | <!---''All Powerful Polearms are obtained though standard loot drops and will always roll in standard stats.''---> | ||
− | + | <div style="display: flex; flex-wrap: wrap;"> | |
− | + | {{Weapon Display | |
− | | | + | | name = The Flintstone |
− | + | | rotation = 40 | |
− | + | }} | |
− | + | {{Weapon Display | |
− | + | | name = Sharpened Bloodthorn | |
− | + | | rotation = 40 | |
− | | | + | }} |
− | + | {{Weapon Display | |
− | + | | name = Sleepy Octopod | |
− | + | }} | |
− | + | {{Weapon Display | |
− | + | | name = Studded Conch | |
− | | | + | | rotation = 40 |
− | + | }} | |
− | + | {{Weapon Display | |
− | + | | name = Crystallized Shard | |
− | + | }} | |
− | + | {{Weapon Display | |
− | | | + | | name = Ghastly Gargoyle |
− | + | }} | |
− | + | {{Weapon Display | |
− | + | | name = Iron Bo | |
− | + | | rotation = 40 | |
− | + | }} | |
− | | | + | {{Weapon Display |
− | + | | name = Indigo Crush | |
− | + | }} | |
− | + | {{Weapon Display | |
− | + | | name = Sharpened Spear | |
− | + | | rotation = 40 | |
− | | | + | }} |
− | + | </div> | |
− | + | ||
− | + | |-| Epic= | |
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | || | ||
− | |||
− | |||
− | </ | ||
− | |||
− | |||
− | |||
− | |-| | ||
− | Epic= | ||
<!---''All Epic Polearms are obtained though standard loot drops and will always roll in standard stats''.---> | <!---''All Epic Polearms are obtained though standard loot drops and will always roll in standard stats''.---> | ||
− | + | <div style="display: flex; flex-wrap: wrap;"> | |
− | + | {{Weapon Display | |
− | | | + | | name = Charmed Crustace |
− | + | | rotation = 40 | |
− | + | }} | |
− | + | {{Weapon Display | |
− | + | | name = Rune Scepter | |
− | + | | rotation = 40 | |
− | | | + | }} |
− | + | {{Weapon Display | |
− | + | | name = Skullforger | |
− | + | }} | |
− | + | {{Weapon Display | |
− | + | | name = Midnight Watcher | |
− | + | | rotation = 220 | |
− | + | }} | |
− | + | {{Weapon Display | |
− | + | | name = Eagle Eye | |
− | + | | rotation = 40 | |
− | + | }} | |
− | | | + | {{Weapon Display |
− | + | | name = Reforged Champion | |
− | + | | rotation = 40 | |
− | + | }} | |
− | + | </div> | |
− | + | ||
− | | | + | |-| Mythical= |
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | < | ||
− | |||
− | |-| | ||
− | Mythical= | ||
<!---''All Mythical Polearms are obtained though standard loot drops and will always roll in standard stats.''---> | <!---''All Mythical Polearms are obtained though standard loot drops and will always roll in standard stats.''---> | ||
− | + | <div style="display: flex; flex-wrap: wrap;"> | |
− | | | + | {{Weapon Display |
− | | | + | | name = Steampunkithump |
− | + | | rotation = 40 | |
− | + | }} | |
− | + | {{Weapon Display | |
− | + | | name = Aftershock | |
− | + | | rotation = 40 | |
− | + | }} | |
− | + | </div> | |
− | + | ||
− | </ | + | |-| Legendary= |
− | |||
− | |||
− | |||
− | |-| | ||
− | Legendary= | ||
<!---'''Standard'''---> | <!---'''Standard'''---> | ||
− | + | <div style="display: flex; flex-wrap: wrap;"> | |
− | + | {{Weapon Display | |
− | | | + | | name = Dimensional Dredger |
− | + | | rotation = 40 | |
− | + | }} | |
− | + | {{Weapon Display | |
− | + | | name = Infernal Combuster | |
− | + | | rotation = 40 | |
− | + | }} | |
− | + | {{Weapon Display | |
− | + | | name = Wailing Glaive | |
− | + | | acquisition = Dawn of the Blood Moon Prime Incursion: Revenant Monk Miniboss | |
− | + | }} | |
− | + | {{Weapon Display | |
− | | | + | | name = Crystalline Twin-Blade |
− | + | | rotation = 40 | |
− | + | }} | |
− | + | {{Weapon Display | |
− | + | | name = Staff of Serenity | |
− | + | }} | |
− | + | {{Weapon Display | |
− | | | + | | name = The Plumber |
− | + | | acquisition = Mananode's Gift | |
− | + | }} | |
− | + | {{Weapon Display | |
− | + | | name = Golden Gargoyle | |
− | + | | rotation = 40 | |
− | | | + | | acquisition = Mananode's Gift |
− | + | }} | |
− | + | {{Weapon Display | |
− | + | | name = Harbinger's Punch | |
− | + | | rotation = 40 | |
− | + | | acquisition = Mananode's Gift or Harbinger's Warship Prime Incursion | |
− | + | }} | |
− | | | + | {{Weapon Display |
− | + | | name = Phoenix Tail Spear | |
− | + | | image = File:Flaring Glaive.png | |
− | + | | icon = File:Flaring Glaive Icon.png | |
− | + | | rotation = 40 | |
− | + | | acquisition = Chaos 8+ Embermount Volcano Expeditions | |
− | + | }} | |
− | + | {{Weapon Display | |
− | + | | name = Spear of Corruption | |
− | + | | rotation = 40 | |
− | + | | acquisition = Chaos 8+ Tornado Highlands Expeditions | |
− | + | }} | |
− | + | {{Weapon Display | |
− | + | | name = Earth Guardian's Spear | |
− | + | | rotation = 40 | |
− | + | | acquisition = Chaos 8+ Crystal Mine Expeditions | |
− | + | }} | |
− | + | {{Weapon Display | |
− | || | + | | name = Vampiric Harvester |
− | + | | rotation = 40 | |
− | File: | + | | acquisition = Chaos 8+ Malakai's Manor Expeditions |
− | + | }} | |
− | + | {{Weapon Display | |
− | + | | name = King Aquarion's Polearm | |
− | || | + | | rotation = 40 |
− | + | | acquisition = Chaos 8+ Aquarion Throne Room Expeditions | |
− | + | }} | |
− | + | </div> | |
− | |||
− | |||
− | |} | ||
+ | <!---''Have unique M.O.D.S./locked M.O.D.S. or Unique Death Animations.''---> | ||
<p style="font-size: 120%;"> '''Unique''' </p> | <p style="font-size: 120%;"> '''Unique''' </p> | ||
+ | <div style="display: flex; flex-wrap: wrap;"> | ||
+ | {{Weapon Display | ||
+ | | name = Sky Dragon's Fury | ||
+ | | rotation = 40 | ||
+ | | acquisition = The Wyvern's Den or Wayfarer | ||
+ | }} | ||
+ | {{Weapon Display | ||
+ | | name = Glaive of the Storms | ||
+ | | rotation = 40 | ||
+ | | acquisition = Power Surge or Wayfarer | ||
+ | }} | ||
+ | {{Weapon Display | ||
+ | | name = North Pole | ||
+ | | acquisition = Wyvern Enthusiast or Wayfarer | ||
+ | }} | ||
+ | {{Weapon Display | ||
+ | | name = Protean Polearm | ||
+ | | rotation = 40 | ||
+ | | acquisition = The Emporium | ||
+ | }} | ||
+ | {{Weapon Display | ||
+ | | name = Prestigious Energy Polearm | ||
+ | | rotation = 40 | ||
+ | | acquisition = Onslaught or Ancient Power | ||
+ | }} | ||
+ | {{Weapon Display | ||
+ | | name = The Polly Wanna | ||
+ | | rotation = 40 | ||
+ | | acquisition = Premium ver. - The Emporium <br> Standard ver. - The High Seas | ||
+ | }} | ||
+ | {{Weapon Display | ||
+ | | name = Glaive of Winters | ||
+ | | acquisition = Drakenfrost Keep: Every 2nd weekly loot rotation | ||
+ | }} | ||
+ | {{Weapon Display | ||
+ | | name = Kobold Klenser | ||
+ | | acquisition = Mananode's Amazing Gift | ||
+ | }} | ||
+ | {{Weapon Display | ||
+ | | name = Flaring Glaive | ||
+ | | rotation = 40 | ||
+ | | acquisition = Mananode's Special Gift | ||
+ | }} | ||
+ | {{Weapon Display | ||
+ | | name = Corrupted Wailing Glaive | ||
+ | | rotation = 40 | ||
+ | | acquisition = The Wildest West | ||
+ | }} | ||
+ | </div> | ||
− | <!---'' | + | <!---''Rolled with fully upgraded Chaos VIII stats and a selection of curated "fan-favorites" shot-types and M.O.D.S.''---> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<p style="font-size: 120%;"> '''Prime''' </p> | <p style="font-size: 120%;"> '''Prime''' </p> | ||
+ | <div style="display: flex; flex-wrap: wrap;"> | ||
+ | {{Weapon Display | ||
+ | | name = Ancient Vigilance | ||
+ | | acquisition = Has a chance to drop from Prime Incursions - Prime I | ||
+ | }} | ||
+ | {{Weapon Display | ||
+ | | name = Deathwing | ||
+ | | acquisition = Has a chance to drop from Prime Incursions - Prime II | ||
+ | }} | ||
+ | {{Weapon Display | ||
+ | | name = Wave Dancer | ||
+ | | rotation = 40 | ||
+ | | acquisition = Has a chance to drop from Prime Incursions - Prime V | ||
+ | }} | ||
+ | {{Weapon Display | ||
+ | | name = Yves Serenity | ||
+ | | rotation = 40 | ||
+ | | acquisition = Has a chance to drop from Prime Incursions - Prime VI | ||
+ | }} | ||
+ | </div> | ||
− | <!---'' | + | <!---''Cannot be obtained through normal means.'''---> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<p style="font-size: 120%;"> '''Exclusive''' </p> | <p style="font-size: 120%;"> '''Exclusive''' </p> | ||
+ | <div style="display: flex; flex-wrap: wrap;"> | ||
+ | {{Weapon Display | ||
+ | | name = Candy Pain | ||
+ | | rotation = 40 | ||
+ | | acquisition = Winterfest's Whimsical Presents | ||
+ | }} | ||
+ | </div> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</tabber> | </tabber> | ||
+ | [[Category:Weapons]] [[Category:Heroes]] |
Latest revision as of 14:26, 5 April 2025
Weapon Details
Weight | Swing 1 | Swing 2 | Swing 3 | Swing 4 | Swing 5 | Swing 6 | Swing 7 |
---|---|---|---|---|---|---|---|
Light | 0.33 | 0.33 | 0.33 | 1.4 | 1.8 | 2.3 | 2.8 |
Medium | 1 | 2.25 | 3.25 | - | - | - | - |
Heavy | 1.5 | 2 | 2.75 | 3.5 | - | - | - |
Weight | Swing 1 | Swing 2 | Swing 3 | Swing 4 | Swing 5 | Swing 6 | Swing 7 | Swing 8 |
---|---|---|---|---|---|---|---|---|
Light | 1 | 1.2 | 1.4 | 1.7 | 2 | 2.3 | 2.6 | 2.9 |
Medium | 1 | 1.75 | 2.5 | 3.25 | - | - | - | - |
Heavy | 1.5 | 3 | 4.25 | - | - | - | - | - |
Shot Type | Multiplier |
---|---|
Standard x1 | 0.75 |
Standard x3 | 0.27 |
Standard x5 | 0.175 |
Phoenix Tail Spear x1 | 0.715 |
Spear of Corruption x3 | 0.238 |
Earth Guardian's Spear x1 | 0.78 |
Shot Type | Multiplier |
---|---|
Standard x1 | 0.75 |
Standard x3 | 0.27 |
Standard x5 | 0.175 |
Phoenix Tail Spear x1 | 0.715 |
Spear of Corruption x3 | 0.238 |
Earth Guardian's Spear x1 | 0.78 |
List of Polearms
Unique
Prime
Exclusive