Difference between revisions of "Daggers"
m |
m |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 54: | Line 54: | ||
|- | |- | ||
|} | |} | ||
− | + | |-| | |
− | + | Multipliers= | |
− | + | {| class="wikitable" style="text-align:center;" | |
− | + | |- | |
− | + | ! Speed !! Shot Type !! Multipliers | |
− | + | |- | |
− | + | | '''x1'''|| | |
− | {| style="text-align:center;" | + | * '''4s''' |
+ | | | ||
+ | * '''3.0''' | ||
+ | |- | ||
+ | | '''x3'''|| | ||
+ | * '''4s''' | ||
+ | | | ||
+ | * '''3.24''' | ||
|- | |- | ||
+ | | '''x5'''|| | ||
+ | * '''4s''' | ||
| | | | ||
− | + | * '''3.0''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
+ | | '''x6'''|| | ||
+ | * '''4s''' | ||
| | | | ||
− | + | * '''3.6''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
+ | | '''Malakai'''|| | ||
+ | * '''4s''' | ||
| | | | ||
− | + | * '''3.825''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
+ | | '''Phoenix'''|| | ||
+ | * '''4s''' | ||
| | | | ||
− | + | * '''4.5''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
+ | | '''Earth Guardian'''|| | ||
+ | * '''4s''' | ||
| | | | ||
− | + | * '''9.0''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | || | + | | '''Genie'''|| |
− | + | * '''4s''' | |
− | | | + | | |
− | + | * '''9.0''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | </tabber> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | |||
+ | |||
+ | == List of Daggers == | ||
+ | <tabber> Worn= | ||
+ | <div style="display: flex; flex-wrap: wrap;"> | ||
+ | {{Weapon Display | ||
+ | | name = Ironbark Machette | ||
+ | }} | ||
+ | </div> | ||
+ | |||
+ | |-| Sturdy= | ||
+ | <div style="display: flex; flex-wrap: wrap;"> | ||
+ | {{Weapon Display | ||
+ | | name = Flint Slicer | ||
+ | }} | ||
+ | </div> | ||
+ | |||
+ | |-| Powerful= | ||
+ | <div style="display: flex; flex-wrap: wrap;"> | ||
+ | {{Weapon Display | ||
+ | | name = Warden's Blade | ||
+ | }} | ||
+ | </div> | ||
+ | |||
+ | |-| Epic= | ||
+ | <div style="display: flex; flex-wrap: wrap;"> | ||
+ | {{Weapon Display | ||
+ | | name = Bloodlord's Knife | ||
+ | }} | ||
+ | {{Weapon Display | ||
+ | | name = Serrated Slicer | ||
+ | }} | ||
+ | </div> | ||
+ | |||
+ | |-| Mythical= | ||
+ | <div style="display: flex; flex-wrap: wrap;"> | ||
+ | {{Weapon Display | ||
+ | | name = Desolated Skewer | ||
+ | }} | ||
+ | {{Weapon Display | ||
+ | | name = Imperial Quickblade | ||
+ | }} | ||
+ | {{Weapon Display | ||
+ | | name = Keywork Edge | ||
+ | }} | ||
+ | </div> | ||
+ | |||
+ | |-| Legendary= | ||
+ | <p style="font-size: 120%;"> '''Standard Legendary''' </p> | ||
+ | <div style="display: flex; flex-wrap: wrap;"> | ||
+ | {{Weapon Display | ||
+ | | name = Enchanted Carver | ||
+ | }} | ||
+ | {{Weapon Display | ||
+ | | name = Cataclysmic Shard | ||
+ | }} | ||
+ | {{Weapon Display | ||
+ | | name = Oathkeeper | ||
+ | }} | ||
+ | {{Weapon Display | ||
+ | | name = Dark Ritual Blade | ||
+ | | acquisition = Mananode's Special Gift | ||
+ | }} | ||
+ | {{Weapon Display | ||
+ | | name = Noble Dagger | ||
+ | }} | ||
+ | {{Weapon Display | ||
+ | | name = Royal Dagger | ||
+ | }} | ||
+ | </div> | ||
<p style="font-size: 120%;"> '''Non-Standard Legendary''' </p> | <p style="font-size: 120%;"> '''Non-Standard Legendary''' </p> | ||
− | + | <div style="display: flex; flex-wrap: wrap;"> | |
− | + | {{Weapon Display | |
− | + | | name = Shadowflame Knife | |
− | {{Weapon Display | + | | acquisition = Altar of the Athame Incursion or Wayfarer |
− | | name = Shadowflame Knife | + | | note = {{Locked Mod}} Contains Shadowflame Knife Locked Mod |
− | | acquisition = Altar of the Athame Incursion or Wayfarer | + | }} |
− | | note = {{Locked Mod}} Contains Shadowflame Knife Locked Mod | + | {{Weapon Display |
− | }} | + | | name = Protean Impaler |
− | + | | acquisition = Purchasable from: The Emporium for 250 gems | |
− | {{Weapon Display | + | | note = {{Premium Weapon}} Contains Shrinkinator Unique Enemy Death Animation |
− | | name = Protean Impaler | + | }} |
− | | acquisition = Purchasable from: The Emporium for | + | {{Weapon Display |
− | | note = {{Premium Weapon}} Contains Shrinkinator Unique Enemy Death Animation | + | | name = Prestigious Energy Dagger |
− | }} | + | | acquisition = Onslaught or Ancient Power |
− | + | | note = {{Weapon Mods Qualibean Icon}} Contains Serpent Avatar Mod | |
− | {{Weapon Display | + | }} |
− | | name = Prestigious Energy Dagger | + | {{Weapon Display |
− | | acquisition = Onslaught or Ancient Power | + | | name = Hoyster Shucker |
− | | note = {{Weapon Mods Qualibean Icon}} Contains Serpent Avatar Mod | + | | acquisition = Premium ver. - Purchasable from: The Emporium for 250 gems <br> Standard ver. - Maps in High Seas Region |
− | }} | + | | note = {{Premium Weapon}} Premium ver. - Contains Seaworthy Enemy Unique Death Animations <br> {{Weapon Mods Qualibean Icon}} Standard ver. - Contains High Seas Mods |
− | + | }} | |
− | {{Weapon Display | + | {{Weapon Display |
− | | name = Hoyster Shucker | + | | name = Frost Edge |
− | | acquisition = | + | | acquisition = Drakenfrost Keep Expeditions - Every 4th weekly loot rotation |
− | | note = {{Weapon | + | | note = {{Weapon Mods Qualibean Icon}} Contains Ice Chip and Drakenlord's Soul Mods |
− | }} | + | }} |
− | + | {{Weapon Display | |
− | + | | name = Turkey Leg Stabber | |
− | {{Weapon Display | + | | acquisition = Wild Westival Map |
− | | name = Frost Edge | + | | note = {{Weapon Mods Qualibean Icon}} Contains Wild West Mods |
− | | acquisition = Drakenfrost Keep Expeditions - Every 4th weekly loot rotation | + | }} |
− | | note = {{Weapon Mods Qualibean Icon}} Contains Ice Chip and Drakenlord's Soul Mods | + | {{Weapon Display |
− | }} | + | | name = Molten Dagger |
− | + | | image = File:Molten Embrace.png | |
− | {{Weapon Display | + | | icon = File:Molten Embrace Icon.png |
− | | name = Turkey Leg Stabber | + | | acquisition = Chaos 8+ Embermount Volcano Expeditions |
− | | acquisition = Wild Westival Map | + | | note = {{Weapon Mods Qualibean Icon}} Contains Embermount Mods <br> {{Unique Weapon Property Icon}} Projectiles deals AoE burst damage upon contact. |
− | | note = {{Weapon Mods Qualibean Icon}} Contains Wild West Mods | + | }} |
− | }} | + | {{Weapon Display |
− | + | | name = Corrupted Dagger | |
− | {{Weapon Display | + | | acquisition = Chaos 8+ Tornado Highlands Expeditions |
− | | name = Molten Dagger | + | | note = {{Weapon Mods Qualibean Icon}} Contains Tornado Highlands Mods <br> {{Unique Weapon Property Icon}} Projectiles pierces up to 3 (non-shielded) enemies. |
− | | | + | }} |
− | | | + | {{Weapon Display |
− | | acquisition = Chaos 8+ Embermount Volcano Expeditions | + | | name = Earth Guardian's Dagger |
− | | note = {{Weapon Mods Qualibean Icon}} Contains Embermount Mods <br | + | | acquisition = Chaos 8+ Crystal Mine Expeditions |
− | {{Unique Weapon Property Icon}} Projectiles deals AoE burst damage upon contact. | + | | note = {{Weapon Mods Qualibean Icon}} Contains Hidden Caverns Mods |
− | }} | + | }} |
− | + | {{Weapon Display | |
− | {{Weapon Display | + | | name = Bloodstained Athame |
− | | name = Corrupted Dagger | + | | acquisition = Chaos 8+ Malakai's Manor Expeditions |
− | | acquisition = Chaos 8+ Tornado Highlands Expeditions | + | | note = {{Weapon Mods Qualibean Icon}} Contains Malakai's Manor Mods |
− | | note = {{Weapon Mods Qualibean Icon}} Contains Tornado Highlands Mods <br | + | }} |
− | {{Unique Weapon Property Icon}} Projectiles pierces up to 3 (non-shielded) enemies. | + | </div> |
− | }} | ||
− | |||
− | |||
− | {{Weapon Display | ||
− | | name = Earth Guardian's Dagger | ||
− | | acquisition = Chaos 8+ Crystal Mine Expeditions | ||
− | | note = {{Weapon Mods Qualibean Icon}} Contains Hidden Caverns Mods | ||
− | }} | ||
− | |||
− | {{Weapon Display | ||
− | | name = Bloodstained Athame | ||
− | | acquisition = Chaos 8+ Malakai's Manor Expeditions | ||
− | | note = {{Weapon Mods Qualibean Icon}} Contains Malakai's Manor Mods | ||
− | }} | ||
− | |||
<p style="font-size: 120%;"> '''Prime''' </p> | <p style="font-size: 120%;"> '''Prime''' </p> | ||
− | + | <div style="display: flex; flex-wrap: wrap;"> | |
− | + | {{Weapon Display | |
− | + | | name = Waveblade | |
− | {{Weapon Display | + | | acquisition = Chaos 8+ Prime II Incursions |
− | | name = Waveblade | + | }} |
− | + | {{Weapon Display | |
− | | acquisition = Chaos 8+ Prime II Incursions | + | | name = Molten Embrace |
− | }} | + | | acquisition = Chaos 8+ Prime III Incursions |
− | + | }} | |
− | {{Weapon Display | + | {{Weapon Display |
− | | name = Molten Embrace | + | | name = Rubycore Dagger |
− | + | | acquisition = Chaos 8+ Prime IV Incursions | |
− | | acquisition = Chaos 8+ Prime III Incursions | + | }} |
− | }} | + | {{Weapon Display |
− | + | | name = The Bonding Blade | |
− | {{Weapon Display | + | | acquisition = Chaos 8+ Prime V Incursions |
− | | name = Rubycore Dagger | + | }} |
− | + | {{Weapon Display | |
− | | acquisition = Chaos 8+ Prime IV Incursions | + | | name = Ancient Kris |
− | }} | + | | acquisition = Chaos 8+ Prime VI Incursions |
− | + | }} | |
− | {{Weapon Display | + | </div> |
− | | name = The Bonding Blade | + | |
− | |||
− | | acquisition = Chaos 8+ Prime V Incursions | ||
− | }} | ||
− | |||
− | {{Weapon Display | ||
− | | name = Ancient Kris | ||
− | |||
− | | acquisition = Chaos 8+ Prime VI Incursions | ||
− | }} | ||
− | |||
− | |||
</tabber> | </tabber> | ||
+ | [[Category:Weapons]] [[Category:Heroes]] |
Latest revision as of 14:51, 5 April 2025
Weapon Details
Credits to community member Arti for multipliers.
Type | Swing 1 | Swing 2 | Swing 3 | Swing 4 | Projectile |
---|---|---|---|---|---|
4/s Light x1 | 1.25x | 1.8125x | 2.375x | 2.9375x | 0.75x |
4/s Light x3 | 1.25x | 1.8125x | 2.375x | 2.9375x | 0.27x |
4/s Light x5 | 1.25x | 1.8125x | 2.375x | 2.9375x | 0.15x |
4/s Light x6 | 1.25x | 1.8125x | 2.375x | 2.9375x | 0.15x |
4/s Medium x1 | 1.5625x | 2.8125x | 4.0625x | 5.625x | 0.75x |
4/s Medium x3 | 1.5625x | 2.8125x | 4.0625x | 5.625x | 0.27x |
4/s Medium x5 | 1.5625x | 2.8125x | 4.0625x | 5.625x | 0.15x |
4/s Medium x6 | 1.5625x | 2.8125x | 4.0625x | 5.625x | 0.15x |
4/s Heavy x1 | 1.75x | 3.5x | 5.25x | 7x | 0.75x |
4/s Heavy x3 | 1.75x | 3.5x | 5.25x | 7x | 0.27x |
4/s Heavy x5 | 1.75x | 3.5x | 5.25x | 7x | 0.15x |
4/s Heavy x6 | 1.75x | 3.5x | 5.25x | 7x | 0.15x |
4/s Light x1 (Corrupted Dagger) | 1.25x | 1.8125x | 2.375x | 2.9375x | 2.25x |
4/s Medium x1 (Corrupted Dagger) | 1.5625x | 2.8125x | 4.0625x | 5.625x | 2.25x |
4/s Heavy x1 (Corrupted Dagger) | 1.75x | 3.5x | 5.25x | 7x | 2.25x |
4/s Heavy x1 (Embermount Dagger) | 1.75x | 3.5x | 5.25x | 7x | 1.125x |
4/s Heavy x1 (Earth Guardian's Dagger) | 1.75x | 3.5x | 5.25x | 7x | 2.25x |
Weight | Swing 1 | Swing 2 | Swing 3 | Swing 4 | Swings per Second |
---|---|---|---|---|---|
Light | 0.56x | 0.7x | 0.98x | 1.4x | 2 |
Medium | 0.7x | 1.05x | 1.75x | 2.8x | 1.6 |
Heavy | 0.84x | 1.4x | 2.1x | 3.5x | 1.4 |
Speed | Shot Type | Multipliers |
---|---|---|
x1 |
|
|
x3 |
|
|
x5 |
|
|
x6 |
|
|
Malakai |
|
|
Phoenix |
|
|
Earth Guardian |
|
|
Genie |
|
|
List of Daggers
Standard Legendary
Non-Standard Legendary



Acquired From:
Altar of the Athame Incursion or Wayfarer



Acquired From:
Purchasable from: The Emporium for 250 gems




Acquired From:
Premium ver. - Purchasable from: The Emporium for 250 gems
Standard ver. - Maps in High Seas Region



Acquired From:
Drakenfrost Keep Expeditions - Every 4th weekly loot rotation




Acquired From:
Chaos 8+ Embermount Volcano Expeditions
Prime