Difference between revisions of "Fairy Creepermother"
From Dungeon Defenders 2 Wiki
JustKillingx (talk | contribs) (→Abilities) |
|||
(16 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Fairy_Creepermother.png | + | [[File:Fairy_Creepermother.png|right]] |
− | + | ||
− | + | == Pet Stats == | |
− | + | Attack Rate: [150-211]<br /> | |
Number of hits per attack: 5<br /> | Number of hits per attack: 5<br /> | ||
− | Attack | + | Attack growth per level: +8 |
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Stat !! Hatchling (1-10) !! Fledgling (11-25) !! Veteran (26-45) !! Elder (46-60) !! Maxed out (60) | ||
+ | |- | ||
+ | | Basic lvl. Attack Damage || [98-158] || [178-238] || [298-358] || [458-518] || [570-630] | ||
+ | |- | ||
+ | | Basic lvl. max DPS || 526.7 || 793.3 || 1193.3 || 1726.7 || 2100 | ||
+ | |} | ||
+ | |||
+ | == Abilities == | ||
+ | |||
+ | '''Hex''' | ||
+ | |||
+ | -Nearby enemies take 1250% magical Hero Damage and then deal 50% less damage for 9 seconds. | ||
+ | |||
+ | 44 seconds CD | ||
− | ''' | + | '''Curse Aura''' - Boosts speed by 50%, reduces enemy damage by 50%, and deals 150% magical Hero Damage for 10s. Cooldown of 45.00s |
− | |||
− |
Latest revision as of 12:38, 28 July 2020
Pet Stats
Attack Rate: [150-211]
Number of hits per attack: 5
Attack growth per level: +8
Stat | Hatchling (1-10) | Fledgling (11-25) | Veteran (26-45) | Elder (46-60) | Maxed out (60) |
---|---|---|---|---|---|
Basic lvl. Attack Damage | [98-158] | [178-238] | [298-358] | [458-518] | [570-630] |
Basic lvl. max DPS | 526.7 | 793.3 | 1193.3 | 1726.7 | 2100 |
Abilities
Hex
-Nearby enemies take 1250% magical Hero Damage and then deal 50% less damage for 9 seconds.
44 seconds CD
Curse Aura - Boosts speed by 50%, reduces enemy damage by 50%, and deals 150% magical Hero Damage for 10s. Cooldown of 45.00s