Changes

Jump to: navigation, search

Defender Pass

585 bytes added, 21:01, 27 October 2023
Updating to use currency icons
<tabber>
Season 1=
== Rewards =={| class="wikitablecurrency-included" style="display: inline-table; width: 365px"
|-
! Tier !! Reward !! Type !! Cost (Total)
|-
| 1 || Bloodborne Bride Skin || {{Paid}} || 0gems
|-
| 2 || Defender Pack || {{Free}} || 40gems
|-
| 3 || The Garlic Advoider Title || {{Paid}} || 80gems
|-
| 4 || Plain Material Bundle || {{Paid}} || 120gems
|-
| 5 || Defender Pack || {{Paid}} || 160gems
|-
| 6 || Pet Material Bundle || {{Free}} || 200gems
|-
| 7 || 2,500,000 Gold || {{Paid}} || 240gems
|-
| 8 || Hero Card Slot || {{Paid}} || 280gems
|-
| 9 || Random Shard Pack || {{Paid}} || 320gems
|-
| 10 || 1,250,000 Gold || {{Free}} || 360gems
|}
{| class="wikitablecurrency-included" style="display: inline-table; width: 365px"
|-
! Tier !! Reward !! Type !! Cost (Total)
|-
| 11 || Blood Crazed Title || {{Paid}} || 400gems
|-
| 12 || Defender Pack || {{Paid}} || 440gems
|-
| 13 || 2,500,000 Gold || {{Paid}} || 480gems
|-
| 14 || Plain Material Bundle || {{Free}} || 520gems
|-
| 15 || Random Shard Pack || {{Paid}} || 560gems
|-
| 16 || 2,500,000 Gold || {{Paid}} || 600gems
|-
| 17 || Random Shard Pack || {{Paid}} || 640gems
|-
| 18 || 500 Defender Medals || {{Free}} || 680gems
|-
| 19 || Plain Material Bundle || {{Paid}} || 720gems
|-
| 20 || 450 Gems || {{Paid}} || 760gems
|}
{| class="wikitablecurrency-included" style="display: inline-table; width: 365px"
|-
! Tier !! Reward !! Type !! Cost (Total)
|-
| 21 || Random Shard Pack || {{Paid}} || 800gems
|-
| 22 || Defender Pack || {{Free}} || 840gems
|-
| 23 || 1,500,000 Gold || {{Paid}} || 880gems
|-
| 24 || Shiny Material Bundle || {{Paid}} || 920gems
|-
| 25 || Werewolf Tail Flair || {{Paid}} || 960gems
|-
| 26 || 500 Defender Medals || {{Free}} || 10001,000 gems
|-
| 27 || Random Shard Pack || {{Paid}} || 10401,040 gems
|-
| 28 || Defender Pack || {{Paid}} || 10801,080 gems
|-
| 29 || Random Shard Pack || {{Paid}} || 11201,120 gems
|-
| 30 || 1,250,000 Gold || {{Free}} || 11601,160 gems
|}
{| class="wikitablecurrency-included" style="display: inline-table; width: 365px"
|-
! Tier !! Reward !! Type !! Cost (Total)
|-
| 31 || 1,000 Defender Medals || {{Paid}} || 12001,200 gems
|-
| 32 || Defender Pack || {{Paid}} || 12401,240 gems
|-
| 33 || Random Shard Pack || {{Paid}} || 12801,280 gems
|-
| 34 || Shiny Material Bundle || {{Free}} || 13201,320 gems
|-
| 35 || Goblin Item Insurance || {{Paid}} || 13601,360 gems
|-
| 36 || Random Shard Pack || {{Paid}} || 14001,400 gems
|-
| 37 || Defender Pack || {{Paid}} || 14401,440 gems
|-
| 38 || Random Shard Pack || {{Free}} || 14801,480 gems
|-
| 39 || Shiny Material Bundle || {{Paid}} || 15201,520 gems
|-
| 40 || 450 Gems || {{Paid}} || 15601,560 gems
|}
{| class="wikitablecurrency-included" style="display: inline-table; width: 365px"
|-
! Tier !! Reward !! Type !! Cost (Total)
|-
| 41 || 1,500,000 Gold || {{Paid}} || 16001,600 gems
|-
| 42 || 500 Defender Medals || {{Free}} || 16401,640 gems
|-
| 43 || Random Shard Pack || {{Paid}} || 16801,680 gems
|-
| 44 || Pristine Material Bundle || {{Paid}} || 17201,720 gems
|-
| 45 || Werewolf Mercenary Skin || {{Paid}} || 17601,760 gems
|-
| 46 || Defender Pack || {{Free}} || 18001,800 gems
|-
| 47 || Goblin Item Insurance || {{Paid}} || 18401,840 gems
|-
| 48 || Defender Pack || {{Paid}} || 18801,880 gems
|-
| 49 || 1,000 Defender Medals || {{Paid}} || 19201,920 gems
|-
| 50 || Pristine Material Bundle || {{Free}} || 19601,960 gems
|}
{| class="wikitablecurrency-included" style="display: inline-table; width: 365px"
|-
! Tier !! Reward !! Type !! Cost (Total)
|-
| 51 || Hero Card Slot || {{Paid}} || 20002,000 gems
|-
| 52 || Goblin Item Insurance || {{Paid}} || 20402,040 gems
|-
| 53 || Golden Creeper Egg || {{Paid}} || 20802,080 gems
|-
| 54 || Large Pet Affection Booster || {{Free}} || 21202,120 gems
|-
| 55 || Spooky Ghost Cat || {{Paid}} || 21602,160 gems
|-
| 56 || 4,500,000 Gold || {{Paid}} || 22002,200 gems
|-
| 57 || Defender Pack || {{Paid}} || 22402,240 gems
|-
| 58 || Goblin Item Insurance || {{Free}} || 22802,280 gems
|-
| 59 || Pristine Material Bundle || {{Paid}} || 23202,320 gems
|-
| 60 || S.T.E.A.M 1000 Skin || {{Paid}} || 23602,360 gems
|}
{| class="wikitablecurrency-included" style="display: inline-table; width: 365px"
|-
! Tier !! Reward !! Type !! Cost (Total)
|-
| 61 || Exquisite Material Bundle || {{Paid}} || 24002,400 gems
|-
| 62 || 2,500,000 Gold || {{Free}} || 24402,440 gems
|-
| 63 || Goblin Item Insurance || {{Paid}} || 24802,480 gems
|-
| 64 || Epic Defender Pack || {{Paid}} || 25202,520 gems
|-
| 65 || 450 Gems || {{Paid}} || 25602,560 gems
|-
| 66 || Exquisite Material Bundle || {{Free}} || 26002,600 gems
|-
| 67 || 4,500,000 Gold || {{Paid}} || 26402,640 gems
|-
| 68 || 2,000 Defender Medals || {{Paid}} || 26802,680 gems
|-
| 69 || Of The Nighfallen Title || {{Paid}} || 27202,720 gems
|-
| 70 || 1,500,000 Gold || {{Free}} || 27602,760 gems
|}
{| class="wikitablecurrency-included" style="display: inline-table; width: 365px"
|-
! Tier !! Reward !! Type !! Cost (Total)
|-
| 71 || Godly Orbs || {{Paid}} || 28002,800 gems
|-
| 72 || Exquisite Material Bundle || {{Paid}} || 28402,840 gems
|-
| 73 || 150 Gems || {{Free}} || 28802,880 gems
|-
| 74 || 2,500,000 Gold || {{Paid}} || 29202,920 gems
|-
| 75 || Vampire Brute Skin || {{Paid}} || 29602,960 gems
|-
| 76 || Mythical Defender Pack || {{Paid}} || 30003,000 gems
|-
| 77 || Vampire Lord's Crown || {{Free}} || 30403,040 gems
|-
| 78 || Bat Aura Flair || {{Paid}} || 30803,080 gems
|-
| 79 || Vampire Lord Belt || {{Paid}} || 31203,120 gems
|-
| 80 || Vampire Lord Wings || {{Paid}} || 31603,160 gems
|}
|-|
Season 2=
</tabber>
WikiDefender, bureaucrat, administrator
618
edits

Navigation menu