Difference between revisions of "The Throne Room"
From Dungeon Defenders 2 Wiki
Blockerwiz (talk | contribs) m (Mastery section) |
(Adding Mastery and fixing MapInfoBox) |
||
Line 1: | Line 1: | ||
{{MapInfoBox | {{MapInfoBox | ||
|MapName=The Throne Room | |MapName=The Throne Room | ||
− | |MCores= | + | |MCores=2 |
− | |SCores= | + | |SCores=2 |
− | |GLanes= | + | |GLanes=6 |
− | |ALanes= | + | |ALanes=0 |
− | | | + | |Description=Some of our foes have slipped through and are threatening the Dragonfall royal family and Eternia Crystal. Hold the line or all is lost! |
− | + | |DU=1100 | |
− | |DU= | + | |Region=Dragonfall Castle |
− | |Region=Dragonfall | ||
− | |||
}} | }} | ||
− | |||
− | == | + | ==[[Mastery]]== |
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 1 | ||
+ | |- | ||
+ | | EMP Active | ||
+ | |- | ||
+ | | Broken Links | ||
+ | |- | ||
+ | | Careful Planning | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 2 | ||
+ | |- | ||
+ | | All Lanes Open | ||
+ | |- | ||
+ | | Protect Your Jewels | ||
+ | |- | ||
+ | | State of Decay | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 3 | ||
+ | |- | ||
+ | | Goodbye Blue Sky | ||
+ | |- | ||
+ | | Under Pressure | ||
+ | |- | ||
+ | | EMP Active | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 4 | ||
+ | |- | ||
+ | | Not Even a Scratch | ||
+ | |- | ||
+ | | Careful Planning | ||
+ | |- | ||
+ | | Immortal | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 5 | ||
+ | |- | ||
+ | | You're Grounded | ||
+ | |- | ||
+ | | Immortal | ||
+ | |- | ||
+ | | Diversity | ||
+ | |} | ||
− | == | + | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" |
− | {| class="wikitable" | + | ! Chaos 6 |
+ | |- | ||
+ | | Diversity | ||
+ | |- | ||
+ | | Goodbye Blue Sky | ||
+ | |- | ||
+ | | State of Decay | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 7 | ||
+ | |- | ||
+ | | Goodbye Blue Sky | ||
+ | |- | ||
+ | | Master Strategist | ||
+ | |- | ||
+ | | EMP Active | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 8 | ||
+ | |- | ||
+ | | Goodbye Blue Sky | ||
+ | |- | ||
+ | | Master Strategist | ||
+ | |- | ||
+ | | EMP Active | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 9 | ||
+ | |- | ||
+ | | Not Even a Scratch | ||
|- | |- | ||
− | + | | Diversity | |
|- | |- | ||
− | | | + | | State of Decay |
|} | |} |
Revision as of 19:48, 15 January 2023
The Throne Room
Main Cores: | 2 |
Sub Cores: | 2 |
Ground Lanes: | 6 |
Air Lanes: | 0 |
Defense Units: | 1100 |
Region: | Dragonfall Castle |
“
Some of our foes have slipped through and are threatening the Dragonfall royal family and Eternia Crystal. Hold the line or all is lost!
Mastery
Chaos 1 |
---|
EMP Active |
Broken Links |
Careful Planning |
Chaos 2 |
---|
All Lanes Open |
Protect Your Jewels |
State of Decay |
Chaos 3 |
---|
Goodbye Blue Sky |
Under Pressure |
EMP Active |
Chaos 4 |
---|
Not Even a Scratch |
Careful Planning |
Immortal |
Chaos 5 |
---|
You're Grounded |
Immortal |
Diversity |
Chaos 6 |
---|
Diversity |
Goodbye Blue Sky |
State of Decay |
Chaos 7 |
---|
Goodbye Blue Sky |
Master Strategist |
EMP Active |
Chaos 8 |
---|
Goodbye Blue Sky |
Master Strategist |
EMP Active |
Chaos 9 |
---|
Not Even a Scratch |
Diversity |
State of Decay |