Difference between revisions of "Guns"
(Needs wikitext revamp and remaining images) |
m (wikitext revamp) |
||
Line 7: | Line 7: | ||
{| style="text-align:center;" | {| style="text-align:center;" | ||
|- | |- | ||
− | | | + | |width="15%"| |
− | + | <gallery heights=200px> | |
− | + | File:Besom Rifle.png | |
+ | </gallery> | ||
[[File:Besom Rifle Icon.png|25px]] '''Besom Rifle''' <br> | [[File:Besom Rifle Icon.png|25px]] '''Besom Rifle''' <br> | ||
<sub>'''''Shot type:''' Hammer''</sub><br> | <sub>'''''Shot type:''' Hammer''</sub><br> | ||
<sub>'''''Acquired from:''' Standard Loot Drops''</sub><br> | <sub>'''''Acquired from:''' Standard Loot Drops''</sub><br> | ||
− | || | + | |width="15%"| |
− | + | <gallery heights=200px> | |
− | + | File:Bristle Broom.png | |
+ | </gallery> | ||
[[File:Bristle Broom Icon.png|25px]] '''Bristle Broom''' <br> | [[File:Bristle Broom Icon.png|25px]] '''Bristle Broom''' <br> | ||
<sub>'''''Shot type:''' Rail Round''</sub><br> | <sub>'''''Shot type:''' Rail Round''</sub><br> | ||
<sub>'''''Acquired from:''' Standard Loot Drops''</sub><br> | <sub>'''''Acquired from:''' Standard Loot Drops''</sub><br> | ||
− | || | + | |width="15%"| |
− | + | <gallery heights=200px> | |
− | + | Wheeled_Whisk-er.png | |
+ | </gallery> | ||
[[|25px]] '''Wheeled Whisk-er''' <br> | [[|25px]] '''Wheeled Whisk-er''' <br> | ||
<sub>'''''Shot type:''' Controlled Burst''</sub><br> | <sub>'''''Shot type:''' Controlled Burst''</sub><br> | ||
<sub>'''''Acquired from:''' Standard Loot Drops''</sub><br> | <sub>'''''Acquired from:''' Standard Loot Drops''</sub><br> | ||
− | || | + | |width="15%"| |
− | + | <gallery heights=200px> | |
− | + | File:Multi-Lens Brush Rifle.png | |
+ | </gallery> | ||
[[File:Wheeled Whisk-er Icon.png|25px]] '''Multi-Lens Brush Rifle''' <br> | [[File:Wheeled Whisk-er Icon.png|25px]] '''Multi-Lens Brush Rifle''' <br> | ||
<sub>'''''Shot type:''' Controlled Burst''</sub><br> | <sub>'''''Shot type:''' Controlled Burst''</sub><br> | ||
<sub>'''''Acquired from:''' Standard Loot Drops''</sub><br> | <sub>'''''Acquired from:''' Standard Loot Drops''</sub><br> | ||
− | | | + | |width="15%"| |
− | + | <gallery heights=200px> | |
− | + | File:Blunderbuss Duster.png | |
− | + | </gallery> | |
[[File:Blunderbuss Duster Icon.png|25px]] '''Blunderbuss Duster''' <br> | [[File:Blunderbuss Duster Icon.png|25px]] '''Blunderbuss Duster''' <br> | ||
<sub>'''''Shot type:''' Double Tap''</sub><br> | <sub>'''''Shot type:''' Double Tap''</sub><br> | ||
<sub>'''''Acquired from:''' Standard Loot Drops''</sub><br> | <sub>'''''Acquired from:''' Standard Loot Drops''</sub><br> | ||
− | || | + | |- |
− | + | | | |
− | + | <gallery heights=200px> | |
+ | File:Sweeper Cannon.png | ||
+ | </gallery> | ||
[[File:Sweeper Cannon Icon.png|25px]] '''Sweeper Cannon''' <br> | [[File:Sweeper Cannon Icon.png|25px]] '''Sweeper Cannon''' <br> | ||
<sub>'''''Shot type:''' Double Tap''</sub><br> | <sub>'''''Shot type:''' Double Tap''</sub><br> | ||
Line 51: | Line 57: | ||
|- | |- | ||
| | | | ||
− | + | <gallery heights=200px> | |
− | + | File:Megashark.png | |
+ | </gallery> | ||
[[File:Megashark_Icon.png|25px]] '''Megashark''' <br> | [[File:Megashark_Icon.png|25px]] '''Megashark''' <br> | ||
<sub>''Contains Meteor Bullets Locked Mod''</sub> <br> | <sub>''Contains Meteor Bullets Locked Mod''</sub> <br> | ||
Line 58: | Line 65: | ||
<sub>'''''Acquired from:''' Malthius Incursion or Wayfarer''</sub> <br> | <sub>'''''Acquired from:''' Malthius Incursion or Wayfarer''</sub> <br> | ||
|width="25%"| | |width="25%"| | ||
− | + | <gallery heights=200px> | |
− | + | File:Protean Sweeper.png | |
+ | </gallery> | ||
[[File:ScreenShot01073.png|25px]] '''Protean Sweeper''' <br> | [[File:ScreenShot01073.png|25px]] '''Protean Sweeper''' <br> | ||
<sub>''Contains Shrinkinator Unique Enemy Death Animation''</sub> <br> | <sub>''Contains Shrinkinator Unique Enemy Death Animation''</sub> <br> | ||
Line 65: | Line 73: | ||
<sub>'''''Purchasable from:''' The Emporium for [[File:Gem_Icon.png|18px]] 250''</sub> <br> | <sub>'''''Purchasable from:''' The Emporium for [[File:Gem_Icon.png|18px]] 250''</sub> <br> | ||
|width="25%"| | |width="25%"| | ||
− | + | <gallery heights=200px> | |
− | + | File:Prestigious Energy Rifle.png | |
+ | </gallery> | ||
[[File:Prestigious_Energy_Rifle_Icon.png|25px]] '''Prestigious Energy Rifle''' <br> | [[File:Prestigious_Energy_Rifle_Icon.png|25px]] '''Prestigious Energy Rifle''' <br> | ||
<sub>''Contains Piercing Ice Chip Mod''</sub> <br> | <sub>''Contains Piercing Ice Chip Mod''</sub> <br> | ||
Line 72: | Line 81: | ||
<sub>'''''Acquired from:''' Onslaught or Ancient Power''</sub> <br> | <sub>'''''Acquired from:''' Onslaught or Ancient Power''</sub> <br> | ||
|width="25%"| | |width="25%"| | ||
− | + | <gallery heights=200px> | |
− | + | File:Harbroom.png | |
+ | </gallery> | ||
[[File:Harbroom_Icon.png|25px]] '''Harbroom''' <br> | [[File:Harbroom_Icon.png|25px]] '''Harbroom''' <br> | ||
<sub>''Regular ver. - Contains High Seas Mods'' <br> | <sub>''Regular ver. - Contains High Seas Mods'' <br> | ||
Line 81: | Line 91: | ||
|- | |- | ||
| | | | ||
− | + | <gallery heights=200px> | |
− | + | File:Absolute_Zero.png | |
+ | </gallery> | ||
[[File:Absolute_Zero_Icon.png|25px]] '''Absolute Zero''' <br> | [[File:Absolute_Zero_Icon.png|25px]] '''Absolute Zero''' <br> | ||
<sub>''Contains Ice Chip and Frostfire Remnants Mods''</sub> <br> | <sub>''Contains Ice Chip and Frostfire Remnants Mods''</sub> <br> | ||
Line 88: | Line 99: | ||
<sub>'''''Acquired from:''' Drakenfrost Keep Expeditions - Every 3rd weekly loot rotation''</sub> <br> | <sub>'''''Acquired from:''' Drakenfrost Keep Expeditions - Every 3rd weekly loot rotation''</sub> <br> | ||
|| | || | ||
− | + | <gallery heights=200px> | |
− | + | File:Outlaws_Sniper.png | |
+ | </gallery> | ||
[[File:Outlaws_Sniper_Icon.png|25px]] '''Outlaws Sniper''' <br> | [[File:Outlaws_Sniper_Icon.png|25px]] '''Outlaws Sniper''' <br> | ||
<sub>''Contains Wild West Mods''</sub> <br> | <sub>''Contains Wild West Mods''</sub> <br> | ||
Line 95: | Line 107: | ||
<sub>'''''Acquired from:''' Maps in Wild West Region''</sub> <br> | <sub>'''''Acquired from:''' Maps in Wild West Region''</sub> <br> | ||
|| | || | ||
− | + | <gallery heights=200px> | |
− | + | File:Wyvern_Rifle.png | |
+ | </gallery> | ||
[[File:Wyvern_Rifle_Icon.png|25px]] '''Wyvern Rifle''' <br> | [[File:Wyvern_Rifle_Icon.png|25px]] '''Wyvern Rifle''' <br> | ||
<sub>''Contains Embermount Mods''</sub> <br> | <sub>''Contains Embermount Mods''</sub> <br> | ||
Line 102: | Line 115: | ||
<sub>'''''Acquired from:''' C8+ Embermount Volcano Map''</sub> <br> | <sub>'''''Acquired from:''' C8+ Embermount Volcano Map''</sub> <br> | ||
|| | || | ||
− | + | <gallery heights=200px> | |
− | + | File:Tuskin' Rifle.png | |
+ | </gallery> | ||
[[File:Tuskin_Rifle_Icon.png|25px]] '''Tuskin' Rifle''' <br> | [[File:Tuskin_Rifle_Icon.png|25px]] '''Tuskin' Rifle''' <br> | ||
<sub>''Contains Tornado Canyon Mods. Projectiles pierces up to 3 (non-shield) enemies.''</sub> <br> | <sub>''Contains Tornado Canyon Mods. Projectiles pierces up to 3 (non-shield) enemies.''</sub> <br> | ||
Line 110: | Line 124: | ||
|- | |- | ||
| | | | ||
− | + | <gallery heights=200px> | |
− | + | File:Earth_Guardian_Rifle.png | |
+ | </gallery> | ||
[[File:Earth_Guardian_Rifle_Icon.png|25px]] '''Earth Guardian's Rifle''' <br> | [[File:Earth_Guardian_Rifle_Icon.png|25px]] '''Earth Guardian's Rifle''' <br> | ||
<sub>''Contains Hidden Cavern Mods. Higher damage scaling.''</sub> <br> | <sub>''Contains Hidden Cavern Mods. Higher damage scaling.''</sub> <br> | ||
Line 122: | Line 137: | ||
{| style="text-align:center;" | {| style="text-align:center;" | ||
|- | |- | ||
− | | | + | |width="15%"| |
− | + | <gallery heights=200px> | |
− | + | File:Gilded_Barons_Rifle.png | |
+ | </gallery> | ||
[[File:ScreenShot03460.png|25px]] '''Gilded Baron's Rifle''' <br> | [[File:ScreenShot03460.png|25px]] '''Gilded Baron's Rifle''' <br> | ||
<sub>'''''Shot type:''' Controlled Burst''</sub><br> | <sub>'''''Shot type:''' Controlled Burst''</sub><br> | ||
<sub>'''''Acquired from:''' Any C8+ Prime I Incursions''</sub><br> | <sub>'''''Acquired from:''' Any C8+ Prime I Incursions''</sub><br> | ||
− | || | + | |width="15%"| |
− | + | <gallery heights=200px> | |
− | + | File:Bounty_Hunter_Gobu.png | |
+ | </gallery> | ||
[[File:ScreenShot03459.png|25px]] '''Bounty Hunter Gobu''' <br> | [[File:ScreenShot03459.png|25px]] '''Bounty Hunter Gobu''' <br> | ||
<sub>'''''Shot type:''' Controlled Burst''</sub><br> | <sub>'''''Shot type:''' Controlled Burst''</sub><br> | ||
<sub>'''''Acquired from:''' Any C8+ Prime II Incursions''</sub><br> | <sub>'''''Acquired from:''' Any C8+ Prime II Incursions''</sub><br> | ||
− | || | + | |width="15%"| |
− | + | <gallery heights=200px> | |
− | + | File:Angler Dynamics.png | |
+ | </gallery> | ||
[[File:ScreenShot03458.png|25px]] '''Angler Dynamics''' <br> | [[File:ScreenShot03458.png|25px]] '''Angler Dynamics''' <br> | ||
<sub>'''''Shot type:''' Controlled Burst''</sub><br> | <sub>'''''Shot type:''' Controlled Burst''</sub><br> | ||
<sub>'''''Acquired from:''' Any C8+ Prime IV Incursions''</sub><br> | <sub>'''''Acquired from:''' Any C8+ Prime IV Incursions''</sub><br> | ||
− | || | + | |width="15%"| |
− | + | <gallery heights=200px> | |
− | + | File:The_Chromatic.png | |
+ | </gallery> | ||
[[File:ScreenShot03694.png|25px]] '''The Chromatic''' <br> | [[File:ScreenShot03694.png|25px]] '''The Chromatic''' <br> | ||
<sub>'''''Shot type:''' Controlled Burst''</sub><br> | <sub>'''''Shot type:''' Controlled Burst''</sub><br> |
Revision as of 12:18, 29 May 2023
List of Guns
Drops in any rarity.
Non-Standard
Megashark |
25px Protean Sweeper |
Prestigious Energy Rifle |
Harbroom |
Absolute Zero |
Outlaws Sniper |
Wyvern Rifle |
Tuskin' Rifle |
Earth Guardian's Rifle |
Prime
25px Gilded Baron's Rifle |
25px Bounty Hunter Gobu |
25px Angler Dynamics |
25px The Chromatic |