Difference between revisions of "Polearms"
From Dungeon Defenders 2 Wiki
m |
m |
||
| Line 72: | Line 72: | ||
| name = Wooden Bo | | name = Wooden Bo | ||
| icon = File:Wooden Bo Icon.png | | icon = File:Wooden Bo Icon.png | ||
| − | |||
}} | }} | ||
{{Weapon Display | {{Weapon Display | ||
| Line 79: | Line 78: | ||
| icon = File:Medieval Stick Icon.png | | icon = File:Medieval Stick Icon.png | ||
| rotation = 40 | | rotation = 40 | ||
| − | |||
}} | }} | ||
{{Weapon Display | {{Weapon Display | ||
| Line 86: | Line 84: | ||
| icon = File:Bell Ringer Icon.png | | icon = File:Bell Ringer Icon.png | ||
| rotation = 40 | | rotation = 40 | ||
| − | |||
}} | }} | ||
{{Weapon Display | {{Weapon Display | ||
| Line 93: | Line 90: | ||
| icon = File:Bamboo Stick Icon.png | | icon = File:Bamboo Stick Icon.png | ||
| rotation = 40 | | rotation = 40 | ||
| − | |||
}} | }} | ||
</div> | </div> | ||
| Line 105: | Line 101: | ||
| icon = File:Coconut_Butt_Icon.png | | icon = File:Coconut_Butt_Icon.png | ||
| rotation = 40 | | rotation = 40 | ||
| − | |||
}} | }} | ||
{{Weapon Display | {{Weapon Display | ||
| Line 112: | Line 107: | ||
| icon = File:Turtle_Power_Icon.png | | icon = File:Turtle_Power_Icon.png | ||
| rotation = 40 | | rotation = 40 | ||
| − | |||
}} | }} | ||
{{Weapon Display | {{Weapon Display | ||
| Line 119: | Line 113: | ||
| icon = File:Dreamcatcher_Icon.png | | icon = File:Dreamcatcher_Icon.png | ||
| rotation = 40 | | rotation = 40 | ||
| − | |||
}} | }} | ||
{{Weapon Display | {{Weapon Display | ||
| Line 126: | Line 119: | ||
| icon = File:Riddler_Icon.png | | icon = File:Riddler_Icon.png | ||
| rotation = 40 | | rotation = 40 | ||
| − | |||
}} | }} | ||
{{Weapon Display | {{Weapon Display | ||
| Line 133: | Line 125: | ||
| icon = File:Mico%27_Cane_Icon.png | | icon = File:Mico%27_Cane_Icon.png | ||
| rotation = 40 | | rotation = 40 | ||
| − | |||
}} | }} | ||
{{Weapon Display | {{Weapon Display | ||
| Line 140: | Line 131: | ||
| icon = File:Golden_Scepter_Icon.png | | icon = File:Golden_Scepter_Icon.png | ||
| rotation = 40 | | rotation = 40 | ||
| − | |||
}} | }} | ||
{{Weapon Display | {{Weapon Display | ||
| Line 147: | Line 137: | ||
| icon = File:Training_Bo_Icon.png | | icon = File:Training_Bo_Icon.png | ||
| rotation = 40 | | rotation = 40 | ||
| − | |||
}} | }} | ||
</div> | </div> | ||
| Line 159: | Line 148: | ||
| icon = File:The Flintstone Icon.png | | icon = File:The Flintstone Icon.png | ||
| rotation = 40 | | rotation = 40 | ||
| − | |||
}} | }} | ||
{{Weapon Display | {{Weapon Display | ||
| Line 166: | Line 154: | ||
| icon = File:Sharpened Bloodthorn Icon.png | | icon = File:Sharpened Bloodthorn Icon.png | ||
| rotation = 40 | | rotation = 40 | ||
| − | |||
}} | }} | ||
{{Weapon Display | {{Weapon Display | ||
| Line 172: | Line 159: | ||
| name = Sleepy Octopod | | name = Sleepy Octopod | ||
| icon = File:Sleepy Octopod Icon.png | | icon = File:Sleepy Octopod Icon.png | ||
| − | |||
}} | }} | ||
{{Weapon Display | {{Weapon Display | ||
| Line 179: | Line 165: | ||
| icon = File:Studded Conch Icon.png | | icon = File:Studded Conch Icon.png | ||
| rotation = 40 | | rotation = 40 | ||
| − | |||
}} | }} | ||
{{Weapon Display | {{Weapon Display | ||
| Line 185: | Line 170: | ||
| name = Crystallized Shard | | name = Crystallized Shard | ||
| icon = File:Crystallized Shard Icon.png | | icon = File:Crystallized Shard Icon.png | ||
| − | |||
}} | }} | ||
{{Weapon Display | {{Weapon Display | ||
| Line 191: | Line 175: | ||
| name = Ghastly Gargoyle | | name = Ghastly Gargoyle | ||
| icon = File:Ghastly Gargoyle Icon.png | | icon = File:Ghastly Gargoyle Icon.png | ||
| − | |||
}} | }} | ||
{{Weapon Display | {{Weapon Display | ||
| Line 198: | Line 181: | ||
| icon = File:Iron Bo Icon.png | | icon = File:Iron Bo Icon.png | ||
| rotation = 40 | | rotation = 40 | ||
| − | |||
}} | }} | ||
{{Weapon Display | {{Weapon Display | ||
| Line 204: | Line 186: | ||
| name = Indigo Crush | | name = Indigo Crush | ||
| icon = File:Indigo Crush Icon.png | | icon = File:Indigo Crush Icon.png | ||
| − | |||
}} | }} | ||
{{Weapon Display | {{Weapon Display | ||
| Line 211: | Line 192: | ||
| icon = File:Sharpened Spear Icon.png | | icon = File:Sharpened Spear Icon.png | ||
| rotation = 40 | | rotation = 40 | ||
| − | |||
}} | }} | ||
</div> | </div> | ||
| Line 223: | Line 203: | ||
| icon = File:Charmed Crustace Icon.png | | icon = File:Charmed Crustace Icon.png | ||
| rotation = 40 | | rotation = 40 | ||
| − | |||
}} | }} | ||
{{Weapon Display | {{Weapon Display | ||
| Line 230: | Line 209: | ||
| icon = File:Rune Scepter Icon.png | | icon = File:Rune Scepter Icon.png | ||
| rotation = 40 | | rotation = 40 | ||
| − | |||
}} | }} | ||
{{Weapon Display | {{Weapon Display | ||
| Line 236: | Line 214: | ||
| name = Skullforger | | name = Skullforger | ||
| icon = File:Skullforger Icon.png | | icon = File:Skullforger Icon.png | ||
| − | |||
}} | }} | ||
{{Weapon Display | {{Weapon Display | ||
| Line 243: | Line 220: | ||
| icon = File:Midnight Watcher Icon.png | | icon = File:Midnight Watcher Icon.png | ||
| rotation = 220 | | rotation = 220 | ||
| − | |||
}} | }} | ||
{{Weapon Display | {{Weapon Display | ||
| Line 250: | Line 226: | ||
| icon = File:Eagle Eye Icon.png | | icon = File:Eagle Eye Icon.png | ||
| rotation = 40 | | rotation = 40 | ||
| − | |||
}} | }} | ||
{{Weapon Display | {{Weapon Display | ||
| Line 257: | Line 232: | ||
| icon = File:Reforged Champion Icon.png | | icon = File:Reforged Champion Icon.png | ||
| rotation = 40 | | rotation = 40 | ||
| − | |||
}} | }} | ||
</div> | </div> | ||
| Line 269: | Line 243: | ||
| icon = File:Steampunkithump Icon.png | | icon = File:Steampunkithump Icon.png | ||
| rotation = 40 | | rotation = 40 | ||
| − | |||
}} | }} | ||
{{Weapon Display | {{Weapon Display | ||
| Line 276: | Line 249: | ||
| icon = File:Aftershock Icon.png | | icon = File:Aftershock Icon.png | ||
| rotation = 40 | | rotation = 40 | ||
| − | |||
}} | }} | ||
</div> | </div> | ||
| Line 302: | Line 274: | ||
| icon = File:Crystalline Twin-Blade Icon.png | | icon = File:Crystalline Twin-Blade Icon.png | ||
| rotation = 40 | | rotation = 40 | ||
| − | |||
}} | }} | ||
{{Weapon Display | {{Weapon Display | ||
| Line 308: | Line 279: | ||
| name = Staff of Serenity | | name = Staff of Serenity | ||
| icon = File:Staff of Serenity Icon.png | | icon = File:Staff of Serenity Icon.png | ||
| − | |||
}} | }} | ||
{{Weapon Display | {{Weapon Display | ||
Revision as of 12:45, 5 April 2025
Weapon Details
| Weight | Swing 1 | Swing 2 | Swing 3 | Swing 4 | Swing 5 | Swing 6 | Swing 7 |
|---|---|---|---|---|---|---|---|
| Light | 0.33 | 0.33 | 0.33 | 1.4 | 1.8 | 2.3 | 2.8 |
| Medium | 1 | 2.25 | 3.25 | - | - | - | - |
| Heavy | 1.5 | 2 | 2.75 | 3.5 | - | - | - |
| Weight | Swing 1 | Swing 2 | Swing 3 | Swing 4 | Swing 5 | Swing 6 | Swing 7 | Swing 8 |
|---|---|---|---|---|---|---|---|---|
| Light | 1 | 1.2 | 1.4 | 1.7 | 2 | 2.3 | 2.6 | 2.9 |
| Medium | 1 | 1.75 | 2.5 | 3.25 | - | - | - | - |
| Heavy | 1.5 | 3 | 4.25 | - | - | - | - | - |
| Shot Type | Multiplier |
|---|---|
| Standard x1 | 0.75 |
| Standard x3 | 0.27 |
| Standard x5 | 0.175 |
| Phoenix Tail Spear x1 | 0.715 |
| Spear of Corruption x3 | 0.238 |
| Earth Guardian's Spear x1 | 0.78 |
| Shot Type | Multiplier |
|---|---|
| Standard x1 | 0.75 |
| Standard x3 | 0.27 |
| Standard x5 | 0.175 |
| Phoenix Tail Spear x1 | 0.715 |
| Spear of Corruption x3 | 0.238 |
| Earth Guardian's Spear x1 | 0.78 |
List of Polearms
Unique
Prime
Exclusive


















































