279
edits
Changes
no edit summary
''List of [[Dryad]]-specific [[:Category:Items|Item]] [[Passives]]'':
{| class="wikitable" style="width:80%; text-align:center;"
! rowspan="2" style="width:50%; text-align:center;" | Effect
! colspan="7" style="width:18%; text-align:center;" | Item
! style="width:3%;" | Gloves
! style="width:3%;" | Relic
|-
| Slime damage increased by 2%-4%. || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}
|-
| Slime critical damage increased by 2%-4%. || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}
|-
| Moss Hornets' damage increased by 2%-4%. || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}
|-
| Moss Hornets' critical damage increased by 4%-6%. || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}
|-
| Angry Nimbus rain damage increased by 2%-4%. || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}
|-
| Angry Nimbus critical damage increased by 2%-4%. || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}
|-
| Harpy damage increased by 2%-4%. || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}
|-
| Harpy critical damage increased by 2%-4%. || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}
|-
| Damage of Starfall while in corrupt form increased by 2%-4%. || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}
|-
| Dryad's poison attacks deal 2%-4% more damage. || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}
|-
| Damage of Dryad blessing is increased by 2%-4% in the corrupt form. || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}
|-
| In purification form, Dryad's blessing damage resistance is increased by X%. || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}
|-
| Damage of Powder Toss while in corrupt form increased by 2%-4%. || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}
|-
| Slow intensity of the powder toss in Purification Form increased by 2%-4%. || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}
|-
| World's Tress health is increased by X% of your Defense Health stat. || ? || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
|}