Difference between revisions of "Onslaught Lane Schedules"
From Dungeon Defenders 2 Wiki
m |
|||
Line 33: | Line 33: | ||
| '''Cy-throwers''' || Involves mostly basic ranged enemies. With the addition of Cyborks. || Cyborks, Bomb Goblins, Javelin Throwers, Drakins, Kobolds, Dark Mages, Witherbeasts || Floor 7 || N/A | | '''Cy-throwers''' || Involves mostly basic ranged enemies. With the addition of Cyborks. || Cyborks, Bomb Goblins, Javelin Throwers, Drakins, Kobolds, Dark Mages, Witherbeasts || Floor 7 || N/A | ||
|- | |- | ||
− | | '''Geo Fodder''' || Involves a selection of basic common enemies. With the addition of Geodes. || Geodes, Goblins, Bomb Goblins, Javelin Throwers, | + | | '''Geo Fodder''' || Involves a selection of basic common enemies. With the addition of Geodes. || Geodes, Goblins, Bomb Goblins, Javelin Throwers, Orcs, Drakins Kobolds, Dark Mages, Witherbeasts || Floor 9 || N/A |
|- | |- | ||
| '''Geo Wompers''' || Involves mostly basic melee enemies. With the addition of Geodes. || Geodes, Goblins, Warboars, Kobolds, Dark Mages, Witherbeasts || Floor 9 || N/A | | '''Geo Wompers''' || Involves mostly basic melee enemies. With the addition of Geodes. || Geodes, Goblins, Warboars, Kobolds, Dark Mages, Witherbeasts || Floor 9 || N/A | ||
Line 39: | Line 39: | ||
| '''Geo Throwers''' || Involves mostly basic ranged enemies. With the addition of Geodes. || Geodes, Bomb Goblins, Javelin Throwers, Drakins, Kobolds, Dark Mages, Witherbeasts || Floor 12 || N/A | | '''Geo Throwers''' || Involves mostly basic ranged enemies. With the addition of Geodes. || Geodes, Bomb Goblins, Javelin Throwers, Drakins, Kobolds, Dark Mages, Witherbeasts || Floor 12 || N/A | ||
|- | |- | ||
− | | '''Geo Thrower Vanguard''' || Involves mostly basic ranged enemies. With the addition of Geodes. || Geodes, Bomb Goblins, Javelin Throwers, Drakins, Kobolds, Dark Mages, Witherbeasts || Floor 12 || N/A | + | | '''Geo Thrower Vanguard''' || Involves mostly basic ranged enemies. With the addition of Geodes and Vanguards. || Geodes, Vanguards, Bomb Goblins, Javelin Throwers, Drakins, Kobolds, Dark Mages, Witherbeasts || Floor 12 || N/A |
+ | |- | ||
+ | | '''Geo Womper Vanguard''' || Involves mostly basic melee enemies. With the addition of Geodes and Vanguards. || Geodes, Vanguards, Goblins, Orcs, Kobolds, Dark Mages, Witherbeasts || Floor 12 || N/A | ||
+ | |- | ||
+ | | '''Zerker Fodder''' || Involves a selection of basic common enemies. With the addition of Berserker Orcs. || Berserker Orcs, Goblins, Bomb Goblins, Javelin Throwers, Orcs, Drakins, Kobolds, Dark Mages, Witherbeasts || Floor 12 || N/A | ||
+ | |- | ||
+ | | '''Zerker Throwers''' || Involves mostly basic ranged enemies. With the addition of Berserker Orcs. || Berserker Orcs, Bomb Goblins, Javelin Throwers, Kobolds, Dark Mages || Floor 13 || N/A | ||
|} | |} | ||
Revision as of 12:45, 8 August 2022
Ground Lanes
Lane Schedule | Description | Potential Enemies Spawn Pool | Floor Encountered | Lost Temple Omega Wave |
---|---|---|---|---|
Fodder | Involves a selection of basic common enemies. | Goblins, Bomb Goblins, Warboars, Javelin Throwers, Orcs, Drakins, Kobolds, Dark Mage, Witherbeast | Floor 1 | N/A |
Throwers | Involves mostly basic ranged enemies. | Bomb Goblin, Javelin Throwers, Drakins, Kobolds, Dark Mages, Witherbeasts | Floor 1 | N/A |
Wompers | Involves mostly basic melee enemies. | Goblins, Warboars, Orcs, Kobolds, Dark Mage, Witherbeasts, | Floor 1 | N/A |
Floppy Arms and Pig Bois | Will always involve these four only: Goblins, Bomb Goblins, Warboars and Javelin Throwers. | Goblins, Bomb Goblins, Warboars, Javelin Throwers | Floor 2 | N/A |
Big Bois Fodder | Involves a slightly different selection of basic common enemies. | Goblins, Bomb Goblins, Orcs, Drakins | Floor 2 | N/A |
Healing Fodder | Involves a selection of basic common enemies. With the addition of Dark Mages. | Goblins, Bomb Goblins, Dark Mages | Floor 2 | N/A |
Crippling Fodder | Involves a selection of basic common enemies. With more Witherbeasts. | Goblins, Bomb Goblins, Warboars, Javelin Throwers, Witherbeasts | Floor 2 | N/A |
Dreadbones Crew | Involves a larger selection of basic common enemies, some dressed as pirates. The lane will always spawn a Captain Dreadbones every wave. | Goblin, Bomb Goblin, Warboars, Javelin Throwers, Orcs, Drakins, Kobolds, Dark Mages, Witherbeasts, Captain Dreadbones | Floor 3 | 3x Captain Dreadbones |
Fodder Vanguard | Involves a small selection of basic common enemies. With the addition of Vanguards. | Vanguards, Warboars, Javelin Throwers, Orcs, Drakins, Kobolds, Witherbeasts, Dark Mages | Floor 3 | N/A |
Thrower Vanguard | Involves mostly basic ranged enemies. With the addition of Vanguards. | Vanguards, Bomb Goblins, Javelin Throwers, Drakins, Dark Mages, Witherbeasts | Floor 5 | N/A |
Womper Vanguard | Involves mostly basic melee enemies. With the addition of Vanguards. | Vanguards, Goblins, Warboars, Orcs, Kobolds, Dark Mages, Witherbeasts | Floor 5 | N/A |
Cy-fodder | Involves a selection of basic common enemies. With the addition of Cyborks. | Cyborks, Goblins, Bomb Goblins, Warboars, Javelin Throwers, Orcs, Drakins, Kobolds, Dark Mages, Witherbeasts | Floor 5 | N/A |
Cy-wompers | Involves mostly basic melee enemies. With the addition of Cyborks. | Cyborks, Goblins, Warboars, Orcs, Kobolds, Dark Mages, Witherbeasts | Floor 6 | N/A |
Cy-throwers | Involves mostly basic ranged enemies. With the addition of Cyborks. | Cyborks, Bomb Goblins, Javelin Throwers, Drakins, Kobolds, Dark Mages, Witherbeasts | Floor 7 | N/A |
Geo Fodder | Involves a selection of basic common enemies. With the addition of Geodes. | Geodes, Goblins, Bomb Goblins, Javelin Throwers, Orcs, Drakins Kobolds, Dark Mages, Witherbeasts | Floor 9 | N/A |
Geo Wompers | Involves mostly basic melee enemies. With the addition of Geodes. | Geodes, Goblins, Warboars, Kobolds, Dark Mages, Witherbeasts | Floor 9 | N/A |
Geo Throwers | Involves mostly basic ranged enemies. With the addition of Geodes. | Geodes, Bomb Goblins, Javelin Throwers, Drakins, Kobolds, Dark Mages, Witherbeasts | Floor 12 | N/A |
Geo Thrower Vanguard | Involves mostly basic ranged enemies. With the addition of Geodes and Vanguards. | Geodes, Vanguards, Bomb Goblins, Javelin Throwers, Drakins, Kobolds, Dark Mages, Witherbeasts | Floor 12 | N/A |
Geo Womper Vanguard | Involves mostly basic melee enemies. With the addition of Geodes and Vanguards. | Geodes, Vanguards, Goblins, Orcs, Kobolds, Dark Mages, Witherbeasts | Floor 12 | N/A |
Zerker Fodder | Involves a selection of basic common enemies. With the addition of Berserker Orcs. | Berserker Orcs, Goblins, Bomb Goblins, Javelin Throwers, Orcs, Drakins, Kobolds, Dark Mages, Witherbeasts | Floor 12 | N/A |
Zerker Throwers | Involves mostly basic ranged enemies. With the addition of Berserker Orcs. | Berserker Orcs, Bomb Goblins, Javelin Throwers, Kobolds, Dark Mages | Floor 13 | N/A |
Flyer Lanes
Lane Schedule | Description | Potential Enemies Spawn Pool | Floor Encountered |
---|---|---|---|
Dargons | Wyverns guaranteed. | Wyverns | Floor 1 |
Zapper | Lightning Bugs guaranteed. | Lightning Bugs, Wyverns | Floor 1 |
Kamikaze | Kobold Fliers guaranteed | Kobold Fliers | Floor 1 |