Difference between revisions of "Onslaught Lane Schedules"
From Dungeon Defenders 2 Wiki
m |
m |
||
Line 84: | Line 84: | ||
|- | |- | ||
| '''Hex Cy-guard Throwers''' || Involves mostly basic ranged enemies. With the addition of Hex Throwers, Cyborks and Vanguards. || Hex Throwers, Cyborks, Vanguards, Bomb Goblins, Javelin Throwers, Kobolds, Dark Mages, Witherbeasts || Floor 27 || N/A | | '''Hex Cy-guard Throwers''' || Involves mostly basic ranged enemies. With the addition of Hex Throwers, Cyborks and Vanguards. || Hex Throwers, Cyborks, Vanguards, Bomb Goblins, Javelin Throwers, Kobolds, Dark Mages, Witherbeasts || Floor 27 || N/A | ||
+ | |- | ||
+ | | '''Cy-guard Throwers''' || Involves mostly basic ranged enemies. With the addition of Cyborks and Vanguards. || Hex Throwers, Cyborks, Vanguards, Javelin Throwers, Drakins, Kobolds, Dark Mages, Witherbeasts || Floor 28 || N/A | ||
+ | |- | ||
+ | | '''Cy-lava Wompers''' || Involves mostly basic melee enemies. With the addition of Cyborks and Lava Guardians. || Cyborks, Lava Guardians, Orcs, Kobolds, Dark Mages, Witherbeasts || Floor 28 || N/A | ||
|} | |} | ||
Line 105: | Line 109: | ||
|- | |- | ||
| '''Stabby Demon Eyes''' || Demon Eyes guaranteed. With the addition of Dark Assassins || Demon Eyes, Dark Assassins, Wyverns || Floor 20 | | '''Stabby Demon Eyes''' || Demon Eyes guaranteed. With the addition of Dark Assassins || Demon Eyes, Dark Assassins, Wyverns || Floor 20 | ||
+ | |- | ||
+ | | '''Carnival Flyer''' || This lane will always involve Carnival Kobold Fliers and regular Kobold Fliers. Sometimes other kinds of flying enemies may join the fray. || Carnival Kobold Flier, Kobold Flier, Kobolts, Dark Assassins || Floor 28 | ||
|} | |} |
Revision as of 07:55, 2 September 2022
Ground Lanes
Lane Schedule | Description | Potential Enemies Spawn Pool | Floor Encountered | Lost Temple Omega Wave |
---|---|---|---|---|
Fodder | Involves a selection of basic common enemies. | Goblins, Bomb Goblins, Warboars, Javelin Throwers, Orcs, Drakins, Kobolds, Dark Mage, Witherbeast | Floor 1 | N/A |
Throwers | Involves mostly basic ranged enemies. | Bomb Goblin, Javelin Throwers, Drakins, Kobolds, Dark Mages, Witherbeasts | Floor 1 | N/A |
Wompers | Involves mostly basic melee enemies. | Goblins, Warboars, Orcs, Kobolds, Dark Mage, Witherbeasts, | Floor 1 | N/A |
Floppy Arms and Pig Bois | Will always involve these four only: Goblins, Bomb Goblins, Warboars and Javelin Throwers. | Goblins, Bomb Goblins, Warboars, Javelin Throwers | Floor 2 | N/A |
Big Bois Fodder | Involves a slightly different selection of basic common enemies. | Goblins, Bomb Goblins, Orcs, Drakins | Floor 2 | N/A |
Healing Fodder | Involves a selection of basic common enemies. With the addition of Dark Mages. | Goblins, Bomb Goblins, Dark Mages | Floor 2 | N/A |
Crippling Fodder | Involves a selection of basic common enemies. With more Witherbeasts. | Goblins, Bomb Goblins, Warboars, Javelin Throwers, Witherbeasts | Floor 2 | N/A |
Dreadbones Crew | Involves a larger selection of basic common enemies, some dressed as pirates. The lane will always spawn a Captain Dreadbones every wave. | Goblin, Bomb Goblin, Warboars, Javelin Throwers, Orcs, Drakins, Kobolds, Dark Mages, Witherbeasts, Captain Dreadbones | Floor 3 | 3x Captain Dreadbones |
Fodder Vanguard | Involves a small selection of basic common enemies. With the addition of Vanguards. | Vanguards, Warboars, Javelin Throwers, Orcs, Drakins, Kobolds, Witherbeasts, Dark Mages | Floor 3 | N/A |
Thrower Vanguard | Involves mostly basic ranged enemies. With the addition of Vanguards. | Vanguards, Bomb Goblins, Javelin Throwers, Drakins, Dark Mages, Witherbeasts | Floor 5 | N/A |
Womper Vanguard | Involves mostly basic melee enemies. With the addition of Vanguards. | Vanguards, Goblins, Warboars, Orcs, Kobolds, Dark Mages, Witherbeasts | Floor 5 | N/A |
Cy-fodder | Involves a selection of basic common enemies. With the addition of Cyborks. | Cyborks, Goblins, Bomb Goblins, Warboars, Javelin Throwers, Orcs, Drakins, Kobolds, Dark Mages, Witherbeasts | Floor 5 | N/A |
Cy-wompers | Involves mostly basic melee enemies. With the addition of Cyborks. | Cyborks, Goblins, Warboars, Orcs, Kobolds, Dark Mages, Witherbeasts | Floor 6 | N/A |
Cy-throwers | Involves mostly basic ranged enemies. With the addition of Cyborks. | Cyborks, Bomb Goblins, Javelin Throwers, Drakins, Kobolds, Dark Mages, Witherbeasts | Floor 7 | N/A |
Geo Fodder | Involves a selection of basic common enemies. With the addition of Geodes. | Geodes, Goblins, Bomb Goblins, Javelin Throwers, Orcs, Drakins Kobolds, Dark Mages, Witherbeasts | Floor 9 | N/A |
Geo Wompers | Involves mostly basic melee enemies. With the addition of Geodes. | Geodes, Goblins, Warboars, Kobolds, Dark Mages, Witherbeasts | Floor 9 | N/A |
Geo Throwers | Involves mostly basic ranged enemies. With the addition of Geodes. | Geodes, Bomb Goblins, Javelin Throwers, Drakins, Kobolds, Dark Mages, Witherbeasts | Floor 12 | N/A |
Geo Thrower Vanguard | Involves mostly basic ranged enemies. With the addition of Geodes and Vanguards. | Geodes, Vanguards, Bomb Goblins, Javelin Throwers, Drakins, Kobolds, Dark Mages, Witherbeasts | Floor 12 | N/A |
Geo Womper Vanguard | Involves mostly basic melee enemies. With the addition of Geodes and Vanguards. | Geodes, Vanguards, Goblins, Orcs, Kobolds, Dark Mages, Witherbeasts | Floor 12 | N/A |
Zerker Fodder | Involves a selection of basic common enemies. With the addition of Berserker Orcs. | Berserker Orcs, Goblins, Bomb Goblins, Javelin Throwers, Orcs, Drakins, Kobolds, Dark Mages, Witherbeasts | Floor 12 | N/A |
Zerker Throwers | Involves mostly basic ranged enemies. With the addition of Berserker Orcs. | Berserker Orcs, Bomb Goblins, Javelin Throwers, Kobolds, Dark Mages | Floor 13 | N/A |
Zerker Wompers | Involves mostly basic melee enemies. With the addition of Berserker Orcs. | Berserker Orcs, Goblins, Warboars, Orcs, Kobolds, Dark Mages | Floor 15 | N/A |
Geo Womp-zerkers | Involves mostly basic melee enemies. With the addition of Geodes and Berserker Orcs. | Geodes, Berserker Orcs, Goblins, Warboars, Orcs, Kobolds, Dark Mages, Witherbeasts | Floor 15 | N/A |
Geo Throw-zerkers | Involves mostly basic melee enemies. With the addition of Geodes and Berserker Orcs. | Geodes, Berserker Orcs, Bomb Goblins, Javelin Throwers, Drakins, Kobolds, Dark Mages, Witherbeasts | Floor 17 | N/A |
Cy-zerker Wompers | Involves mostly basic melee enemies. With the addition of Cyborks and Berserker Orcs. | Cyborks, Berserker Orcs, Orcs, Kobolds, Dark Mage, Witherbeasts | Floor 17 | N/A |
Cy-zerker Throwers | Involves mostly basic ranged enemies. With the addition of Cyborks and Berserker Orcs. | Cyborks, Berserker Orcs, Bomb Goblin, Javelin Throwers, Drakins, Kobolds, Dark Mage, Witherbeasts | Floor 18 | N/A |
Hex Throwers | Involves mostly basic ranged enemies. With the addition of Hex Throwers. | Hex Throwers, Bomb Goblins, Javelin Throwers, Drakins, Kobolds, Dark Mages, Witherbeasts | Floor 21 | N/A |
Hex Wompers | Involves mostly basic melee enemies. With the addition of Hex Throwers. | Hex Throwers, Goblins, Warboars, Orcs, Kobolds, Dark Mages, Witherbeasts | Floor 21 | N/A |
Cy-hex Wompers | Involves mostly basic melee enemies. With the addition of Cyborks and Hex Throwers. | Cyborks, Hex Throwers, Goblins, Warboars, Orcs, Kobolds, Dark Mages, Witherbeast | Floor 24 | N/A |
Cy-hex Throwers | Involves mostly basic ranged enemies. With the addition of Cyborks and Hex Throwers. | Cyborks, Hex Throwers, Bomb Goblins, Javelin Throwers, Drakins, Kobolds, Dark Mage, Witherbeasts | Floor 24 | N/A |
Geo-hex Wompers | Involves mostly basic melee enemies. With the addition of Geodes and Hex Throwers. | Geodes, Hex Throwers, Goblins, Warboars, Orcs, Kobolds, Dark Mages | Floor 24 | N/A |
Geo-hex Throwers | Involves mostly basic ranged enemies. With the addition of Geodes and Hex Throwers. | Geodes, Hex Throwers, Bomb Goblins, Javelin Throwers, Drakins, Kobolds, Dark Mages, Witherbeasts | Floor 24 | N/A |
Geo-hex Zerkguard Throwers | Involves mostly basic ranged enemies. With the addition of Geodes, Hex Throwers, Berserker Orcs and Vanguards. | Geodes, Hex Throwers, Berserker Orcs, Vanguards, Bomb Goblins, Javelin Throwers, Drakins, Kobolds, Dark Mages, Witherbeasts | Floor 25 | N/A |
Geo-hex Zerkguard Wompers | Involves mostly basic melee enemies. With the addition of Geodes, Hex Throwers, Berserker Orcs and Vanguards. | Geodes, Hex Throwers, Berserker Orcs, Vanguards, Goblins, Orcs, Kobolds, Dark Mages, Witherbeasts | Floor 25 | N/A |
Geo-hex Zerker Wompers | Involves mostly basic melee enemies. With the addition of Geodes, Hex Throwers and Berserker Orcs. | Geodes, Hex Throwers, Berserker Orcs, Goblins, Orcs, Kobolds, Dark Mages, Witherbeasts | Floor 27 | N/A |
Geo-hex Zerker Throwers | Involves mostly basic ranged enemies. With the addition of Geodes, Hex Throwers and Berserker Orcs. | Geodes, Hex Throwers, Berserker Orcs, Bomb Goblins, Javelin Throwers, Kobolds, Dark Mages, Witherbeasts | Floor 27 | N/A |
Cy-hex Zerker Throwers | Involves mostly basic ranged enemies. With the addition of Cyborks, Hex Throwers and Berserker Orcs. | Cyborks, Hex Throwers, Berserker Orcs, Javelin Throwers, Drakins, Kobolds | Floor 27 | N/A |
Cy-hex Zerker Wompers | Involves mostly basic melee enemies. With the addition of Cyborks, Hex Throwers and Berserker Orcs. | Cyborks, Hex Throwers, Berserker Orcs, Goblin, Warboars, Orcs, Kobolds, Dark Mages, Witherbeasts | Floor 27 | N/A |
Hex Cy-guard Wompers | Involves mostly basic ranged enemies. With the addition of Hex Throwers, Cyborks and Vanguards. | Hex Throwers, Cyborks, Vanguards, Goblins, Warboars, Orcs, Kobolds, Dark Mages, Witherbeasts | Floor 27 | N/A |
Hex Cy-guard Throwers | Involves mostly basic ranged enemies. With the addition of Hex Throwers, Cyborks and Vanguards. | Hex Throwers, Cyborks, Vanguards, Bomb Goblins, Javelin Throwers, Kobolds, Dark Mages, Witherbeasts | Floor 27 | N/A |
Cy-guard Throwers | Involves mostly basic ranged enemies. With the addition of Cyborks and Vanguards. | Hex Throwers, Cyborks, Vanguards, Javelin Throwers, Drakins, Kobolds, Dark Mages, Witherbeasts | Floor 28 | N/A |
Cy-lava Wompers | Involves mostly basic melee enemies. With the addition of Cyborks and Lava Guardians. | Cyborks, Lava Guardians, Orcs, Kobolds, Dark Mages, Witherbeasts | Floor 28 | N/A |
Flyer Lanes
Lane Schedule | Description | Potential Enemies Spawn Pool | Floor Encountered |
---|---|---|---|
Dargons | Wyverns guaranteed. | Wyverns | Floor 1 |
Zapper | Lightning Bugs guaranteed. | Lightning Bugs, Wyverns | Floor 1 |
Kamikaze | Kobold Fliers guaranteed. | Kobold Fliers | Floor 1 |
Stabby Kamikaze | Kobold Fliers guaranteed. With the addition of Dark Assassins | Kobold Fliers, Dark Assassins | Floor 17 |
Stabby Zapper | Lightning Bugs guaranteed. With the addition of Dark Assassins | Lightning Bugs, Dark Assassins | Floor 18 |
Stabby Dargons | Wyverns guaranteed. With the addition of Dark Assassins | Wyverns, Dark Assassins | Floor 20 |
Stabby Demon Eyes | Demon Eyes guaranteed. With the addition of Dark Assassins | Demon Eyes, Dark Assassins, Wyverns | Floor 20 |
Carnival Flyer | This lane will always involve Carnival Kobold Fliers and regular Kobold Fliers. Sometimes other kinds of flying enemies may join the fray. | Carnival Kobold Flier, Kobold Flier, Kobolts, Dark Assassins | Floor 28 |