Difference between revisions of "Template:Hero Infobox"
From Dungeon Defenders 2 Wiki
| Line 29: | Line 29: | ||
{{!}} '''Damage Type''' | {{!}} '''Damage Type''' | ||
{{!}} colspan="2" style="font-size:120%; background-color: #f2f2f2" {{!}} {{{damage|}}} }} | {{!}} colspan="2" style="font-size:120%; background-color: #f2f2f2" {{!}} {{{damage|}}} }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
! colspan="3" style="background-color: #f2f2f2; color: #000000; padding:0em; font-size:120%; border-collapse:collapse; border:#000000 1px solid;" | Base Stats (lvl 1) | ! colspan="3" style="background-color: #f2f2f2; color: #000000; padding:0em; font-size:120%; border-collapse:collapse; border:#000000 1px solid;" | Base Stats (lvl 1) | ||
| Line 63: | Line 55: | ||
{{!}} '''Ability Power''' | {{!}} '''Ability Power''' | ||
{{!}} colspan="2" <br> style="font-size:120%; background-color: #f2f2f2" {{!}} {{{ap|}}} }} | {{!}} colspan="2" <br> style="font-size:120%; background-color: #f2f2f2" {{!}} {{{ap|}}} }} | ||
| + | |- | ||
| + | {{#if: {{{hcd|}}}| | ||
| + | {{!}} '''Hero Crit Damage''' | ||
| + | {{!}} colspan="2" <br> style="font-size:120%" {{!}} {{{hcd|}}} }} | ||
| + | |- | ||
| + | {{#if: {{{dcd|}}}| | ||
| + | {{!}} '''Defense Crit Damage''' | ||
| + | {{!}} colspan="2" style="font-size:120%; background-color: #f2f2f2" {{!}} {{{dcd|}}} }} | ||
|- | |- | ||
! colspan="3" style="background-color: #f2f2f2; color: #000000; padding:0em; font-size:120%; border-collapse:collapse; border:#000000 1px solid;" | Base Stats (lvl 50) | ! colspan="3" style="background-color: #f2f2f2; color: #000000; padding:0em; font-size:120%; border-collapse:collapse; border:#000000 1px solid;" | Base Stats (lvl 50) | ||
Revision as of 22:54, 21 August 2015
| Hero Infobox
| |||
|---|---|---|---|
| {{{image}}} | |||
| Information | |||
| Base Stats (lvl 1) | |||
| Base Stats (lvl 50) | |||