Difference between revisions of "Bows"
From Dungeon Defenders 2 Wiki
Line 1: | Line 1: | ||
[[File:Huntress.png|thumb|185x185px]] | [[File:Huntress.png|thumb|185x185px]] | ||
{{stub}} | {{stub}} | ||
+ | {| class="wikitable" | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! Bow Name !! Damage Range !! Available Second Stat !! Passives | ||
+ | |- | ||
+ | | BLing o Midas || ? || Hero Crit Damage || Midas Touche-Hits burn enemies for X% Hero Damage a second for Xsecond and slows them by X%. Charging Secondary Attach fires a molten stream X degrees wide Burning for X hero damage twice per second | ||
+ | Flashbang-Concussive Shots duration increased by X% | ||
+ | Flameageddon-Piercing Shot damage increased by X% | ||
+ | |- | ||
+ | | Example || Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example || Example | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
==Legendary Skins== | ==Legendary Skins== | ||
[[File:Var.1_Bow.png|left]] | [[File:Var.1_Bow.png|left]] |
Revision as of 08:53, 25 July 2016
Bow Name | Damage Range | Available Second Stat | Passives |
---|---|---|---|
BLing o Midas | ? | Hero Crit Damage | Midas Touche-Hits burn enemies for X% Hero Damage a second for Xsecond and slows them by X%. Charging Secondary Attach fires a molten stream X degrees wide Burning for X hero damage twice per second
Flashbang-Concussive Shots duration increased by X% Flameageddon-Piercing Shot damage increased by X% |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |
Example | Example | Example | Example |