Difference between revisions of "Maw of the Earth Drake"
From Dungeon Defenders 2 Wiki
(Created page with "{{{{#ifeq:{{PAGENAME}}|Maw of the Earth Drake|Hero_Defense|{{#ifeq:{{PAGENAME}}|Calculator/Defenses|:Test_Calc_Math|{{#ifeq:{{PAGENAME}}|Lavamancer|:Lavamancer/List|:Test_Tabl...") |
|||
Line 5: | Line 5: | ||
|Description=This tower fires a molten beam, slowing enemies over time until they turn to stone. Enemies in stone from taunt their former allies into attacking them. | |Description=This tower fires a molten beam, slowing enemies over time until they turn to stone. Enemies in stone from taunt their former allies into attacking them. | ||
|Icon=Lavamancer_Maw.png | |Icon=Lavamancer_Maw.png | ||
+ | |Level=1 | ||
+ | |Mana=80 | ||
+ | |Element=None | ||
}} | }} |
Revision as of 10:03, 30 August 2016
Maw of the Earth Drake | ||||||||||
This tower fires a molten beam, slowing enemies over time until they turn to stone. Enemies in stone from taunt their former allies into attacking them. | ||||||||||
Defense Statistics | ||||||||||
|
{{{Overview}}}
Attribute | Tier One | Tier Two | Tier Three | Tier Four | Tier Five |
---|