Difference between revisions of "Ancient Power Calculations"
From Dungeon Defenders 2 Wiki
(Created page with "== Ancient Power Floor Scaling == {| class="wikitable" |- ! Ancient Power Level !! Ancient Power Base Floor !! Ancient Power Floor Goal |- | 0 || 0 || 30 |- | 1 || 5 || 30 |-...") |
(→Talent Cap Increases) |
||
Line 83: | Line 83: | ||
(78 - 48) * 4.16 + (500/50) = 30 * 4.16 + 10 = 143 | (78 - 48) * 4.16 + (500/50) = 30 * 4.16 + 10 = 143 | ||
− | This means your Talent Caps would be raised | + | This means your Talent Caps would be raised by 143. |
− | |||
== Minimum Ascension == | == Minimum Ascension == | ||
Minimum Ascension follows the same calculation, but multiplies that total by 3. So your Minimum Ascension with the above amounts would be set to 429. | Minimum Ascension follows the same calculation, but multiplies that total by 3. So your Minimum Ascension with the above amounts would be set to 429. |
Revision as of 12:45, 8 October 2018
Ancient Power Floor Scaling
Ancient Power Level | Ancient Power Base Floor | Ancient Power Floor Goal |
---|---|---|
0 | 0 | 30 |
1 | 5 | 30 |
2 | 10 | 31 |
3 | 12 | 31 |
4 | 14 | 32 |
5 | 16 | 32 |
6 | 18 | 33 |
7 | 19 | 34 |
8 | 20 | 35 |
9 | 21 | 36 |
10 | 22 | 37 |
11 | 23 | 38 |
12 | 24 | 39 |
13 | 25 | 40 |
14 | 26 | 42 |
15 | 28 | 45 |
16 | 30 | 50 |
17 | 35 | 52 |
18 | 36 | 54 |
19 | 37 | 56 |
20 | 38 | 58 |
21 | 39 | 60 |
22 | 40 | 62 |
23 | 41 | 64 |
24 | 42 | 66 |
25 | 43 | 68 |
26 | 44 | 70 |
27 | 45 | 72 |
28 | 46 | 74 |
29 | 47 | 76 |
30 | 48 | 78 |
31 | 50 | 80 |
Talent Cap Increases
Talent Cap increases are done by adding together increases from your floor progression, and from your ascension:
Floor Progression — (Onslaught Floor Reached - Minimum Onslaught Floor) * 4.16
Ascension Increase — (Ascension Level / 50)
So if you were on Onslaught Floor 78, with a minimum Onslaught Floor of 48, and 500 Ascension Levels, the calculation looks like this:
(78 - 48) * 4.16 + (500/50) = 30 * 4.16 + 10 = 143
This means your Talent Caps would be raised by 143.
Minimum Ascension
Minimum Ascension follows the same calculation, but multiplies that total by 3. So your Minimum Ascension with the above amounts would be set to 429.