Mastery
Mastery is 1 of the 6 game modes in Dungeon Defenders 2. It functions similarly to Expeditions however each map has specific sets of challenges to complete. Gear Score is also capped based on the Chaos level of the map you choose.
Base Challenges
Victory: Survive all waves
Perfectionist: Earned all stars in the same attempt
Not Even a Scratch: No cores fall below 90% health
Under Pressure: Finish each combat phase in under 180 seconds
State of Decay: No defenses are repaired
Base Builder: Build only tower type defenses
Master Strategist: No defenses are sold or destroyed
Protect Your Jewels: No Main core(s) fall below 90% health
EMP Active: Build no aura type defenses
Broken Links: Build no node type defenses
Careful Planning: No defenses are destroyed
Immortal: No hero deaths
Equal Opportunity: Don't build more than one of a specific defense
Budget Cuts: No defenses are upgraded
Think Fast: Complete each build phase in under 30 seconds
All Lanes Open: Build no blockade type defenses
Diversity: Complete all phases with 10 or more different defenses
You're Grounded: Build no tower type defenses
Entrapment: Build no traps
Rewards
Reward Tier | Accension Levels | Pet Affection Booster | Random Shard Pack | Gold | Hyper Shard | Gold | 1000 Medals | Accension Levels | Golden Pet Egg | Flair |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 105 |
2 | 115 | 125 | 135 | 145 | 155 | 165 | 175 | 185 | 195 | 210 |
3 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 315 |
4 | 325 | 335 | 345 | 355 | 365 | 375 | 385 | 395 | 405 | 420 |
5 | 430 | 440 | 450 | 460 | 470 | 480 | 490 | 500 | 510 | 525 |
6 | 535 | 545 | 555 | 565 | 575 | 585 | 595 | 605 | 615 | 630 |
7 | 640 | 650 | 660 | 670 | 680 | 690 | 700 | 710 | 720 | 735 |
Stars Required | 50 | 155 | 260 | 365 | 470 | 575 | 680 |
Hyper Shard | Mass Destruction | Vicious Strikes | Radiant Critical Power | Explosive Shielding Guard | Thunderstruck | Destructive Pylon | Automation |
Stars Required | 105 | 210 | 315 | 420 | 525 | 630 | 735 |
Flair |