Relics

From Dungeon Defenders 2 Wiki
Revision as of 04:45, 7 December 2023 by Intasa (talk | contribs)

Jump to: navigation, search
Medallion and Totem Outline.png

Overview

Marks and Orbs both scale the same way like Medallions.
  • Marks and Orbs no longer drop.
    Orbs were removed from the drop pool during the Ancient's Prelude patch (Update 1.2) and Marks were removed during Protean Shift Expansion (3.0).
  • Medallions, Marks, and Orbs are best to use on DPS and buffing defenses because it has more defense power than a totem as it prioritizes Defense Power as the primary stat.
  • Totems are best to use on Blockades because it has more defense health than Medallions, Marks, and Orbs because Health is the primary stat.
  • Primary and Secondary stats can not be rerolled to another type.
  • When relics reaches the godly rarity level, 1 random Tertiary stat will appear that can be Crit Chance, Crit Damage, Defense Range, or Defense Resistance.


Stat Ranges

Medallions, Marks, and Orbs

All Stats Assume Max Upgrades (Minimum-Maximum stat rolls)
Stat Campaign Chaos 1 Chaos 2 Chaos 3 Chaos 4 Chaos 5 Chaos 6 Chaos 7 Chaos 8 Chaos 9 Chaos 10
Defense Power Defense Power Icon.png 2,276-2,540 3,738-4,171 6,800-7,589 11,295-12,605 17,221-19,219 24,720-27,587 33,437-37,316 46,238-51,601 62,402-69,640 78,610-87,729 99,026-110,513
Defense Health Defense Health Icon.png 633-712 1,039-1,168 1,889-2,125 3,138-3,530 4,784-5,382 6,867-7,725 9,288-10,449 12,844-14,450 17,334-19,501 21,836-24,566 27,508-30,946
Tertiary - Crit Chance Defense Crit Chance Icon.png 0.3%-0.3% 0.4%-0.5% 0.6%-0.7% 1.1%-1.2% 1.6%-1.8% 2.3%-2.5% 3.1%-3.4% 4.2%-4.7% 5.6%-6.2% 7.1%-7.9% 9%-10%
Tertiary - Crit Damage Defense Crit Damage Icon.png 0.8%-0.8% 1.1%-1.4% 1.9%-2.2% 3.3%-3.5% 4.9%-5.5% 6.8%-7.6% 9.3%-10.1% 12.6%-14.2% 16.9%-18.8% 21.3%-23.8% 27%-30%
Tertiary - Defense Range Defense Range Icon.png 13-14 20-23 37-42 61-68 94-104 134-150 181-202 251-279 338-377 426-475 536-598
Tertiary - Defense Resist Defense Resist Icon.png 0.3%-0.3% 0.4%-0.5% 0.6%-0.7% 1.1%-1.2% 1.6%-1.8% 2.3%-2.5% 3.1%-3.4% 4.2%-4.7% 5.6%-6.2% 7.1%-7.9% 9%-10%

Totems

All Stats Assume Max Upgrades (Minimum-Maximum stat rolls)
Stat Campaign Chaos 1 Chaos 2 Chaos 3 Chaos 4 Chaos 5 Chaos 6 Chaos 7 Chaos 8 Chaos 9 Chaos 10
Defense Health Defense Health Icon.png 1,518~1,694 2,492~2,781 4,534~5,060 7,530~8,403 11,481~12,813 16,480~18,392 22,292~24,877 30,825~34,401 41,601~46,427 52,407~58,486 66,018~73,676
Defense Power Defense Power Icon.png 949~1,067 1,558~1,752 2,834~3,188 4,706~5,295 7,176~8,073 10,300~11,588 13,932~15,674 19,266~21,674 26,001~29,251 32,754~36,849 41,261~46,419
Tertiary - Crit Chance Defense Crit Chance Icon.png 0.3%-0.3% 0.4%-0.5% 0.6%-0.7% 1.1%-1.2% 1.6%-1.8% 2.3%-2.5% 3.1%-3.4% 4.2%-4.7% 5.6%-6.2% 7.1%-7.9% 9%-10%
Tertiary - Crit Damage Defense Crit Damage Icon.png 0.8%-0.8% 1.1%-1.4% 1.9%-2.2% 3.3%-3.5% 4.9%-5.5% 6.8%-7.6% 9.3%-10.1% 12.6%-14.2% 16.9%-18.8% 21.3%-23.8% 27%-30%
Tertiary - Defense Range Defense Range Icon.png 13-14 20-23 37-42 61-68 94-104 134-150 181-202 251-279 338-377 426-475 536-598
Tertiary - Defense Resist Defense Resist Icon.png 0.3%-0.3% 0.4%-0.5% 0.6%-0.7% 1.1%-1.2% 1.6%-1.8% 2.3%-2.5% 3.1%-3.4% 4.2%-4.7% 5.6%-6.2% 7.1%-7.9% 9%-10%

Quality

Item Quality is represented by rarities shown below listed from the worst to the best.
  • worn No Shard or Mod Slots.
  • sturdy No Shard or Mod Slots.
  • powerful One Shard and Mod Slot.
  • epic Two Shard and Mod Slots.
  • mythical Three Shard Slots and Two Mod Slots.
  • legendary Three Shard and Mod Slots.
  • godly Three Shard and Mod Slots and one Tertiary Stat.

Types of Relics

Worn Set

Worn Medallion Set.png

Sturdy Set

Sturdy Medallion Set.png

Powerful Set

Powerful Medallion Set.png

Epic Set

Epic Medallion Set.png

Mythical Set

Mythical Medallion Set.png

Legendary Set

Legendary Medallion Set.png

Worn Set

Worn Totem Set.png

Sturdy Set

Sturdy Totem Set.png

Powerful Set

Powerful Totem Set.png

Epic Set

Epic Totem Set.png

Mythical Set

Mythical Totem Set.png

Legendary Set

Legendary Totem Set.png

Set 1

Orb Set1.png

Set 2

Orb Set2.png

Set 3

Orb Set3.png

Set 4

Orb Set4.png

Set 5

Orb Set5.png

Set 6

Orb Set6.png

Set 1

Mark Set1.png

Set 2

Mark Set2.png

Set 3

Mark Set3.png

Set 4

Mark Set4.png

Set 5

Mark Set5.png

Set 6

Mark Set6.png


Gallery