Missions
From Dungeon Defenders 2 Wiki
Revision as of 21:27, 23 October 2015 by 32.216.234.76 (talk)
In Dungeon Defenders II, players get one fresh daily mission a day, and can store up to 3 missions. You have the ability to reroll one of them each day, so your choice would be how easy it is vs reward.
When you look on dailies, you will realize that you can only see icons of the rewards, the icons means:
- Gold (Currency for pretty much everything)
- Wyvern Tokens (Currency needed for free costume items and Uber Spheres)
- Lockboxes (Open this with a key from Wyvern Tokens)
- Pet Consumables (Food, Rerolls and evolutionary items)
- Pet Egg (An egg that will hatch into a pet)
Tip: If you don't know what to go for, Wyvern Tokens are the way to go ;)
Maps
Name | Wyvern Tokens | XP | Gold | Pet Item | Pet Egg | Lockbox | Description | Status |
---|---|---|---|---|---|---|---|---|
Dragonfall Visitor | - | ? | ? | - | - | - | Play any Map | |
Dragonfall Explorer | 2-4 | ? | 3,000 | - | - | - | Play 3 Maps | |
Dragonfall Tourist | 1 | ? | ? | - | - | - | Play 5 Maps | |
Dragonfall Native | 4 | ? | ? | - | - | - | Play 8 Maps | |
Dragonfall Victor | 1 | ? | ? | - | - | - | Win 2 Maps | |
Dragonfall Champion | 1 | ? | ? | - | - | - | Win 3 Maps | |
Dragonfall Master | 1 | ? | ? | - | - | - | Win 5 Maps | |
Onslaught Visitor | ? | ? | ? | 1 | - | 1 | Win 4 Onslaught Rounds | |
Onslaught Tourist | 1 | ? | ? | 1 | - | 1 | Win 6 Onslaught Rounds | |
Onslaught Explorer | 4 | 61,500 | 2,000 | 1 | - | 1 | Win 8 Onslaught Rounds | |
Onslaught Native | ? | ? | ? | 1 | - | 1 | Win 10 Onslaught Rounds | |
Onslaught Fanatic | 5-9 | 80,000 | ? | 1 | - | 1 | Win 12 Onslaught Rounds | |
Incursion Tourist | ? | ? | ? | 1 | - | 1 | Play 3 Incursions | |
Incursion Explorer | 3-5 | ? | 4,000 | 1 | - | 1 | Play 5 Incursions | |
Incursion Native | 5-9 | 80,000 | ? | ? | ? | ? | Play 8 Incursions | |
Incursion Victor | 3-5 | 30,000 | ? | 1 | - | 1 | Win 2 Incursions | |
Incursion Champion | 5-10 | 50,000 | 3,000 | 1 | - | 1 | Win 3 Incursions | |
Griblok Incursion | 3 | ? | ? | 1 | - | 1 | Win The Gates of Dragonfall Incursion | |
Chrome Incursion | ? | ? | ? | 1 | - | 1 | Win The Forgotten Ruins Incursion | |
Malthius Incursion | ? | ? | ? | 1 | - | 1 | Win The Ramparts Incursion | |
Wyvern Enthusiasts Incursion | 1-2 | 15,000 | ? | 1 | - | 1 | Win The Forest Crossroads Incursion |
Defence
Name | Wyvern Tokens | XP | Gold | Pet Item | Pet Egg | Lockbox | Description | Status |
---|---|---|---|---|---|---|---|---|
Hero Strike | 1 | ? | ? | 1 | - | 1 | Deal 150,000 Damage with Heroes | |
Hero Siege | 3 | 30,000 | ? | 1 | - | 1 | Deal 300,000 Damage with Heroes | |
Hero Conquest | 5 | ? | ? | 1 | - | 1 | Deal 500,000 Damage with Heroes | |
Hero Domination | 5-9 | ? | ? | 1 | - | 1 | Deal 750,000 Damage with Heroes | |
Tower Strike | ? | ? | ? | 1 | - | 1 | Defeat 250 Enemies with Towers | |
Tower Strike | 1-3 | ? | 1,500 | 1 | - | 1 | Defeat 500 Enemies with Towers | |
Tower Siege | 5 | 61,500 | 2,000 | 1 | - | 1 | Defeat 1,000 Enemies with Towers | |
Tower Conquest | 8 | ? | ? | 1 | - | 1 | Defeat 2,000 Enemies with Towers | |
Defense Strike | ~5 | ? | ? | 1 | - | 1 | Deal 500,000 Damage with Defenses | |
Defense Siege | 3-5 | 300,000 | ? | 1 | - | 1 | Deal 1,000,000 Damage with Defenses | |
Defense Conquest | ~5~ | 50,000 | ? | 1 | - | 1 | Deal 3,000,000 Damage with Defenses | |
Defense Domination | 5-9 | 80,000 | ? | 1 | - | 1 | Deal 5,000,000 Damage with Defenses | |
Blockade Buckler | ? | ? | ? | 1 | - | 1 | Take 50,000 damage with Blockades | |
Blockade Shield | 3 | ? | ? | 1 | - | 1 | Take 100,000 damage with Blockades | |
Blockade Wall | ? | ? | ? | 1 | - | 1 | Take 300,000 damage with Blockades | |
Aura Strike | ? | ? | ? | 1 | - | 1 | Defeat 250 Enemies with Auras | |
Aura Strike | 1 | ? | ? | 1 | - | 1 | Defeat 500 Enemies with Auras | |
Aura Siege | 5 | 61,500 | 2,000 | 1 | - | 1 | Defeat 1,000 Enemies with Auras | |
Aura Conquest | ? | ? | ? | 1 | - | 1 | Defeat 2,000 Enemies with Auras | |
Trap Strike | ? | ? | ? | 1 | - | 1 | Defeat 250 Enemies with Traps | |
Trap Strike | ? | ? | ? | 1 | - | 1 | Defeat 500 Enemies with Traps | |
Trap Siege | 3-5 | 61,500 | 2,000 | 1 | - | 1 | Defeat 1,000 Enemies with Traps | |
Trap Conquest | ? | 80,000 | ? | 1 | - | 1 | Defeat 2,000 Enemies with Traps | |
Ignite Glow | 1 | ? | ? | 1 | - | 1 | Ignite 25 enemies | |
Ignite Shine | 3 | ? | 2,000 | 1 | - | 1 | Ignite 50 enemies | |
Electrocute Shine | 4 | ? | ? | 1 | - | 1 | Electrocute 500 enemies | |
Electrocute ? | 5 | ? | ? | 1 | - | 1 | Electrocute 1,000 enemies | ? |
Special Hunt | 1-3 | ? | 1,500 | - | 1 | 1 | Defeat 3 Special Enemies | |
Special Culling | ? | 30,000 | ? | 1 | - | 1 | Defeat 6 Special Enemies | |
Special Annihilation | 5-10 | 8,000 | 5,000 | 1 | - | 1 | Defeat 10 Special Enemies |
Items
Name | Wyvern Tokens | XP | Gold | Pet Item | Pet Egg | Lockbox | Description | Status |
---|---|---|---|---|---|---|---|---|
Fuse Initiate | 1-3 | 15,000 | ? | - | 1 | 1 | Fuse 15 Items | |
Fuse Apothecary | 3-5 | 30,000 | ? | 1 | - | 1 | Fuse 30 Items | |
Fuse Scientist | 4 | ? | ? | 1 | - | 1 | Fuse 50 Items | |
Fuse Magician | 5-9 | 8,000 | ? | 1 | - | 1 | Fuse 100 Items | |
Hatch Creeper | - | ? | ? | ? | 1 | ? | Hatch a Creeper Egg | |
Hatch Double Creeper | - | ? | ? | ? | 1 | ? | Hatch 2 Creeper Eggs | |
Hatch Gato | - | ? | ? | ? | 1 | - | Hatch a Gato Egg | |
Hatch Double Gato | - | ? | ? | ? | 1 | ? | Hatch 2 Gato Eggs | |
Hatch Dragon | - | ? | ? | ? | 1 | ? | Hatch a Dragon Egg | |
Hatch Double Dragon | - | ? | ? | ? | 1 | ? | Hatch 2 Dragon Eggs | |
Pet Owner | - | ? | ? | ? | 1 | - | Earn 3 Pet Affection Levels | |
Pet Lover | - | ? | ? | 2 | 1 | - | Earn 4 Pet Affection Levels | |
Pet Worshipper | - | ? | ? | ? | ? | - | Earn 6 Pet Affection Levels | |
Pet Charge | - | ? | ? | ? | 1 | - | Gain 5 Pet Power Levels | |
Pet Powerup | - | ? | ? | ? | 1 | - | Gain 10 Pet Power Levels | |
Pet Overload | - | ? | ? | ? | 1 | - | Gain 15 Pet Power Levels |