Changes

Jump to: navigation, search

Bows

2,843 bytes removed, 18:24, 5 April 2025
m
no edit summary
== List of Bows =Shot Types= <Tabbertabber>WornStandard={| class="wikitable" style="text-align:center;"|-! Shot Type !! Speed !! Number of Projectiles |-| Single ||* '''I''' - 2/s * '''IV''' - 2.5/s * '''III''' - 4/s || 1 Projectile |-| Triple || * '''I''' - 2/s* '''II''' - 2.5/s * '''III''' - 4/s|| 3 Projectiles|-| Penta || * '''I''' - 2/s* '''II''' - 2.5/s * '''III''' - 4/s|| 5 Projectiles|-| Scatter Shot ||* '''I''' - 2/s* '''II''' - 2.5/s * '''III''' - 4/s|| 10 Projectiles
|-
|width="20%"Burst Shot |<gallery heights=200px>File:Bow_-_Wooden_Bow.jpg</gallery>[[File:Wooden_Bow_Icon.png|35px]] '''Wooden Bow'''<sub>* '''I''Shot type:''' ?''<- 2/sub><br>s<sub> * '''Acquired from:II''' <br> Standards Drop</sub>|width="20%"|<gallery heights=200px>File:Bow_-_Rusted_Root2.jpg<5/gallery>[[File:Rusted_Root_Icon.png|35px]] '''Rusted Root'''s <sub>* '''III''Shot type:''' ?''</sub><br><sub> '''Acquired from:''' <br> Standards Drop<- 4/sub>s|width="20%"|<gallery heights=200px>File:Bow_-_Pointed_Wasp.jpg</gallery>[[File:Pointed_Wasp_Icon.png|35px]] '''Pointed Wasp'''<sub>'''''Shot type:''' ?''</sub><br><sub> '''Acquired from:''' <br> Standards Drop</sub>4 Projectiles
|}
 
|-|
SturdyNon Standard={| class="wikitable" style="text-align:center;"|-! Shot Type !! Speed !! Number of Projectiles |-| Double Shot ||* 2/s* 2.5/s * 4/s|| 6 Projectiles|-| Phoenix Shot ||* '''I''' - 2/s* '''II''' - 2.5/s * '''III''' - 4/s|| 9 Projectiles
|-
|width="15%"Dart Shot ||<gallery heights=200px>* 2/sFile:Bow_-_Ivory_Tusk* 2.jpg5/s <* 4/gallery>[[File:Ivory_Tusk_Icon.pngs|| 6 Projectiles|-| Diamond Shot ||35px]] * '''Ivory TuskI'''- 3/s<sub>* '''II'''Shot type:- 3.5/s * '''III' ?''<- 4/sub>s|| 4 Projectiles|-| Bombardment <br>(Corrupted Night's Wish ||<sub> * '''Acquired from:III''' <br> Standards Drop<- 3/sub>s|width="15%"|6 Projectiles<gallery heights=200px>File:Bow_|-_Thorned_Maw.jpg| Bombardment </gallerybr>[[File:Thorned_Maw_Icon.png(Aerial Bane) ||35px]] * '''Thorned MawI'''- 2/s<sub>* '''II''Shot type:''' ?''<- 2.5/sub><br>s <sub> * '''Acquired from:III''' <br> Standards Drop<- 3.3/sub>s|width="15%"|6 Projectiles<gallery heights=200px>File:Bow_|-_Archer%27s_Song.jpg</gallery>[[File:Archer%27s_Song_Icon.png|35px]] '''Archer's Song'''Spooky || <sub>* '''I-VII''Shot type:''' ?''<- 2/sub>s|| 2-5 Projectiles <br>dependending on spooky roll<sub> '''Acquired from:''' <br> Standards Drop<|-| Chlorophyte ||* 3/sub>s|| 5 Projectilles|-|width="15%"Jester Arrows ||<gallery heights=200px>* 5/s|| 5 ProjectillesFile:Bow_|-_Violet_Magus.jpg</gallery>[[File:Violet_Magus_Icon.png|35px]] Crossblaster || * '''Violet MagusI'''- 2/s<sub>* '''II''Shot type:''' ?''<- 2.5/sub><br>s <sub> * '''Acquired from:III''' <br> Standards Drop<- 3.3/sub>s|| 6 Projectiles
|}
 |-|PowerfulMultipliers={| class="wikitable" style="text-align:center;"|+Shot Type Multipliers! Shot Type !! Multiplier|- | Double Shot || 3.168|-| Dart Shot Corrupted Bow || 3.168|-| Triple III || 3.42
|-
|width="15%"Explosive Arrows Gothic |<gallery heights=200px>File:Bow_-_Leaflet.jpg</gallery>[[File:Leaflet_Icon.png|35px]] '''Leaflet'''<sub>'''''Shot type:''' ?''</sub><br><sub> '''Acquired from:''' <br> Standards Drop</sub>|width="15%"|<gallery heights=200px>File:Bow_-_Rosetta_Bow.jpg</gallery>[[File:Rosetta_Bow_Icon.png|35px]] '''Rosetta Bow'''<sub>'''''Shot type:''' ?''</sub><br><sub> '''Acquired from:''' <br> Standards Drop</sub>|width="15%"|<gallery heights=200px>File:Bow_-_War_Thorned_Bow.jpg</gallery>[[File:War_Thorned_Bow_Icon.png|35px]] '''War Thorned Bow'''<sub>'''''Shot type:''' ?''</sub><br><sub> '''Acquired from:''' <br> Standards Drop</sub>|width="15%"|<gallery heights=200px>File:Bow_-_Wooden_Seahorse.jpg</gallery>[[File:Wooden_Seahorse_Icon3.png|35px]] '''Wooden Seahorse'''<sub>'''''Shot type:''' ?''</sub><br><sub> '''Acquired from:''' <br> Standards Drop</sub>544
|-
|<gallery heights=200px>File:Bow_-_Golden_Root.jpg</gallery>[[File:Golden_Root_Icon.png|35px]] '''Golden Root'''<sub>'''''Shot type:''' ?''</sub><br><sub> '''Acquired from:''' <br> Standards Drop</sub>|width="15%"|<gallery heights=200px>File:Bow_-_Elvin_Warbow.jpg</gallery>[[File:Elvin_Warbow_Icon.png|35px]] '''Elvin Warbow'''<sub>'''''Shot type:''' ?''</sub><br><sub> '''Acquired from:''' <br> Standards Drop</sub>Penta III |width="15%"|<gallery heights=200px>File:Bow_-_Iron_Fist.jpg</gallery>[[File:Iron_Fist_Icon3.png|35px]] '''Iron Fist'''<sub>'''''Shot type:''' ?''</sub><br><sub> '''Acquired from:''' <br> Standards Drop</sub>|} |-|Epic={| style=text-align:center6
|-
|width="15%"CrossBlaster III |<gallery heights=200px>File:Bow_-_Maraging_Crusader.jpg</gallery>[[File:Maraging_Crusader_Icon.png|35px]] '''Maraging Crusader'''<sub>'''''Shot type:''' ?''</sub><br><sub> '''Acquired from:''' <br> Standards Drop</sub>|width="15%"|<gallery heights=200px>File:Bow_-_Wyvern%27s_Terror.jpg</gallery>[[File:Wyvern%27s_Terror_Icon.png|35px]] '''Wyvern's Terror'''<sub>'''''Shot type:''' ?''</sub><br><sub> '''Acquired from:''' <br> Standards Drop</sub>|width="15%"|<gallery heights=200px>File:Bow_-_Butterfly%27s_Razor.jpg</gallery>[[File:Butterfly%27s_Razor_Icon.png|35px]] '''Butterfly's Razor'''<sub>'''''Shot type:''' ?''</sub><br><sub> '''Acquired from:''' <br> Standards Drop</sub>|width="15%"|<gallery heights=200px>File:Fang_of_the_Lycan_(Epic).jpg</gallery>[[File:Fang_of_the_Lycan_Icon3.png|35px]] '''Fang of the Lycan'''<sub>'''''Shot type:''' ?''</sub><br><sub> '''Acquired from:''' <br> Standards Drop</sub>|} |-|Mythical={| style=text-align:center6729
|-
|width="20%"| <gallery heights=200px>File:Bow_-_Stoned_Boneripper.jpg</gallery>[[File:Stoned_Boneripper_Icon.png|35px]] '''Stoned Boneripper'''<sub>'''''Shot type:''' ?''</sub><br><sub> '''Acquired from:''' <br> Standards Drop</sub>|width="20%"| <gallery heights=200px>File:Bow_-_Golden_Aquinian.jpg</gallery>[[File:Golden_Aquinian_Icon.png|35px]] '''Golden Aquinian'''<sub>'''''Shot type:''' ?''</sub><br><sub> '''Acquired from:''' <br> Standards Drop</sub>|width="20%"|<gallery heights=200px>File:Royal_Shot_(Mythical).jpg</gallery>[[File:Royal_Shot_Icon.png|35px]] '''Royal Phoenix Shot'''<sub>'''''Shot type:''' ?''</sub><br><sub> '''Acquired from:''' <br> Standards Drop</sub>|width="20%"|<gallery heights=200px>File:Crimson_Fury_(Mythical)3.jpg</gallery>[[File:Crimson_Fury_Icon.png|35px]] '''Crimson Fury'''<sub>'''''Shot type:''' ?''</sub><br><sub> '''Acquired from:''' <br> Standards Drop</sub>744
|-
|<gallery heights=200px>File:Cerulean_Cannon_(Mythical).jpg</gallery>[[File:Cerulean_Cannon_Icon.pngJester Arrows |35px]] '''Cerulean Cannon'''<sub>'''''Shot type:''' ?''</sub><br><sub> '''Acquired from:''' <br> Standards Drop</sub>|width="20%"|<gallery heights=200px>File:Compound_Cannon_(Mythical)3.jpg</gallery>[[File:Compound_Cannon_Icon.png|35px]] '''Compound Cannon'''<sub>'''''Shot type:''' ?''</sub><br><sub> '''Acquired from:''' <br> Standards Drop</sub>|} |-|Legendary=<p style="font-size: 120%";> '''Standard''' </p>{| style=text-align:center75
|-
|width="20%"Earth Guardian |<gallery heights=200px>File:Bow_-_The_Watchful_Eye.jpg</gallery>[[File:The_Watchful_Eye_Icon.png|35px]] '''The Watchful Eye'''<sub>'''''Shot type:''' ?''</sub><br><sub> '''Acquired from:''' <br> Standards Drop</sub>|width="20%"|<gallery heights=200px>File:Bow_-_Dragon%27s_Visage.jpg</gallery>[[File:Dragon%27s_Visage_Icon.png|35px]] '''Dragon's Visage'''<sub>'''''Shot type:''' ?''</sub><br><sub> '''Acquired from:''' <br> Standard Drop</sub>|width="20%"|<gallery heights=200px>File:Bow_-_Armored_Cleanser.jpg</gallery>[[File:Armored_Cleanser_Icon.png|35px]] '''Armored Cleanser'''<sub>'''''Shot type:''' ?''</sub><br><sub> '''Acquired from:''' <br> Standard Drop</sub>|width="20%"|<gallery heights=200px>File:Treetop_Sniper_(Legendary).jpg</gallery>[[File:Treetop_Sniper_Icon3.png|35px]] '''Treetop Sniper'''<sub>'''''Shot type:''' ?''</sub><br><sub> '''Acquired from:''' <br> Standard Drop</sub>76
|-
|width="20%"Single IV Bling King |<gallery heights=200px>File:Lava_Launcher_(Legendary).jpg</gallery>[[File:Lava_Launcher_Icon.png|35px]] '''Lava Launcher'''<sub>'''''Shot type:''' ?''</sub><br><sub> '''Acquired from:''' <br> Standard Drop</sub>|width="20%"|<gallery heights=200px>File:Spider%27s_Fang_(Legendary).jpg</gallery>[[File:Spider%27s_Fangs_Icon.png|35px]] '''Spider's Fangs'''<sub>'''''Shot type:''' ?''</sub><br><sub> '''Acquired from:''' <br> Mananode's Gift</sub>|width="20%"|<gallery heights=200px>File:Bow_-_Mauled_Cleaver.jpg</gallery>[[File:Mauled_Cleaver_Icon.png|35px]] '''Mauled Cleaver'''<sub>'''''Shot type:''' ?''</sub><br><sub> '''Acquired from:''' <br> Mananode's Gift</sub>|width="20%"| <gallery heights=200px>File:Shard_Ripper.png</gallery>[[File:Shard_Ripper_Icon3.png|35px]] '''Shard Ripper'''<sub>'''''Shot type:''' ?''</sub><br><sub> '''Acquired from:''' <br> Mananode's Gift</sub>75
|-
|width="20%"Single IV Ground |<gallery heights=200px>File:Bow_-_Harbinger%27s_Fist.jpg</gallery>[[File:Harbinger%27s_Fist_Icon.png|35px]] '''Harbinger's Fist'''<sub>'''''Shot type:''' ?''</sub><br><sub> '''Acquired from:''' <br> Mananode's Amazing Gift or Harbinger's Warship Prime Incursions</sub>|width="20%"|<gallery heights=200px>File:Dragon%27s_Gaze.png</gallery>[[File:Dragon%27s_Gaze_Icon.png|35px]] '''Dragon's Gaze'''<sub>'''''Shot type:''' ?''</sub><br><sub> '''Acquired from:''' <br> Mananode's Special Gift</sub>|width="20%"|<gallery heights=200px>File:Bow_-_Phantom_Phoenix.jpg</gallery>[[File:Phantom_Phoenix_Icon3.png|35px]] '''Bow of the Phoenix'''<sub>'''''Shot type:''' ?''</sub><br><sub> '''Acquired from:''' <br> Embermount Volcano Chaos 8+ </sub>|width="20%"|<gallery heights=200px>File:Corrupted_Bow.png</gallery>[[File:Corrupted_Bow_Icon.png|35px]] '''Corrupted Bow'''<sub>'''''Shot type:''' ?''</sub><br><sub> '''Acquired from:''' <br> Tornado Highlands Chaos 8+</sub>|} <p style="font-size: 120%";> '''Unique''' </p> {| style=text-align:center75
|-
|width="15%"| <gallery heights=200px>File:Bow_-_Aerial_Bane.jpg</gallery>[[File:Aerial_Bane_Icon.png|35px]] '''Aerial Bane'''<sub>'''''Shot type:''' ?''</sub><br><sub> '''Acquired from:''' <br> The Wyvern's Den or Wayfarer</sub>|width="15%"| <gallery heights=200px>File:Bow_-_Bow_O%27Lantern.jpg</gallery>[[File:Bow_O%27Lantern_Icon.png|35px]] '''Coral Bow O'Lantern'''<sub>'''''Shot type:''' ?''</sub><br><sub> '''Acquired from:''' <br> Haunted Huntress Miniboss</sub>I |width="15%"|<gallery heights=200px>File:Bow_-_Bow-Blaster3.jpg</gallery>[[File:Bow_Blaster_Icon.png|35px]] '''Bow Blaster'''<sub>'''''Shot type:''' ?''</sub><br><sub> '''Acquired from:''' <br> Standard Drop</sub>|width="15%"|<gallery heights=200px>File:Bow_-_Bling-O-Midas.jpg</gallery>[[File:Bling-O-Midas_Icon.png|35px]] '''Bling-O-Midas'''<sub>'''''Shot type:''' ?''</sub><br><sub> '''Acquired from:''' <br> Bling King Incursion or Wayfarer</sub>554
|-
|width="15%"| <gallery heights=200px>File:Bow_-Tsunami.jpg</gallery>[[File:Tusnami_Icon.png|35px]] '''Tsunami'''<sub>'''''Shot type:''' ?''</sub><br><sub> '''Acquired from:''' <br> Chlorophyte ver. - Forest Poachers</sub><sub> <br> Jester ver. - Malthius Incursion</sub>|width="15%"|<gallery heights=200px>File:Protean_Bow.jpg</gallery>[[File:Protean_Bow_Icon.png|35px]] '''Protean Bow'''<sub>'''''Shot type:''' ?''</sub><br><sub> '''Acquired from:''' <br> The Emporium</sub>|width="15%"|<gallery heights=200px>File:Prestigious_Energy_Bow.jpg</gallery>[[File:Prestigious_Energy_Bow_Icon.png|35px]] '''Prestigious Energy Coral Bow'''<sub>'''''Shot type:''' ?''</sub><br><sub> '''Acquired from:''' <br> Onslaught or Ancient Power</sub>II |width="15%"|<gallery heights=200px>File:Seven_Seas_Bow.png</gallery>[[File:Seven_Seas_Bow_Icon.png|35px]] '''Seven Seas Bow'''<sub>'''''Shot type:''' ?''</sub><br><sub> '''Acquired from:''' <br> Mods ver. - The High Seas</sub><sub> <br> UDA ver3. - The Emporuim</sub>543
|-
|width="15%"Coral Bow III |<gallery heights=200px>File:Winterstrike.png</gallery>[[File:Winterstrike_Icon.png|35px]] '''Winterstrike'''<sub>'''''Shot type:''' ?''</sub><br><sub> '''Acquired from:''' <br> Drakenfrost Keep</sub><sub> <br> Every 1st weekly loot rotation</sub>|width="15%"| <gallery heights=200px>File:Bow_-_Phantom_Phoenix.jpg</gallery>[[File:Phantom_Phoenix_Icon.png|35px]] '''Phantom Phoenix'''<sub>'''''Shot type:''' ?''</sub><br><sub> '''Acquired from:''' <br> Mananode's Special Gift</sub>|width="15%"|<gallery heights=200px>File:Bow_-_Toxic_Shock.jpg</gallery>[[File:Toxic_Shock_Icon.png|35px]] '''Toxic Shock'''<sub>'''''Shot type:''' ?''</sub><br><sub> '''Acquired from:''' <br> Mananode's Special Gift</sub>|width="15%"|<gallery heights=200px>File:Corrupted_Night%27s_Wish.png</gallery>[[File:Corrupted_Night%27s_Wish_Icon3.png|35px]] '''Corrupted Night's Wish'''<sub>'''''Shot type:''' ?''</sub><br><sub> '''Acquired from:''' <br> The Wildest West</sub>544
|-
|
<gallery heights=200px>
Earth Guardian's Bow.png
</gallery>[[File:Earth Guardian's Bow Icon.png|35px]] '''Earth Guardian's Bow'''
<sub>'''''Shot type:''' ?''</sub><br>
<sub> '''Acquired from:''' <br> Crystal Mine</sub>
|}
</tabber> == List of Bows == <Tabber> Worn=<div style="display: flex; flex-wrap: wrap;"> {{Weapon Display | name = Wooden Bow | shot_types = Any standard shot types }} {{Weapon Display | name = Rusted Root | shot_types = Any standard shot types }} {{Weapon Display | name = Pointed Wasp | shot_types = Any standard shot types }}</div> |-| Sturdy=<div style="display: flex; flex-wrap: wrap;"> {{Weapon Display | name = Ivory Tusk | shot_types = Any standard shot types }} {{Weapon Display | name = Thorned Maw | shot_types = Any standard shot types }} {{Weapon Display | name = Archer's Song | shot_types = Any standard shot types }} {{Weapon Display | name = Violet Magus | shot_types = Any standard shot types }}</div> |-| Powerful=<div style="display: flex; flex-wrap: wrap;"> {{Weapon Display | name = Leaflet | shot_types = Any standard shot types }} {{Weapon Display | name = Rosetta Bow | shot_types = Any standard shot types }} {{Weapon Display | name = War Thorned Bow | shot_types = Any standard shot types }} {{Weapon Display | name = Wooden Seahorse | shot_types = Any standard shot types }} {{Weapon Display | name = Golden Root | shot_types = Any standard shot types }} {{Weapon Display | name = Elvin Warbow | shot_types = Any standard shot types }} {{Weapon Display | name = Iron Fist | shot_types = Any standard shot types }}</div> |-| Epic=<div style="display: flex; flex-wrap: wrap;"> {{Weapon Display | name = Maraging Crusader | shot_types = Any standard shot types }} {{Weapon Display | name = Wyvern's Terror | shot_types = Any standard shot types }} {{Weapon Display | name = Butterfly's Razor | shot_types = Any standard shot types }} {{Weapon Display | name = Fang of the Lycan | shot_types = Any standard shot types }}</div> |-| Mythical=<div style="display: flex; flex-wrap: wrap;"> {{Weapon Display | name = Stoned Boneripper | shot_types = Any standard shot types }} {{Weapon Display | name = Golden Aquinian | shot_types = Any standard shot types }} {{Weapon Display | name = Royal Shot | shot_types = Any standard shot types }} {{Weapon Display | name = Crimson Fury | shot_types = Any standard shot types }} {{Weapon Display | name = Cerulean Cannon | shot_types = Any standard shot types }} {{Weapon Display | name = Compound Cannon | shot_types = Any standard shot types }}</div> |-| Legendary=<p style="font-size: 120%;"> '''Standard''' </p><div style="display: flex; flex-wrap: wrap;"> {{Weapon Display | name = The Watchful Eye | shot_types = Any standard shot types }} {{Weapon Display | name = Dragon's Visage | shot_types = Any standard shot types }} {{Weapon Display | name = Armored Cleanser | shot_types = Any standard shot types }} {{Weapon Display | name = Treetop Sniper | shot_types = Any standard shot types }} {{Weapon Display | name = Lava Launcher | shot_types = Any standard shot types }} {{Weapon Display | name = Spider's Fangs | shot_types = Any standard shot types }} {{Weapon Display | name = Mauled Cleaver | shot_types = Any standard shot types }} {{Weapon Display | name = Shard Ripper | shot_types = Any standard shot types }} {{Weapon Display | name = Dragon's Gaze | shot_types = Any standard shot types }}</div> <p style="font-size: 120%;"> '''Non-Standard Legendary''' </p><div style="display: flex; flex-wrap: wrap;"> {{Weapon Display | name = Aerial Bane | note = Contains Death From Above Locked Mod | shot_types = Bombardment | acquisition = The Wyvern's Den or [[Wayfarer]] NPC for 500 defender medals. }} {{Weapon Display | name = Bow O'Lantern | shot_types = Spooky | acquisition = Skeleton Huntress Miniboss (Dawn of the Blood Moon Incursion) }} {{Weapon Display | name = Bow-Blaster | shot_types = Crossblaster }} {{Weapon Display | name = Bling-O-Midas | note = Contains Bling Blast Locked Mod | shot_types = Single | acquisition = Kobold Bling King Incursion or [[Wayfarer]] NPC for 500 defender medals. }} {{Weapon Display | name = Tsunami | note = Contains Chlorophyte Chip or Jester Arrows Locked Mod | shot_types = Chlorophye Arrows or Jester Arrows | acquisition = - Forest Poachers Incursion (Chlorophyte ver.) <br><!--- --->- Malthius Incursion (Jester ver.) <br><!--- --->- [[Wayfarer]] NPC for 500 defender medals (both ver.). }} {{Weapon Display | name = Protean Bow | note = Contains Shrinkinator Unique Enemy Death Animation | shot_types = Burst Shot | acquisition = The Emporium for 250 gems }} {{Weapon Display | name = Prestigious Energy Bow | note = Contains Searing Flame Chip Mod | shot_types = Burst Shot | acquisition = Onslaught or Ancient Power }} {{Weapon Display | name = Seven Seas Bow | note = Premium ver. - Contains Seaworthy Unique Enemy Kill Animations <br><!---- ---->Standard ver. - Contains High Seas Mods | shot_types = Burst Shot | acquisition = - Maps in High Seas Region (Regular ver.) <br><!--- --->- The Emporium for 250 gems (Premium ver.) }} {{Weapon Display | name = Winterstrike | note = Contains Ice Chip & Torchbearer Mods | shot_types = Burst Shot | acquisition = Drakenfrost Keep Expeditions/Onslaught <br><!--- --->(Every 1st weekly loot rotation) }} {{Weapon Display | name = Harbinger's Fist | shot_types = Double Shot | acquisition = - Mananode's Amazing Gift <br><!--- --->- Harbinger's Warship (Chaos 8+) PrimeIncursions }} {{Weapon Display | name = Phantom Phoenix | shot_types = Double Shot | acquisition = Mananode's Special Gift }} {{Weapon Display | name = Toxic Shock | shot_types = Dart Shot | acquisition = Mananode's Special Gift }} {{Weapon Display | name = Corrupted Night' s Wish | note = Contains Wild West Mods | shot_types = Bombardment | acquisition = The Wildest West Expeditions }} {{Weapon Display | name = Bow of the Phoenix | image = File:Phantom Phoenix.png | icon = File:Phantom Phoenix Icon.png | note = Contains Embermount Mods | shot_types = Phoenix Shot | acquisition = Chaos 8+ Embermount Volcano Expeditions }} {{Weapon Display | name = Corrupted Bow | image = File:Dire Maw Bow.png | icon = File:Dire Maw Bow Icon.png | note = Contains Tornado Highlands Mods. Projectiles pierces up to 3 enemies. <br> (Does not pierce shields) | shot_types = Dart Shot | acquisition = Chaos 8+ Tornado Highlands Expeditions }} {{Weapon Display | name = Earth Guardian's Bow | note = Contains Hidden Cavern Mods. Higher projectile damage scaling. | shot_types = Diamond Shot | acquisition = Chaos 8+ Crystal Mine Expeditions }} {{Weapon Display | name = Gothic Longbow | note = Contains Malakai's Manor Mods. | shot_types = Explosive Arrows | acquisition = Chaos 8+ Malakai's Manor Expeditions }} {{Weapon Display | name = Coral Bow | note = Contains King Aquarion Mods. | shot_types = ? | acquisition = Chaos 8+ Aquarion Throne Room Expeditions }}</pdiv>
''Dropped with fully upgraded Chaos VIII or Chaos IX stats and rolled with a selection of curated "fan-favorites" shot-types and M.O.D.S.''{| <p style=text"font-alignsize:center|-|width="15120%;"|<gallery heights=200px>File:Prime_I_-_Kunai_Striker.png</gallery> [[File:ScreenShot03419.png|35px]] '''Kunai Striker'''<sub>''''Prime'Shot type:''' ?''</sub><brp><sub> '''Acquired fromdiv style="display:''' <br> Prime Incursions flex; flex- Prime I</subwrap: wrap;"> {{Weapon Display |widthname ="15%"Kunai Striker |shot_types = Burst Shot<gallery heights | acquisition =200px>Prime I Incursions }}File:Prime_II_-_Neo_Hunt_Lord.png {{Weapon Display</gallery> [[File:ScreenShot03420.png |35px]] '''name = Neo Hunt Lord'''<sub>''''' | shot_types = Burst Shot type:''' ?''</sub><br><sub> '''Acquired from:''' <br> | acquisition = Prime II Incursions - Prime II</sub>|width="15%"| }}<gallery heights=200px> {{Weapon DisplayFile:Prime_III_-_Iron_Wolf.png</gallery> [[File:ScreenShot03421.png |35px]] '''name = Iron Wolf'''<sub>''''' | shot_types = Burst Shot type:''' ?''</sub><br><sub> '''Acquired from:''' <br> | acquisition = Prime III Incursions - Prime III</sub>|width="15%"|<gallery heights=200px> }}File:Prime_IV_-_Night%27s_Wish.png {{Weapon Display</gallery> [[File:ScreenShot03483.png |35px]] '''name = Night's Wish'''<sub>''''' | shot_types = Burst Shot type:''' ?''</sub><br><sub> '''Acquired from:''' <br> | acquisition = Prime IV Incursions - Prime IV</sub>|- }} {{Weapon Display |widthname ="15%"|<gallery heights=200px>File:Prime_V_-_Dire_Maw_Bow.png</gallery> [[File:ScreenShot03418.png|35px]] '''Dire Maw Bow'''<sub>''''' | shot_types = Burst Shot type:''' ?''</sub><br><sub> '''Acquired from:''' <br> | acquisition = Prime V Incursions - Prime V }}</subdiv>
|}<p style="font-size: 120%;";> '''Exclusive''' </p><div style="display: flex; flex-wrap: wrap;"> {{Weapon Display | name = Yuletide Longbow | shot_types = Any standard shot types | acquisition = Whimsical Presents during Winter Event }}</div>
{| style=text-align:center
|-
|
<gallery heights=200px>
File:Yuletide_Longbow.png
</gallery>[[File:Yuletide_Longbow_Icon.png|35px]] '''Yuletide Long Bow'''
<sub>'''''Shot type:''' ?''</sub><br>
<sub> '''Acquired from:''' <br> Winterfest's Whimsical Presents</sub>
|}
</tabber>
[[Category:Weapons]]
WikiDefender, bureaucrat, administrator
736
edits

Navigation menu