Changes

Jump to: navigation, search

Template:Shards/AllHeroes

5,566 bytes added, 12 July
Created non-hero-specific Shards list, will add Descriptions soon
''List of '''non-hero-specific''' [[:Category:Items|Item]] [[Shards]]'':
{| class="wikitable sortable" style="width:80%; text-align:center;"
! rowspan="2" style="width:12%; text-align:center;" | Name
! rowspan="2" style="width:50%; text-align:center;" | Effect (gilded value in brackets)
! colspan="2" style="width:12%; text-align:center;" | Item
|-
! style="width:3%;" | GearSlot || Shard Pack
|-

| {{Defense Shard|Defensive Critical Damage}} || Desc. || {{IcoRelic}} || {{ShardPack00}}
|-
| {{Defense Shard|Fortification}} || Desc. || {{IcoRelic}} || {{ShardPack00}}
|-
| {{Hero Shard|Construction}} || Desc. || {{IcoGloves}} || {{ShardPack00}}
|-
| {{Hero Shard|Drenching Strikes}} || Desc. || {{IcoWeapon}} || {{ShardPack00}}
|-
| {{Hero Shard|Retribution}} || Desc. || {{IcoBoots}} || {{ShardPack00}}
|-
| {{Hero Shard|Speed Boost}} || Desc. || {{IcoBoots}} || {{ShardPack00}}
|-
| {{Hero Shard|Worm Scarf}} || Desc. || {{IcoHelmet}} || {{ShardPack00}}
|-
| {{Defense Shard|Destruction}} || Desc. || {{IcoRelic}} || {{ShardPack01}}
|-
| {{Hero Shard|Annoyance}} || Desc. || {{IcoChest}} || {{ShardPack01}}
|-
| {{Hero Shard|Bulwark}} || Desc. || {{IcoChest}} || {{ShardPack01}}
|-
| {{Hero Shard|Critical Strike}} || Desc. || {{IcoGloves}} || {{ShardPack01}}
|-
| {{Hero Shard|Haunting}} || Desc. || {{IcoWeapon}} || {{ShardPack01}}
|-
| {{Defense Shard|Defensive Critical Strike}} || Desc. || {{IcoRelic}} || {{ShardPack02}}
|-
| {{Defense Shard|Panic Fire}} || Desc. || {{IcoRelic}} || {{ShardPack02}}
|-
| {{Defense Shard|Press Your Luck}} || Desc. || {{IcoRelic}} || {{ShardPack02}}
|-
| {{Hero Shard|Quake}} || Desc. || {{IcoBoots}} || {{ShardPack02}}
|-
| {{Defense Shard|Deadly Strikes}} || Desc. || {{IcoRelic}} || {{ShardPack03}}
|-
| {{Defense Shard|Shielding Guard}} || Desc. || {{IcoRelic}} || {{ShardPack03}}
|-
| {{Hero Shard|Jackpot}} || Desc. || {{IcoChest}} || {{ShardPack03}}
|-
| {{Hero Shard|Overwhelm}} || Desc. || {{IcoWeapon}} || {{ShardPack03}}
|-
| {{Defense Shard|Defense Rate}} || Desc. || {{IcoRelic}} || {{ShardPack04}}
|-
| {{Hero Shard|Beacon Of The Storm}} || Desc. || {{IcoGloves}} || {{ShardPack04}}
|-
| {{Hero Shard|Electric Retribution}} || Desc. || {{IcoHelmet}} || {{ShardPack04}}
|-
| {{Defense Shard|Explosive Guard}} || Desc. || {{IcoRelic}} || {{ShardPack05}}
|-
| {{Defense Shard|Vampiric Empowerment}} || Desc. || {{IcoRelic}} || {{ShardPack05}}
|-
| {{Hero Shard|Anti Air}} || Desc. || {{IcoWeapon}} || {{ShardPack05}}
|-
| {{Hero Shard|Burning Strikes}} || Desc. || {{IcoWeapon}} || {{ShardPack05}}
|-
| {{Defense Shard|Health Pylon}} || Desc. || {{IcoRelic}} || {{ShardPack06}}
|-
| {{Defense Shard|Sharpened Spikes}} || Desc. || {{IcoRelic}} || {{ShardPack06}}
|-
| {{Hero Shard|Brain Of Confusion}} || Desc. || {{IcoHelmet}} || {{ShardPack06}}
|-
| {{Hero Shard|Flaming Retribution}} || Desc. || {{IcoGloves}} || {{ShardPack06}}
|-
| {{Defense Shard|Power Pylon}} || Desc. || {{IcoRelic}} || {{ShardPack07}}
|-
| {{Hero Shard|Life Leech}} || Desc. || {{IcoWeapon}} || {{ShardPack07}}
|-
| {{Hero Shard|Mage Gambit}} || Desc. || {{IcoChest}} || {{ShardPack07}}
|-
| {{Hero Shard|Power Gambit}} || Desc. || {{IcoWeapon}} || {{ShardPack07}}
|-
| {{Hero Shard|Ravenhost}} || Desc. || {{IcoWeapon}} || {{ShardPack07}}
|-
| {{Defense Shard|Water Elemental}} || Desc. || {{IcoRelic}} || {{ShardPack08}}
|-
| {{Hero Shard|Lightning Touch}} || Desc. || {{IcoWeapon}} || {{ShardPack08}}
|-
| {{Hero Shard|Pumpkinator}} || Desc. || {{IcoWeapon}} || {{ShardPack08}}
|-
| {{Hero Shard|Radiant Power}} || Desc. || {{IcoWeapon}} || {{ShardPack08}}
|-
| {{Hero Shard|Regeneration}} || Desc. || {{IcoBoots}} || {{ShardPack08}}
|-
| {{Hero Shard|Serpent God's Fury}} || Desc. || {{IcoWeapon}} || {{ShardPack08}}
|-
| {{Hero Shard|Sundering Blow}} || Desc. || {{IcoWeapon}} || {{ShardPack08}}
|-
| {{Hero Shard|Taser Suit}} || Desc. || {{IcoChest}} || {{ShardPack08}}
|-
| {{Hero Shard|Wave Of The Storm}} || Desc. || {{IcoBoots}} || {{ShardPack08}}
|-
| {{Defense Shard|Auto-Repair System}} || Desc. || {{IcoRelic}} || {{ShardPack09}}
|-
| {{Hero Shard|Critical Empowerment}} || Desc. || {{IcoGloves}} || {{ShardPack09}}
|-
| {{Hero Shard|Radiant Empowerment}} || Desc. || {{IcoWeapon}} || {{ShardPack09}}
|-
| {{Hero Shard|Run and Gun}} || Desc. || {{IcoBoots}} || {{ShardPack09}}
|-
| {{Hero Shard|Tamer's Gambit}} || Desc. || {{IcoWeapon}} || {{ShardPack09}}
|-
| {{Hero Shard|Tank Gambit}} || Desc. || {{IcoChest}} || {{ShardPack09}}
|-
| {{Hero Shard|Venomous Strikes}} || Desc. || {{IcoWeapon}} || {{ShardPack09}}
|-
| {{Defense Shard|All For One}} || Desc. || {{IcoRelic}} || {{ShardPack10}}
|-
| {{Hero Shard|Coup de Grace}} || Desc. || {{IcoChest}} || {{ShardPack10}}
|-
| {{Defense Shard|Power Transfer}} || Desc. || {{IcoRelic}} || {{ShardPack10}}
|-
| {{Hero Shard|Radiant Rate}} || Desc. || {{IcoWeapon}} || {{ShardPack10}}
|-
| {{Defense Shard|Range Pylon}} || Desc. || {{IcoRelic}} || {{ShardPack10}}
|-
| {{Hero Shard|Double Time}} || Desc. || {{IcoGloves}} || {{ShardPackSurv}}
|-
| {{Hero Shard|Icy Strikes}} || Desc. || {{IcoWeapon}} || {{ShardPackSurv}}
|-
| {{Hero Shard|Long Shot}} || Desc. || {{IcoGloves}} || {{ShardPackSurv}}
|-
| {{Hero Shard|Resolute Armor}} || Desc. || {{IcoChest}} || {{ShardPackSurv}}
|-
| {{Hero Shard|Stand Your Ground}} || Desc. || {{IcoWeapon}} || {{ShardPackSurv}}
|-
| {{Hero Shard|Tranquil Haste}} || Desc. || {{IcoBoots}} || {{ShardPackSurv}}
|-
| {{Hero Shard|Weakness Targeting}} || Desc. || {{IcoWeapon}} || {{ShardPackSurv}}
|-
|}
{{Datafield|Shards/Hypershards|swap}}
262
edits

Navigation menu