Changes

Missions

30 bytes removed, 11:11, 14 August 2015
no edit summary
! Name !! Wyvern Tokens !! XP !! Gold !! Pet Item !! Pet Egg !! Lockbox !! Desc. !! Status
|-
| || 5 || ? || ? || 2 1 || || 2 1 || Electrocute 1000 enemies || ?
|-
| || 2 3 || ? || ? || 1 || || 1 || Electrocute 1000 enemies Play/Win? 3 Maps || ?
|-
| Dragonfall Victor || 3 1 || ? || ? || || || || Play/Win? 3 2 Maps || ?
|-
| Dragonfall Victor || 1 4 || ? || ? || || 1 || 1 || Win 2 Play 8 Maps ||
|-
| Ignite Shine || 4 5 || ? || ? || || 1 || 1 || Play 8 Maps Ignite 50 enemies ||
|-
| Ignite Shine || 5 8 || ? || ? || || || || Ignite 50 enemies Deal 750k hero damage ||
|-
| || 8 5 || ? || ? || || || || Deal 750k 500k hero damage ||
|-
| || 5 1 || ? || ? || || || || Deal 500k 150k hero damage ||
|-
| || 1 5 || ? || ? || || || || Deal 150k hero 500k Defense damage || ?
|-
| || 5 1 || ? || ? || || || || Deal 500k Defense Suffer 50k damage taken by defenses || ?
|-
| || 1 6 || ? || ? || || || || Suffer 50k damage taken by defenses Defeat 10 Special Enemies ||
|-
| || 6 5 || ? || ? || || || || Defeat 10 Special Enemies Win 12 Onslaught Rounds || ?
|-
| Onslaught Visitor || 5 || ? || ? || 1 || || 1 || Win 12 4 Onslaught Rounds || ?
|-
| Onslaught Visitor || 5 1 || ? || ? || 1 || || 1 || Win 4 Onslaught Rounds Ignite 25 enemies||
|-
| Dragonfall Native || 1 4 || ? || ? || 1 || || 1 || Ignite 25 enemies ||
|-
| Dragonfall Native || 4 || || || || || || || |-| Incursion Explorer || 5 || ? || 4k gold || 1 || || 1 || Play 5 Incursions ||
|-
| Aura Siege || 5 || 61'500 || 2k gold || 1 || || 1 || Defeat 1'000 Enemies with Auras ||
|-
| Trap Conquest || ? || ? || ? || || || || Defeat 2'000 Enemies with Traps ||
|-
| Incursion Champion || ? || ? || ? || 1 || || 1 || Win 3 Incursions ||
|-
| Tower Siege || 5 || 61'500 || 2k gold || 1 || || 1 || Defeat 1'000 Enemies with Towers ||
Anonymous user