Changes

Jump to: navigation, search

Missions

5 bytes added, 12:46, 14 August 2015
no edit summary
| Dragonfall Victor || 1 || ? || ? || || || || Win 2 Maps ||
|-
| || 4 || ? || ? || || 1 || 1 || Play 8 Maps || |-| Ignite Shine || 5 || ? || ? || || 1 || 1 || Ignite 50 enemies ||
|-
| || 8 || ? || ? || || || || Deal 750k hero damage ||
| Onslaught Visitor || 5 || ? || ? || 1 || || 1 || Win 4 Onslaught Rounds ||
|-
| || 1 || ? || ? || 1 || || 1 || Ignite 25 enemies|||-| Ignite Shine || 3 || ? || 2k gold || || 1 || 1 || Ignite 50 enemies||
|-
| Dragonfall Native || 4 || ? || ? || || || || ||
Anonymous user

Navigation menu