Changes

Jump to: navigation, search

Missions

181 bytes added, 10:16, 25 August 2015
no edit summary
|-
| Incursion Explorer || 5 || ? || 4'000 || 1 || - || 1 || Play 5 Incursions ||
|-
| Incursion Victor || ? || ? || ? || 1 || - || 1 || Win 2 Incursions ||
|-
| Incursion Champion || ? || ? || ? || 1 || - || 1 || Win 3 Incursions ||
|-
| Griblok Incursion || ? 3 || ? || ? || 1 || - || 1 || Win The Gates of Dragonfall Incursion ||
|-
| Malthius Incursion || ? || ? || ? || 1 || - || 1 || Win The Ramparts Incursion ||
|-
| Wyvern Enthusiasts Incursion || ? || ? || ? || 1 || - || 1 || Win The Forest Crossroads Incursion ||
|}
| Defense Siege || ? || ? || ? || 1 || - || 1 || Deal 1'000'000 Damage with Defenses ||
|-
| Defense Domination || ? 8 || ? || ? || 1 || - || 1 || Deal 5'000'000 Damage with Defenses ||
|-
| Blockade Buckler || ? || ? || ? || 1 || - || 1 || Take 50'000 damage with Blockades ||
| Aura Strike ? || ? || ? || ? || 1 || - || 1 || Defeat 250 Enemies with Auras || ?
|-
| Aura Strike ? || ? || ? || ? || 1 || - || 1 || Defeat 500 Enemies with Auras || ?
|-
| Aura Siege || 5 || 61'500 || 2'000 || 1 || - || 1 || Defeat 1'000 Enemies with Auras ||
| Fuse Scientist || 4 || ? || ? || 1 || - || 1 || Fuse 50 Items ||
|-
| Fuse Magician || ? 5 || ? || ? || 1 || - || 1 || Fuse 100 Items ||
|-
| Hatch Creeper || - || ? || ? || ? || 1 || ? || Hatch a Creeper Egg ||
| Hatch Double Creeper || - || ? || ? || ? || 1 || ? || Hatch 2 Creeper Eggs ||
|-
| Hatch Gato || - || ? || ? || ? || 1 || ? - || Hatch a Gato Egg ||
|-
| Hatch Double Gato || - || ? || ? || ? || 1 || ? || Hatch 2 Gato Eggs ||
266
edits

Navigation menu