Changes

Jump to: navigation, search

Pet Abilities

1,349 bytes added, 19:40, 4 August 2017
no edit summary
== Description ==
Upon evolving to Fledgling, pets gains abilities that can be activated using the X and 9 keys by default.
These can be offensive abilities that deal damage, defensive that protect you or your towers, or utility such as causing status effects.<br /><br />
The ability acquired is randomly determined from a pool based on their species and elemental attack property. The ability can be rerolled by the Petrinarian using a reroll item. == Description ==Upon evolving to Fledglingfurther evolution, pets gains abilities that can be activated using the X and 9 keys by default.These can be offensive abilities that deal damage, defensive that protect you or your towers, or utility such as causing status effects.<br /><br />The ability acquired is randomly determined from a pool based on their species and elemental attack property. The ability can 's effect will be rerolled by the Petrinarian using a reroll itemamplified.
== Abilities ==
{| class="wikitable sortable"
|-
! Ability Name !! Ability Text Description !! data-sort-type="number"| Cooldown (sec) !! Pet Type || Offensive? !! Defensive? !! Utility?|-| Blizzard || Summon a blizzard that slows nearby enemies for 40% and deals 125% water Hero Damage per second for 8s. || 20 || style="background:#004080" | '''Water'''|| style="background:green" | True || style="background:red" | False || style="background:green" | True
|-
| Blizzard Boulder || Summon Roll a blizzard that slows nearby giant boulder through 5 enemies for 40, dealing 1500% and deals 125% water crushing earth Hero Damage per second for 8s. || 20 45 || Water style="background:#663300| '''Earth''' || style="background:green" | True || style="background:rred" | False || style="background:red" | TrueFalse
|-
| Boulder Bouncing Fire || Roll Fires a giant boulder through bouncing fireball piercing 5 enemiesand dealing 1, dealing 1500100% crushing earth fire Hero Damage. || 45 30 ||style="background:#991f00| Earth '''Fire''' || style="background:green" | True || style="background:rred" | False || style="background:rred" | False
|-
| Bouncing Fire Bubble Entrapment || Fires Fire a bouncing fireball piercing bubble that knocks up an enemy for 5 enemies sec and dealing 1,100deals 2400% fire water Hero Damage. || 30 || Fire style="background:#004080" | '''Water'''|| style="background:green" | True || style="background:rred" | False || style="background:rgreen" | FalseTrue
|-
| Bubble Entrapment Chain Lightning || Fire a bubble lightning ball that knocks up an enemy can hit 4 enemies for 5 sec and deals 2400850% water storm Hero Damage. || 30 || Water style="background:#5900b3| '''Storm''' || style="background:green" | True || style="background:rred" | False || style="background:red" | TrueFalse
|-
| Chain Lightning Curse Aura || Fire a lightning ball that can hit 4 enemies for 850 Boosts speed by 50%, reduces enemy damage by 50% and deals 150% storm magical Hero Damagefor 10 sec. || 30 45 ||style="background:#c44dff| Storm '''Creeper''' || style="background:red" | True False || style="background:rgreen" | False True || style="background:rgreen" | FalseTrue
|-
| Curse Aura Dragon Breath || Boosts speed by 50%Breathes fire in a frontal cone, reduces enemy damage by 50% and deals 150dealing 200% magical Hero Damage per second for 10 sec5s. || 45 30 ||style="background:#008080| Creeper '''Dragon''' || style="background:rgreen" | False True || style="background:red" | True False || style="background:red" | TrueFalse
|-
| Dragon Breath Protection || Breathes fire in a frontal cone, dealing 200Shields nearby defenses for 400% magical Hero Damage per second for 5s10s. || 30 45 || style="background:#008080| '''Dragon ''' || style="background:red" | True False || style="background:rgreen" | False True || style="background:rred" | False
|-
| Dragon Protection Drenching Wave || Shields nearby defenses for 400 Rolls a wave dealing 625% water Hero Dmage Damage and drenching enemies for 10s5s. || 45 30 ||style="background:#004080" | Dragon '''Water'''|| style="background:rgreen" | False True || style="background:red" | True False || style="background:rgreen" | FalseTrue
|-
| Drenching Wave Encouragement || Rolls a wave dealing 625% water Hero Damage and drenching enemies for 5s. Uplift your spirit by restoring 75 blue mana! || 30 28 || Water style="background:#808000| '''Gato''' || style="background:red" | True False || style="background:rred" | False || style="background:green" | True
|-
| Encouragement Field of Swords || Uplift your spirit by restoring 75 blue mana! Create a field of swords dealing 130% physical Hero Damage per second for 15s. || 28 60 || Gato Special || style="background:rgreen" | False True || style="background:rred" | False || style="background:red" | TrueFalse
|-
| Field of Swords Fire Barrage || Create a field of swords Fire 6 fireballs at your target, dealing 130425% physical fire Hero Damage per second for 15seach. || 60 20 || Special style="background:#991f00| '''Fire''' || style="background:green" | True || style="background:rred" | False || style="background:rred" | False
|-
| Fire Barrage Pillar || Fire 6 fireballs at your target, Creates a flaming pillar dealing 425200% fire Hero Damage eachper second for 10s. || 20 45 ||style="background:#991f00| '''Fire ''' || style="background:green" | True || style="background:rred" | False || style="background:rred" | False
|-
| Fire Pillar Shield || Creates Gain a flaming pillar dealing 200% fire Hero Damage per second shield for 10s6s reflecting 1,500% damage taken before resist. || 45 30 ||style="background:#991f00| '''Fire ''' || style="background:red" | True False || style="background:rgreen" | False True || style="background:rred" | False
|-
| Fire Shield Frost Shards || Gain a fire shield for 6s reflecting 1,500 Fire 8 frost shards dealing 265% damage taken before resistwater Hero Damage each. || 30 20 ||style="background:#004080" | Fire '''Water'''|| style="background:rgreen" | False True || style="background:red" | True False || style="background:rred" | False
|-
| Frost Shards Gato Fireworks || Fire 8 frost shards Fires a trio of fireworks dealing 265915% water magical Hero Damage each. || 20 30 || Water style="background:#808000| '''Gato''' || style="background:green" | True || style="background:rred" | False || style="background:rred" | False
|-
| Gato Fireworks Ghost Wail || Fires a trio of fireworks dealing 915Haunt enemies, increasing damage taken by 100% magical Hero Damage eachfor 5s. || 30 60 || Gato Special || style="background:green" | True || style="background:rred" | False || style="background:rgreen" | FalseTrue
|-
| Ghost Wail Gravebolt || Haunt enemies, increasing damage taken by 100% for 5s Fire a life-stealing bolt at the the target enemy. || 60 30 || Special style="background:#c44dff| '''Creeper''' || style="background:green" | True || style="background:rred" | False || style="background:green" | True
|-
| Gravebolt Hex || Fire a life-stealing bolt at the the target enemyNearby enemies take 1,250% magical Hero Damage and then deal 50% less damage for 9s. || 30 45 || style="background:#c44dff| '''Creeper ''' || style="background:green" | True || style="background:rgreen" | False True || style="background:red" | TrueFalse
|-
| Hex Ice Ball || Nearby Roll an ice ball through 5 enemies take 1,250dealing 1800% magical water Hero Damage and then deal 50% less damage for 9s. || 45 60 || Creeper style="background:#004080" | '''Water'''|| style="background:green" | True || style="background:red" | True False || style="background:rred" | False
|-
| Ice Ball Lightning Grenade || Roll an ice ball through 5 Lob a sticky grenade that detonates on enemies, dealing 18002000% water storm Hero Damage. || 60 45 || Water style="background:#5900b3| '''Storm''' || style="background:green" | True || style="background:rred" | False || style="background:rred" | False
|-
| Lightning Grenade Lil Betsy Projectile || Lob Fires a sticky grenade that detonates on enemies bolt dealing 20002500% storm magical Hero Damageand reducing enemy damage by 50% for 8s. || 45 30 || Storm Special || style="background:green" | True || style="background:rgreen" | False True || style="background:rred" | False
|-
| Lil Betsy Projectile Maelstorm || Fires a bolt dealing 2500A maelstorm reduces speed and attacks by 40% and deals 220% magical Hero Damage and reducing enemy damage by 50% per second for 8s. || 30 60 || Special || style="background:green" | True || style="background:red" | True False || style="background:rgreen" | FalseTrue
|-
| Maelstorm Oil Spit || A maelstorm reduces speed Lobs an oiling blob at enemies, dealing 1500% earth Hero Damage and attacks slowing them by 40% and deals 220% Hero Damage per second for 8s5s. || 60 30 || Special style="background:#663300| '''Earth''' || style="background:green" | True || style="background:rred" | False || style="background:green" | True
|-
| Oil Spit Plague Claw || Lobs an oiling blob at enemies, Calls forth a claw dealing 1500650% earth magical Hero Damage and slowing them by 40% for 5s, increasing x1.5 per hit. || 30 60 || Earth Special || style="background:green" | True || style="background:rred" | False || style="background:red" | TrueFalse
|-
| Plague Claw Poison Shield || Calls forth a claw dealing 650Gain shield for 7s reflecting 1750% magical Hero Damage, increasing x1.5 per hitdamage before resist. || 60 45 || Special style="background:#663300| '''Earth''' || style="background:red" | True False || style="background:rgreen" | False True || style="background:rred" | False
|-
| Poison Shield Spit || Gain shield for 7s reflecting 1750Fires a Poison bolt dealing 2000% earth Hero Damage and 150% damage before resistper second for 6s. || 45 30 || style="background:#663300| '''Earth ''' || style="background:rgreen" | False True || style="background:red" | True False || style="background:rred" | False
|-
| Poison Spit Poisonous Tips || Fires a Poison bolt dealing 2000 Attacks from all heroes in small radius deal 120% bonus earth Hero Damage and 150% damage per second for 6s8s. || 30 45 || style="background:#663300| '''Earth ''' || style="background:red" | True False || style="background:rred" | False || style="background:rgreen" | FalseTrue
|-
| Poisonous Tips Rock Throw || Attacks from all heroes in small radius deal 120Throw a rock dealing 2500% bonus earth damage for 8sHero Damage and knockback to one enemy. || 45 30 || style="background:#663300| '''Earth ''' || style="background:rgreen" | False True || style="background:rred" | False || style="background:green" | True
|-
| Rock Throw Sandstorm || Throw a rock dealing 2500Increases speed by 50% and attacks deal 115% bonus earth Hero Damage and knockback to one enemyfor 7s. || 30 || style="background:#663300| '''Earth ''' || style="background:red" | True False || style="background:rred" | False || style="background:green" | True
|-
| Sandstorm Shinku Gatodouken || Increases speed by 50Fire a devastating magical blast dealing 2,500% and attacks deal 115% bonus earth Hero Damage for 7sand knockback to one enemy. || 30 || Earth style="background:#004080"|'''Water''' | | style="background:rgreen" | False True || style="background:rred" | False || style="background:green" | True
|-
| Shock Shield || Creates Gain a storm shield around the hero, reflect for 7s that reflects 2000% damage back to enemies who hit the herotaken before resists. || 60 || style="background:#5900b3| '''Storm ''' || style="background:rred" | False || style="background:green" | True || style="background:rred" | False
|-
| Short Fuse || Piercing orb deals 600% storm Hero Damage and 200% storm Hero Damage per second for 6s. || 60 || style="background:#5900b3| '''Storm ''' || style="background:green" | True || style="background:rred" | False || style="background:rred" | False
|-
| Snowball || Fire a snowball dealing 2750% water Hero Damage to one enemy. || 30 || style="background:#004080" | '''Water '''|| style="background:green" | True || style="background:rred" | False || style="background:rred" | False
|-
| Soothing Water || Magical waters restore 300% Hero Damage as health. || 20 || style="background:#004080" | '''Water '''|| style="background:rred" | False || style="background:rred" | False || style="background:green" | True
|-
| Sparkle Party || Dazzles nearby enemies for 1000% magical Hero Damage and stunning them for 5s. || 30 || style="background:#808000| '''Gato ''' || style="background:green" | True || style="background:rred" | False || style="background:green" | True
|-
| Stalagmite || Release stalagmites beneath your foes to knock them up and deals 1000% earth Hero Damage. || 30 || style="background:#663300| '''Earth ''' || style="background:green" | True || style="background:rred" | False || style="background:rred" | False
|-
| Stinky Pits || Deals 300% earth Hero Damage each second for 6s to nearby enemies. || 45 || style="background:#663300| '''Earth ''' || style="background:green" | True || style="background:rred" | False || style="background:rred" | False
|-
| Stranglethorn || Fires a piercing vine that stun enemies and deals 180% earth hero damage per second for 5s. || 30 || style="background:#663300| '''Earth ''' || style="background:green" | True || style="background:rred" | False || style="background:rred" | False
|-
| Thunderstorm || Creates a thunderstorm dealing 750% storm Hero Damage per second for 3s. || 60 || Special || style="background:green" | True || style="background:rred" | False || style="background:rred" | False
|-
| Unified Defense || Shields for 6 sec, reflecting 750% water damage and dealing 400% water Hero Damage per second. || 60 || Special || style="background:rred" | False || style="background:green" | True || style="background:rred" | False
|-
|}
37
edits

Navigation menu