Changes

Jump to: navigation, search

Abyss Lord

3,400 bytes removed, 10:01, 16 March 2017
Information
|{{:The Colossus}}
|}
|-|Spheres=sorry they are not in the game anymore
{| class="wikitable sortable"
|-
| [[File:Chilling_Strikes_Sphere_1.png|thumb|]] || Chilling Strikes Sphere 1: 10% chance on hit to chill target for 2 seconds, slowing them by 35%.
|-
| [[File:Oiling_Strikes_Sphere_1.png|thumb|]] || Oiling Strikes Sphere 1: 10% chance on hit to oil target for 2 seconds, slowing them by 35%.
|-
| [[File:Panic_Fire_Sphere_1.png|thumb|]] || Panic Fire Sphere 1: 15% chance when defenses damaged to increase Defense Speed by 100% for 5 seconds.
|-
| [[File:Press_Your_Luck_Sphere_1.png|thumb|]] || Press Your Luck Sphere 1: 30% chance when defenses damaged to increase Defense Crit Chance by 30% for 5 seconds.
|-
| [[File:Mana_Leech.png|thumb|]] || Mana Leech: Dark Syphon now drains +100% extra mana
|-
| [[File:Abyss_Fountain_of_Speed.png|thumb|]] || Abyss Fountain of Speed: Abyss Fountain increases ally movement speed substantially for 5 seconds.
|-
| [[File:Abyss_Fountain_of_Withering.png|thumb|]] || Abyss Fountain of Withering: Abyss Fountain withers enemies inside it reducing the damage they deal by 20%
|-
| [[File:Rain_of_Oil.png|thumb|]] || Rain of Oil: Archer's Direct Command now oils enemies slowing them down by 50% for 5 seconds.
|-
| [[File:Berserk_Master.png|thumb|]] || Berserk Master: The duration of the Skeletal Orc's Direct Command is increased by 5 seconds.
|-
| [[File:Stay_at_Bay.png|thumb|]] || Stay at Bay: Attack range of the Abyss Ramster and Skeletal Archer is increased by 20% but their health is reduced by 20%
|-
| [[File:Fortitude.png|thumb|]] || Fortitude: Skeletal Orc and Colossus have their Defense Health increased by 15% but their Defense Power Reduced by 10%
|-
| [[File:Fatal_Guard.png|thumb|]] || Fatal Guard: Upon taking Fatal Damage, your Skeletal Orc becomes imbued with a shield that blocks damage equal to 3500% of your Defense Health stat. Lasts 30 seconds or until destroyed. This can only occur once every 60 seconds.
|-
| [[File:Steam_Powered.png|thumb|]] || Steam Powered: Ramster's primary attack has a 30% chance to become imbued with water causing pressurized steam to surge outward dealing an extra 200% of your Defense Power as damage and drenching enemies for 5 seconds.
|-
| [[File:Fan_of_Knights.png|thumb|]] || Fan of Knights: Fully changed secondary attack unleashes two additional knights that deal 500% of your ability power stat as damage.
|-
| [[File:Flaming_Knight.png|thumb|]] || Flaming Knight: Skeletal Knight ability is now imbued with fire causing enemies affected by it to burn for 1000% of your Ability Power stat over 5 seconds.
|-
| [[File:Power_Overwhelming.png|thumb|]] || Power Overwhelming: Ability Power increased by 20% but mana cost of abilities is also increased by 30
|-
| [[File:Power_Gambit.png|thumb|]] || Power Gambit: Your primary attack deals an extra 100% of your Ability Power stat as damage but you take an additional 25% damage from attacks.
|-
| [[File:Colossal_Fissure.png|thumb|]] || Colossal Fissure: Colossus's Direct Command rips the earth unleashing a fissure that lingers and deals 1000% of your Ability Power stat as damage over 6 seconds but increases the mana cost of Direct Command by 30. Can only happen once every 60 seconds.
|-
| [[File:Dark_Syphon_Angle_Increase.png|thumb|]] || Dark Syphon Angle Increase: Dark Syphon angle increased to 120
|-
| [[File:Mana_Cap_Increase.png|thumb|]] || Mana Cap Increase: Increases the Abyss Lord's maximum mana by +100
|}
|-|Passives=
{{Datafield|Passives/Abyss Lord|swap}}
</tabber>
Anonymous user

Navigation menu