Changes

Jump to: navigation, search

Katkarot

1,025 bytes removed, 17:07, 14 October 2015
no edit summary
<tabber>Powerful=
Attack Rate: [140-227]<br />
Number of hits per attack: 12<br />Attack growth per level: +?{| class="wikitable sortable"
|-
! Stat !! Hatchling (1-10) !! Fledgling (1011-25) !! Veteran (2526-45) !! Elder (4546-60) !! Maxed out (60)
|-
| Basic lvl. Attack Damage || [20-31] || ? || ? || ? || ?
|-
| Attack growth per level || ? || ? || ? || ? || -
|-
| Attack bonus per evolution || - || ? || ? || ? || -
|-
| Basic lvl. max DPS || 265.7 || ? || ? || ? || ?
|-
| Basic lvl. Hero Stats || [15-50] || [53-88] || ? || ? || ?
|-
| Hero growth per level || +2.5 || +3.75 || +5 || ? || -
|-
| Hero bonus per evolution || - || +13 || ? || ? || -
|}
|-|Epic =
Attack Rate: [120-181]<br />
Number of hits per attack: 12<br />Attack growth per level: +?{| class="wikitable sortable"
|-
! Stat !! Hatchling (1-10) !! Fledgling (1011-25) !! Veteran (2526-45) !! Elder (4546-60) !! Maxed out (60)
|-
| Basic lvl. Attack Damage || [25-31] || ? || ? || ? || ?
|-
| Attack growth per level || ? || ? || ? || ? || -
|-
| Attack bonus per evolution || - || ? || ? || ? || -
|-
| Basic lvl. max DPS || 310 || ? || ? || ? || ?
|-
| Basic lvl. Hero Stats || [15-50] || [53-88] || ? || ? || ?
|-
| Hero growth per level || +2.5 || +3.75 || +5 || ? || -
|-
| Hero bonus per evolution || - || +13 || ? || ? || -
|}
|-|Mythic=
Attack Rate: [99-128]<br />
Number of hits per attack: 12<br />{| class="wikitable sortable"|-! Stat !! Hatchling (1-10) !! Fledgling (10-25) !! Veteran (25-45) !! Elder (45-60) !! Maxed out (60)|-| Basic lvl. Attack Damage || ? || [61-73] || ? || ? || ?|-| Attack growth per level || ? || : +1.3 || ? || ? || -{|-| Attack bonus per evolution || - || ? || ? || ? || -|-| Basic lvl. max DPS || ? || 884.8 || ? || ? || ?class="wikitable"
|-
| Basic lvl. Hero Stats || [15! Stat !! Hatchling (1-50] || [5310) !! Fledgling (11-88] || ? || ? || ?25) !! Veteran (26-45) !! Elder (46-60) !! Maxed out (60)
|-
| Hero growth per level Basic lvl. Attack Damage || +2.5 [42-54] || +3.75 [72-84] || +5 [117-129] || ? [177-189] || [212-234]
|-
| Hero bonus per evolution Basic lvl. max DPS || - 654.5 || +13 1018.2 || ? 1563.6 || ? 2290.9 || -2836.4
|}
|-|Legendary =
Attack Rate: [?-?]<br />
Number of hits per attack: 12<br />Attack growth per level: +?{| class="wikitable sortable"
|-
! Stat !! Hatchling (1-10) !! Fledgling (1011-25) !! Veteran (2526-45) !! Elder (4546-60) !! Maxed out (60)
|-
| Basic lvl. Attack Damage || ? || ? || ? || ? || ?
|-
| Attack growth per level || ? || ? || ? || ? || -
|-
| Attack bonus per evolution || - || ? || ? || ? || -
|-
| Basic lvl. max DPS || ? || ? || ? || ? || ?
|-
| Basic lvl. Hero Stats || [15-50] || [53-88] || ? || ? || ?
|-
| Hero growth per level || +2.5 || +3.75 || +5 || ? || -
|-
| Hero bonus per evolution || - || +13 || ? || ? || -
|} </tabber>
266
edits

Navigation menu