Changes

Jump to: navigation, search

Mastery

4,850 bytes removed, 18:57, 26 October 2023
Assigning a static width to tables to support smaller screens
Mastery is a game mode similar designed to Expeditions, except each map challenge players by imposing certain restrictions. Each [[Maps|Map]] has a specific set of 5 challenges to complete while . Mastery mode also restricts your gear, stats, and Ascension according to the Chaos tier you are playing. Any [[Mods]] you have on your gear is cappedwill be set to the Chaos tier of the [[Maps|Map]] you are playing, creating even if those [[Mods]] were originally a much more difficult challenge than Expeditionslower tier.<br /> 
== Challenges ==
'''Entrapment:''' Build no traps<br />
== Rewards ==
{| class="wikitable" style="display: inline-table; width: 250px"
|+Tier 1
|-
! Stars !! Reward
|-
|10 || 1 Hero Slot
|-
|20 || Pet Power Pack
|-
|30 || Random Shard Pack
|-
|40 || 120,000 Gold
|-
|50 || [[Shards#Hyper_Shards | Mass Destruction]]
|-
|60 || 120,000 Gold
|-
|70 || 1,000 Defender Medals
|-
|80 || 5 Ascension Levels
|-
|90 || Golden Gato Egg
|-
|105 || Ancient's Rune Belt
|}
{| class="wikitable" style="display: inline-table; width: 250px"
|+Tier 2
|-
! Stars !! Reward
|-
|115 || 5 Ascension Levels
|-
|125 || Pet Power Pack
|-
|135 || Random Shard Pack
|-
|145 || 156,000 Gold
|-
|155 || [[Shards#Hyper_Shards | Vicious Strikes]]
|-
|165 || 156,000 Gold
|-
|175 || 1,000 Defender Medals
|-
|185 || 5 Ascension Levels
|-
|195 || Golden Creeper Egg
|-
|210 || Ancient's Aura
|}
== Maps ==All maps have the Victory and Perfectionist challenges. They will not be listed in the table below as they are implied.=== Dragonfall Castle ==={| class="wikitable" style="display: inline-table; width:99%250px"|+Tier 3|-! Stars !! Reward|-|220 || 5 Ascension Levels|-|230 || Pet Power Pack|-|240 || Random Shard Pack|-|250 || 192,000 Gold
|-
! Map !! C1 !! C2 !! C3 !! C4 !! C5 !! C6 !! C7|260 || [[Shards#Hyper_Shards | Radiant Critical Power]]
|-
| [[File:RampartsSiege_MapIcon.png270 |75px]] Ramparts Siege || Not Even a Scratch <br /> Under Pressure <br /> State of Decay || All Lanes Open <br /> Immortal <br /> Careful Planning || EMP Active <br /> State of Decay <br /> Budget Cuts || Think Fast <br /> State of Decay <br /> Budget Cuts || Think Fast <br /> Protect Your Jewels <br /> Equal Opportunity || State of Decay <br /> All Lanes Open <br /> Under Pressure || Not Even a Scratch <br /> Budget Cuts <br /> Goodbye Blue Sky192,000 Gold
|-
| [[File:TheRamparts_MapIcon.png280 |75px]] The Ramparts || Think Fast <br /> Goodbye Blue Sky <br /> Under Pressure || Diversity <br /> Immortal <br /> State of Decay || Budget Cuts <br /> Broken Links <br /> Goodbye Blue Sky || Think Fast <br /> State of Decay <br /> Careful Planning || Diversity <br /> Under Pressure <br /> Protect Your Jewels || Careful Planning <br /> Diversity <br /> Protect Your Jewels || Diversity <br /> Budget Cuts <br /> State of Decay1,000 Defender Medals
|-
| [[File:AssaultOnThroneRoom_MapIcon.png290 |75px]] Assault on Throne Room || Base Builder <br /> Master Strategist <br /> Protect Your Jewels || Careful Planning <br /> You're Grounded <br /> Immortal || Diversity <br /> Not Even a Scratch <br /> Immortal || Not Even a Scratch <br /> State of Decay <br /> Immortal || Diversity <br /> Not Even a Scratch <br /> Budget Cuts || Not Even a Scratch <br /> Diversity <br /> EMP Active || Not Even a Scratch <br /> State of Decay <br /> Diversity5 Ascension Levels
|-
| [[File:TheThroneRoom MapIcon.png300 |75px]] The Throne Room |Golden Dragon Egg| EMP Active <br /> Broken Links <br /> Careful Planning -|| All Lanes Open <br /> Protect Your Jewels <br /> State of Decay || Goodbye Blue Sky <br /> Under Pressure <br /> EMP Active || Not Even a Scratch <br /> Careful Planning <br /> Immortal 315 || YouAncient're Grounded <br /> Immortal <br /> Diversity || Diversity <br /> Goodbye Blue Sky <br /> State s Mark of Decay || Goodbye Blue Sky <br /> Master Strategist <br /> EMP ActiveWisdom
|}
=== Lost Dungeons ==={| class="wikitable" style="display: inline-table; width:99%250px"|+Tier 4|-! Stars !! Reward|-|325 || 5 Ascension Levels|-|335 || Pet Power Pack|-|345 || Random Shard Pack|-|355 || 228,000 Gold
|-
! Map !! C1 !! C2 !! C3 !! C4 !! C5 !! C6 !! C7|365 || [[Shards#Hyper_Shards | Explosive Shielding Guard]]
|-
| [[File:UnholyCatacombs_MapIcon.png375 |75px]] Unholy Catacombs || Careful Planning <br /> Immortal <br /> Equal Opportunity || All Lanes Open <br /> Protect Your Jewels <br /> Diversity || Think Fast <br /> Equal Opportunity <br /> Master Strategist || Broken Links <br /> Diversity <br /> All Lanes Open || Careful Planning <br /> State of Decay <br /> EMP Active || Diversity <br /> Base Builder <br /> Master Strategist || Equal Opportunity <br /> Careful Planning <br /> Immortal228,000 Gold
|-
| [[File:BuriedBastille_MapIcon.png385 |75px]] Buried Bastille || Careful Planning <br /> Budget Cuts <br /> Protect Your Jewels || Under Pressure <br /> Immortal <br /> Broken Links || All Lanes Open <br /> Goodbye Blue Sky <br /> Protect Your Jewels || Diversity <br /> EMP Active <br /> Immortal || Diversity <br /> Protect Your Jewels <br /> State of Decay || Master Strategist <br /> Budget Cuts <br /> Broken Links || All Lanes Open <br /> Master Strategist <br /> Protect Your Jewels1,000 Defender Medals
|-
| [[File:MoltenCitadel_MapIcon.png395 |75px]] Molten Citadel || Think Fast <br /> Master Strategist <br /> Equal Oppurtunity || Under Pressure <br /> Goodbye Blue Sky <br /> State of Decay || Think Fast <br /> Immortal <br /> All Lanes Open || Think Fast <br /> Equal Opportunity <br /> All Lanes Open || Think Fast <br /> Broken Links <br /> Protect Your Jewels || Think Fast <br /> Budget Cuts <br /> You're Grounded || Under Pressure <br /> Think Fast <br /> Immortal5 Ascension Levels
|-
| [[File:CrumbledBulwark_MapIcon.png405 |75px]] Crumbled Bulwark |Golden Gato Egg| Think fast <br /> Master Strategist <br /> State of Decay -|| You're Grounded <br /> Budget Cuts <br /> Under Pressure || Base Builder <br /> Immortal <br /> Budget Cuts || Diversity <br /> Under Pressure <br /> Budget Cuts 420 || Immortal <br /> Entrapment <br /> Goodbye Blue Sky || YouAncient're Grounded <br /> Diversity <br /> State of Decay || Goodbye Blue Sky <br /> Protect Your Jewels <br /> Budget Cutss Rune Wings
|}
{| class="wikitable" style="display: inline-table; width: 250px"
|+Tier 5
|-
! Stars !! Reward
|-
|430 || 5 Ascension Levels
|-
|440 || Pet Power Pack
|-
|450 || Random Shard Pack
|-
|460 || 264,000 Gold
|-
|470 || [[Shards#Hyper_Shards | Thunderstruck]]
|-
|480 || 264,000 Gold
|-
|490 || 1,000 Defender Medals
|-
|500 || 5 Ascension Levels
|-
|510 || Golden Creeper Egg
|-
|525 || Hero's Waistguard of Valor
|}
=== Lost Dungeons v2==={| class="wikitable" style="display: inline-table; width:99%250px"|+Tier 6|-! Stars !! Reward|-|535 || 5 Ascension Levels|-|545 || Pet Power Pack|-|555 || Random Shard Pack|-|565 || 300,000 Gold
|-
! Map !! C1 !! C2 !! C3 !! C4 !! C5 !! C6 !! C7|575 || [[Shards#Hyper_Shards | Destructive Pylon]]
|-
| style="width:250px;" 585 | [[File:UnholyCatacombs_MapIcon.png|75px]] Unholy Catacombs || {{#tip-text: Careful Planning | Test Test Test}} <br /> {{#tip-text: Immortal | MOAR Test Test Test}} <br /> {{#tip-text: Equal Opportunity | Another Test Here}} || All Lanes Open <br /> Protect Your Jewels <br /> Diversity || Think Fast <br /> Equal Opportunity <br /> Master Strategist || Broken Links <br /> Diversity <br /> All Lanes Open || Careful Planning <br /> State of Decay <br /> EMP Active || Diversity <br /> Base Builder <br /> Master Strategist || Equal Opportunity <br /> Careful Planning <br /> Immortal300,000 Gold
|-
| [[File:BuriedBastille_MapIcon.png595 |75px]] Buried Bastille || Careful Planning <br /> Budget Cuts <br /> Protect Your Jewels || Under Pressure <br /> Immortal <br /> Broken Links || All Lanes Open <br /> Goodbye Blue Sky <br /> Protect Your Jewels || Diversity <br /> EMP Active <br /> Immortal || Diversity <br /> Protect Your Jewels <br /> State of Decay || Master Strategist <br /> Budget Cuts <br /> Broken Links || All Lanes Open <br /> Master Strategist <br /> Protect Your Jewels1,000 Defender Medals
|-
| [[File:MoltenCitadel_MapIcon.png605 |75px]] Molten Citadel || Think Fast <br /> Master Strategist <br /> Equal Oppurtunity || Under Pressure <br /> Goodbye Blue Sky <br /> State of Decay || Think Fast <br /> Immortal <br /> All Lanes Open || Think Fast <br /> Equal Opportunity <br /> All Lanes Open || Think Fast <br /> Broken Links <br /> Protect Your Jewels || Think Fast <br /> Budget Cuts <br /> You're Grounded || Under Pressure <br /> Think Fast <br /> Immortal5 Ascension Levels
|-
| [[File:CrumbledBulwark_MapIcon.png615 |75px]] Crumbled Bulwark |Golden Dragon Egg| Think Fast <br /> Master Strategist <br /> State of Decay -|| You're Grounded <br /> Budget Cuts <br /> Under Pressure || Base Builder <br /> Immortal <br /> Budget Cuts || Diversity <br /> Under Pressure <br /> Budget Cuts 630 || Immortal <br /> Entrapment <br /> Goodbye Blue Sky || YouHero're Grounded <br /> Diversity <br /> State of Decay || Goodbye Blue Sky <br /> Protect Your Jewels <br /> Budget Cutss Valorous Aura
|}
=== The Liferoot ==={| class="wikitable" style="display: inline-table; width:99%250px"|+Tier 7|-! Stars !! Reward|-|640 || 1 Hero Slot|-|650 || Pet Power Pack|-|660 || Random Shard Pack|-|670 || 336,000 Gold
|-
! Map !! C1 !! C2 !! C3 !! C4 !! C5 !! C6 !! C7|680 || [[Shards#Hyper_Shards | Automation]]
|-
| [[File:ForestCrossroads_MapIcon.png690 |75px]] Forest Crossroads|| Think Fast <br /> Equal Opportunity <br /> Immortal || Careful Planning <br /> Protect Your Jewels <br /> Base Builder || Goodbye Blue Sky <br /> Immortal <br /> Under Pressure || Think Fast <br /> Budget Cuts <br /> Careful Planning || Think Fast <br /> Careful Planning <br /> All Lanes Open || EMP Active <br /> You're Grounded <br /> Budget Cuts || All Lanes Open <br /> Broken Links <br /> EMP Active336,000 Gold
|-
| [[File:LiferootForest_MapIcon.png700 |75px]] Liferoot Forest || Protect Your Jewels <br /> All Lanes Open <br /> Think Fast || Budget Cuts <br /> Master Strategist <br /> Immortal || State of Decay <br /> Careful Planning <br /> Budget Cuts || Immortal <br /> All Lanes Open <br /> State of Decay || Not Even a Scratch <br /> Goodbye Blue Sky <br /> Careful Planning || Goodbye Blue Sky <br /> Protect Your Jewels <br /> Master Strategist || Diversity <br /> EMP Active <br /> State of Decay1,000 Defender Medals
|-
| [[File:ForestBiome_MapIcon.png715 |75px]] Forest Biome |Golden Gato Egg| EMP Active <br /> Diversity <br /> Protect Your Jewels || Goodbye Blue Sky <br /> Equal Opportunity <br /> Under Pressure || Diversity <br /> EMP Active <br /> Protect Your Jewels || Protect Your Jewels <br /> Equal Opportunity <br /> Immortal || Master Strategist <br /> Diversity <br /> Protect Your Jewels |-| Immortal <br /> Budget Cuts <br /> Master Strategist 735 || Goodbye Blue Sky <br /> Careful Planning Hero's Valor Crown<br /> Protect Your JewelsHero's Prestigious Wings
|}
{| class="wikitable" style== The High Seas ==="display: inline-table; width: 250px"|+Tier 8|-! Stars !! Reward|-|745 || 1 Hero Slot|-|755 || Pet Power Pack|-|765 || Random Shard Pack|-|775 || 372,000 Gold|-|785 || [[Shards#Hyper_Shards | Juggernaut]]|-|795 || 372,000 Gold|-|805 || 1,000 Defender Medals|-|815 || Golden Gato Egg|-|830 || Living Cactus Head|}
{| class="wikitable" style== Drakenfrost ==="display: inline-table; width: 250px"|+Tier 9|-! Stars !! Reward|-|840 || 1 Hero Slot|-|850 || Pet Power Pack|-|860 || Random Shard Pack|-|870 || 5,000,000 Gold|-|880 || [[Shards#Hyper_Shards | Genie King's Blessing]]|-|890 || 5,000,000 Gold|-|900 || 1,000 Defender Medals|-|910 || Golden Gato Egg|-|925 || Corrupted Ancient Mask|}
=== Ancient Ruins ==={| class="wikitable" style="display: inline-table; width:99%250px"|+Tier 10|-! Stars !! Reward|-|935 || 1 Hero Slot|-|945 || Pet Power Pack|-|955 || Random Shard Pack|-|965 || 10,000,000 Gold|-|975 || [[Shards#Hyper_Shards | Tandem Strike]]|-|985 || 10,000,000 Gold
|-
! Map !! C1 !! C2 !! C3 !! C4 !!C5 !! C6 !! C7|995 || 1,000 Defender Medals
|-
| [[File:ForgottenRuins_MapIcon.png1005 |75px]] Forgotten Ruins || Protect Your Jewels <br /> Careful Planning <br /> Under Pressure || Equal Opportunity <br /> Protect Your Jewels <br /> State of Decay || Master Strategist <br /> Equal Opportunity <br /> EMP Active || Equal Opportunity <br /> All Lanes Open <br /> Protect Your Jewels || Equal Opportunity <br /> Under Pressure <br /> Careful Planning || Protect Your Jewels <br /> Immortal <br /> EMP Active || EMP Active <br /> Diversity <br /> Goodbye Blue Sky5 Ascension Levels
|-
| [[File:NimbusReach_MapIcon.png1015 |75px]] Nimbus Reach |Golden Gato Egg| Diversity <br /> All Lanes Open <br /> Master Strategist -|1030 | Not Even a Scratch <br /> State of Decay <br /> You're Grounded || Think Fast <br /> Under Pressure <br /> Goodbye Blue Sky || Broken Links <br /> Budget Cuts <br /> Under Pressure || Immortal <br /> Diversity <br /> Master Strategist || Think Fast <br /> All Lanes Open <br /> Broken Links || Think Fast <br /> Under Pressure <br /> DiversityCorrupted Ancient Wings
|}
=== Rotting Ravine =Restrictions ==
=== Dragonfall Town Ascension Talent Caps ===The second main restriction of Mastery will have hard caps for the amount of talent points used in each skill stat. The cap can be considered invisible to players as no visible changes could be seen in the Ascension tab.
== Rewards ==''Credits to community member [[User:Arti|Arti]] for finding the numbers''{| class="wikitable" style="width:99%"|-! Chaos Difficulty Tier !! Talent Points used|-| '''Chaos I''' || 0|-| '''Chaos II''' || 0
|-
! Reward Tier !! Accension Levels !! Pet Affection Booster !! Random Shard Pack !! Gold !! Hyper Shard !! Gold !! 1000 Medals !! Accension Levels !! Golden Pet Egg !! Flair| '''Chaos III''' || 0
|-
|1 '''Chaos IV''' || 10 || 20 || 30 || 40 || 50 || 60 || 70 || 80 || 90 || 1050
|-
|2'''Chaos V''' ||115||125||135||145||155||165||175||185||195||2105
|-
|3'''Chaos VI''' ||220||230||240||250||260||270||280||290||300||31510
|-
|4'''Chaos VII''' ||325||335||345||355||365||375||385||395||405||42010
|-
|5'''Chaos VIII''' ||430||440||450||460||470||480||490||500||510||52550
|-
|6'''Chaos IX''' ||535||545||555||565||575||585||595||605||615||630100
|-
|7'''Chaos X''' ||640||650||660||670||680||690||700||710||720||735200
|}
WikiDefender, bureaucrat, administrator
617
edits

Navigation menu