Changes

Jump to: navigation, search

Mastery

3,703 bytes added, 18:57, 26 October 2023
Assigning a static width to tables to support smaller screens
-------------------------------------------------------------------------------------------------------------------------------------------------------Mastery is a game mode designed to challenge players by imposing certain restrictions. Each [[Maps|Map]] has a specific set of 5 challenges to complete. Mastery mode also restricts your gear, stats, and Ascension according to the Chaos tier you are playing. Any [[Mods]] you have on your gear will be set to the Chaos tier of the [[Maps|Map]] you are playing, even if those [[Mods]] were originally a lower tier.
Mastery is 1 of the 6 game modes in Dungeon Defenders 2. It functions similarly to Expeditions however each map has specific sets of challenges to complete. Gear Score is also capped based on the Chaos level of the map you choose.   == Base Challenges ==
'''Victory''': Survive all waves<br />
'''Perfectionist''': Earned all stars in the same attempt<br />
== Rewards ==
{| class="wikitable" style="display: inline-table; width:99%250px"|+Tier 1
|-
! Reward Tier Stars !! Accension Levels !! Pet Affection Booster !! Random Shard Pack !! Gold !! Hyper Shard !! Gold !! 1000 Medals !! Accension Levels !! Golden Pet Egg !! FlairReward
|-
|1 || 10 || 20 || 30 || 40 || 50 || 60 || 70 || 80 || 90 || 1051 Hero Slot
|-
|220 ||115||125||135||145||155||165||175||185||195||210Pet Power Pack
|-
|330 ||220||230||240||250||260||270||280||290||300||315Random Shard Pack
|-
|440 ||325||335||345||355||365||375||385||395||405||420120,000 Gold
|-
|550 ||430[[Shards#Hyper_Shards ||440||450||460||470||480||490||500||510||525Mass Destruction]]
|-
|660 ||535||545||555||565||575||585||595||605||615||630120,000 Gold
|-
|770 ||6401,000 Defender Medals|-|65080 ||6605 Ascension Levels|-|67090 ||680Golden Gato Egg|-|690105 ||700||710||720||735Ancient's Rune Belt
|}
{| class="wikitable" style="display: inline-table; width: 250px"
|+Tier 2
|-
! Stars !! Reward
|-
|115 || 5 Ascension Levels
|-
|125 || Pet Power Pack
|-
|135 || Random Shard Pack
|-
|145 || 156,000 Gold
|-
|155 || [[Shards#Hyper_Shards | Vicious Strikes]]
|-
|165 || 156,000 Gold
|-
|175 || 1,000 Defender Medals
|-
|185 || 5 Ascension Levels
|-
|195 || Golden Creeper Egg
|-
|210 || Ancient's Aura
|}
 
{| class="wikitable" style="display: inline-table; width: 250px"
|+Tier 3
|-
! Stars !! Reward
|-
|220 || 5 Ascension Levels
|-
|230 || Pet Power Pack
|-
|240 || Random Shard Pack
|-
|250 || 192,000 Gold
|-
|260 || [[Shards#Hyper_Shards | Radiant Critical Power]]
|-
|270 || 192,000 Gold
|-
|280 || 1,000 Defender Medals
|-
|290 || 5 Ascension Levels
|-
|300 || Golden Dragon Egg
|-
|315 || Ancient's Mark of Wisdom
|}
 
{| class="wikitable" style="display: inline-table; width: 250px"
|+Tier 4
|-
! Stars !! Reward
|-
|325 || 5 Ascension Levels
|-
|335 || Pet Power Pack
|-
|345 || Random Shard Pack
|-
|355 || 228,000 Gold
|-
|365 || [[Shards#Hyper_Shards | Explosive Shielding Guard]]
|-
|375 || 228,000 Gold
|-
|385 || 1,000 Defender Medals
|-
|395 || 5 Ascension Levels
|-
|405 || Golden Gato Egg
|-
|420 || Ancient's Rune Wings
|}
 
{| class="wikitable" style="display: inline-table; width: 250px"
|+Tier 5
|-
! Stars !! Reward
|-
|430 || 5 Ascension Levels
|-
|440 || Pet Power Pack
|-
|450 || Random Shard Pack
|-
|460 || 264,000 Gold
|-
|470 || [[Shards#Hyper_Shards | Thunderstruck]]
|-
|480 || 264,000 Gold
|-
|490 || 1,000 Defender Medals
|-
|500 || 5 Ascension Levels
|-
|510 || Golden Creeper Egg
|-
|525 || Hero's Waistguard of Valor
|}
 
{| class="wikitable" style="display: inline-table; width: 250px"
|+Tier 6
|-
! Stars !! Reward
|-
|535 || 5 Ascension Levels
|-
|545 || Pet Power Pack
|-
|555 || Random Shard Pack
|-
|565 || 300,000 Gold
|-
|575 || [[Shards#Hyper_Shards | Destructive Pylon]]
|-
|585 || 300,000 Gold
|-
|595 || 1,000 Defender Medals
|-
|605 || 5 Ascension Levels
|-
|615 || Golden Dragon Egg
|-
|630 || Hero's Valorous Aura
|}
 
{| class="wikitable" style="display: inline-table; width: 250px"
|+Tier 7
|-
! Stars !! Reward
|-
|640 || 1 Hero Slot
|-
|650 || Pet Power Pack
|-
|660 || Random Shard Pack
|-
|670 || 336,000 Gold
|-
|680 || [[Shards#Hyper_Shards | Automation]]
|-
|690 || 336,000 Gold
|-
|700 || 1,000 Defender Medals
|-
|715 || Golden Gato Egg
|-
|735 || Hero's Valor Crown<br>Hero's Prestigious Wings
|}
 
{| class="wikitable" style="display: inline-table; width: 250px"
|+Tier 8
|-
! Stars !! Reward
|-
|745 || 1 Hero Slot
|-
|755 || Pet Power Pack
|-
|765 || Random Shard Pack
|-
|775 || 372,000 Gold
|-
|785 || [[Shards#Hyper_Shards | Juggernaut]]
|-
|795 || 372,000 Gold
|-
|805 || 1,000 Defender Medals
|-
|815 || Golden Gato Egg
|-
|830 || Living Cactus Head
|}
 
{| class="wikitable" style="display: inline-table; width: 250px"
|+Tier 9
|-
! Stars !! Reward
|-
|840 || 1 Hero Slot
|-
|850 || Pet Power Pack
|-
|860 || Random Shard Pack
|-
|870 || 5,000,000 Gold
|-
|880 || [[Shards#Hyper_Shards | Genie King's Blessing]]
|-
|890 || 5,000,000 Gold
|-
|900 || 1,000 Defender Medals
|-
|910 || Golden Gato Egg
|-
|925 || Corrupted Ancient Mask
|}
 
{| class="wikitable" style="display: inline-table; width: 250px"
|+Tier 10
|-
! Stars !! Reward
|-
|935 || 1 Hero Slot
|-
|945 || Pet Power Pack
|-
|955 || Random Shard Pack
|-
|965 || 10,000,000 Gold
|-
|975 || [[Shards#Hyper_Shards | Tandem Strike]]
|-
|985 || 10,000,000 Gold
|-
|995 || 1,000 Defender Medals
|-
|1005 || 5 Ascension Levels
|-
|1015 || Golden Gato Egg
|-
|1030 || Corrupted Ancient Wings
|}
 
== Restrictions ==
 
=== Ascension Talent Caps ===
The second main restriction of Mastery will have hard caps for the amount of talent points used in each skill stat. The cap can be considered invisible to players as no visible changes could be seen in the Ascension tab.
 
''Credits to community member [[User:Arti|Arti]] for finding the numbers''
{| class="wikitable"
|-
! Chaos Difficulty Tier !! Talent Points used|-| '''Stars RequiredChaos I''' || 50 0|-| 155 '''Chaos II''' || 260 0|-| 365 '''Chaos III''' || 470 0|-| 575 '''Chaos IV''' || 0|-| '''Chaos V''' || 5|-| '''Chaos VI''' || 10|-| '''Chaos VII''' || 68010
|-
| '''Hyper ShardChaos VIII''' || Mass Destruction ||Vicious Strikes ||Radiant Critical Power ||Explosive Shielding Guard ||Thunderstruck ||Destructive Pylon || Automation 50
|-
| '''Stars RequiredChaos IX''' || 105 || 210 || 315 || 420 || 525 || 630 || 735100
|-
| '''FlairChaos X''' || || || || || || || 200
|}
WikiDefender, bureaucrat, administrator
617
edits

Navigation menu