Changes

Jump to: navigation, search

Missions

7,164 bytes added, 01:37, 1 November 2023
no edit summary
In Dungeon Defenders II, players * Players get '''one''' fresh daily mission a new Daily Mission per day, time is based on login and can '''store up to 3 missionsat once'''. You Players also have the ability to re-roll reroll one of them each these missions per day, if they so your choice would be how easy it choose to change the mission. * Rerolling Daily Missions worth 225 or 300 [[Defender Medals]] is vs rewardalways recommended.* Additional missions called Bonus Missions are granted once per week. The Calling All Heroes update did a massive change to all rewards Bonus Mission cannot be rerolled and can be different for other players.* Daily and Weekly Missions provide extra 750 and available daily missions in order to support 3,000 experience respectively towards the new [[Defender MedalsPass]]. Weekly Missions also provide an extra 500,000 [[Gold]] on completion.
Additional missions called Bonus ==List of Missions are granted once per week. These cannot be rerolled.==
Trendy recently changed <tabber>Daily Missions={| class="wikitable sortable" style="text-align:center;"! Name !! Description !! Defender Medals !! Eligible Maps|-| 2 Castle Wins || 2 Dragonfall Castle Region Wins || 300 [[File:Defender Medal Icon.png|24px]] || Throne Room, Assault on the Throne Room, Ramparts, Ramparts Siege|-| 2 Draken Wins || 2 Drakenfrost Region Wins || 300 [[File:Defender Medal Icon.png|24px]] || Drakenfrost Resort, Drakenfrost Keep|-| 2 Dungeon Wins || 2 Lost Dungeon Region Wins || 300 [[File:Defender Medal Icon.png|24px]] || Unholy Catacombs, Crumbled Bulwark, Buried Bastille, Molten Citadel, Embermount Volcano|-| 2 Forest Wins || 2 Liferoot Region Wins || 300 [[File:Defender Medal Icon.png|24px]] || Forest Biome, Forest Crossroads, Liferoot Forest|-| 2 High Seas Wins || 2 High Seas Region Wins || 300 [[File:Defender Medal Icon.png|24px]] || Plunderer's Paradise, The Jacked Sparrow|-| 2 Ravine Wins || 2 Rotting Ravine Region Wins || 300 [[File:Defender Medal Icon.png|24px]] || Dragonfall Sewers, Siphon Site D, The Dead Road, Temple of the Necrotic|-| 2 Ruins Wins || 2 Ancient Ruins Region Wins || 300 [[File:Defender Medal Icon.png|24px]] || Forgotten Ruins, Nimbus Reach|-| 2 Tornado Wins || 2 Tornado Valley Region Wins ||300 [[File:Defender Medal Icon.png|24px]] || Tornado Canyon, Tornado Highlands|-| 2 Town Wins || 2 Dragonfall Town Region Wins || 300 [[File:Defender Medal Icon.png|24px]] || Gate of Dragonfall, Dragonfall Bazaar, Greystone Plaza, Little-Horn Valley|-| 2 Wild West Wins || 2 Wild West Region Wins || 300 [[File:Defender Medal Icon.png|24px]] || Wild Westival, The Wildest West|-| 2 Wins || 2 Wins on Any Map || 225 [[File:Defender Medal Icon.png|24px]] || Any Map|-| 3 Castle Wins || 3 Dragonfall Castle Region Wins || 450 [[File:Defender Medal Icon.png|24px]] || Throne Room, Assault on the rewards to only Throne Room, Ramparts, Ramparts Siege|-| 3 Draken Wins || 3 Drakenfrost Region Wins || 450 [[File:Defender Medals (Patch 13Medal Icon.png|24px]] || Drakenfrost Resort, Drakenfrost Keep|-| 3 Dungeon Wins || 2 Lost Dungeon Region Wins || 450 [[File:Defender Medal Icon.5/6)png|24px]] || Unholy Catacombs, Crumbled Bulwark, Buried Bastille, Molten Citadel, Embermount Volcano|-| 3 Forest Wins || 3 Liferoot Region Wins || 450 [[File:Defender Medal Icon.png|24px]] || Forest Biome, Forest Crossroads, Liferoot Forest|- | 3 High Seas Wins || 3 High Seas Region Wins || 450 [[File:Defender Medal Icon.png|24px]] || Plunderer's Paradise, The Jacked Sparrow|-| 3 Ravine Wins || 3 Rotting Ravine Region Wins || 450 [[File:Defender Medal Icon.png|24px]] || Dragonfall Sewers, Siphon Site D, The Dead Road, Temple of the Necrotic|-| 3 Ruins Wins || 3 Ancient Ruins Region Wins || 450 [[File:Defender Medal Icon.png|24px]] || Forgotten Ruins, Nimbus Reach|-| 3 Tornado Wins || 3 Tornado Valley Region Wins || 450 [[File:Defender Medal Icon.png|24px]] || Tornado Canyon, Tornado Highlands|-| 3 Town Wins || 3 Dragonfall Town Region Wins || 450 [[File:Defender Medal Icon.png|24px]] || Gate of Dragonfall, Dragonfall Bazaar, Greystone Plaza, Little-Horn Valley|-| 3 Wild West Wins || 3 Wild West Region Wins || 450 [[File:Defender Medal Icon.png|24px]] || Wild Westival, The Wildest West|-| 3 Wins || 3 Wins on Any Map || 300 [[File:Defender Medal Icon.png|24px]] || Any Map|-| Air Slayer || Slay 300 Flying Enemies || 300 [[File:Defender Medal Icon.png|24px]] || Any Map|-| Air Slayer || Slay 500 Flying Enemies || 450 [[File:Defender Medal Icon.png|24px]] || Any Map|-| Betsy's Wrath || Complete the Wyvern's Den Incursion || 300 [[File:Defender MedalsMedal Icon.png|24px]]|| Wyvern's Den Incursion|-| Bling's Demise || Complete the Kobold Bling King Incursion || 300 [[File:Defender Medal Icon.png|24px]] || Kobold Bling King Incursion|-| Blood Moon || Complete the Dawn of Blood Moon Incursion || 300 [[File:Defender Medal Icon.png|24px]] || Dawn of Blood Moon Incursion|-| Chaos Sanctuary || Complete the Demon' (Currency needed for free costume itemss Lair Incursion || 300 [[File:Defender Medal Icon.png|24px]] || Demon's Lair Incursion|-| Eywa Has Heard You || Complete the Forest Poachers Incursion || 300 [[File:Defender Medal Icon.png|24px]] || Forest Poachers Incursion|-| Gobu Slayer || Slay 1, heroes250 Goblin Enemies || 300 [[File:Defender Medal Icon.png|24px]] || Any Map|-| Gobu Slayer || Slay 2, and Uber Spheres000 Goblin Enemies || 450 [[File:Defender Medal Icon.png|24px]] || Any Map|-| Grave Defense || Complete the Spectral Assault Incursion || 300 [[File:Defender Medal Icon.png|24px]] || Spectral Assault Incursion|-| Griblock's Demise || Complete the Griblock's Hoard Incursion || 300 [[File:Defender Medal Icon.png|24px]] || Griblock's Hoard Incursion|-| Isle of Dread || Complete the Dark Awakening Incursion || 300 [[File:Defender Medal Icon.png|24px]] || Dark Awakening Incursion|-| Jester's Fun House || Complete the Jester's Revenge Incursion || 300 [[File:Defender Medal Icon.png|24px]] || Jester's Revenge Incursion|-| Let Them Eat Cake || Complete the Buried Bastille Incursion || 300 [[File:Defender Medal Icon. Replaces png|24px]] || Buried Bastille Incursion|-| Mage Slayer || Slay 115 Dark Mages || 300 [[Wyvern TokensFile:Defender Medal Icon.png|24px]] || Any Map|-| Mage Slayer || Slay 200 Dark Mages || 450 [[File:Defender Medal Icon.png|24px]])|| Any Map|-| Miniboss Slayer || Slay 24 Miniboss Enemies || 300 [[File:Defender Medal Icon.png|24px]] || Any Map<tabber>Maps={| class=wikitable-! Name !! | Miniboss Slayer || Slay 40 Miniboss Enemies || 450 [[File:Defender Medals !! Description Medal Icon.png|24px]] || Any Map
|-
| 2 Wins Orc slayer || 225 Slay 850 Orc Enemies || Win 2 Maps 300 [[File:Defender Medal Icon.png|24px]] || Any Map
|-
| 3 Wins Orc slayer || 300 Slay 1,400 Orc Enemies || Win 3 Maps 450 [[File:Defender Medal Icon.png|24px]] || Any Map
|-
| 2 Town Wins Overly Enthusiastic || Complete the Wyvern Enthusiasts Incursion || 300 [[File:Defender Medal Icon.png|24px]] || Win 2 Town Maps - Gates of Dragonfall, Dragonfall Bazaar, Littlehorn Valley, Greystone Plaza Wyvern Enthusiasts Incursion
|-
| 2 Sewer Wins Return of the Wizard || Complete the Return of Maldonis Incursion || 300 [[File:Defender Medal Icon.png|24px]] || Win 2 Sewers Maps - Siphon Site D, Dragonfall Sewers Return of Maldonis Incursion
|-
| 2 Ruins Wins Shiny and Chrome || Complete the Chrome Enemies Incursion || 300 [[File:Defender Medal Icon.png|24px]] || Win 2 Ruins Maps - Forgotten Ruins, Nimbus Reach Chrome Enemies Incursion
|-
| 2 Forest Wins Slayer || Defeat 4,200 Enemies || 300 [[File:Defender Medal Icon.png|24px]] || Win 2 Forest Maps - Forest Crossroads, Liferoot Forest, Forest Biome Any Map
|-
| 2 Castle Wins Slayer || 300 Defeat 7,000 Enemies || 450 [[File:Defender Medal Icon.png|24px]] | Win 2 Castle Maps - Ramparts, Throne Room, Ramparts Siege, Assault on Throne Room | Any Map
|-
| 3 Town Wins Spa Day || 450 Complete the Revenge of the Yeti Incursion || 300 [[File:Defender Medal Icon.png|24px]] || Win 3 Town Maps - Gates Revenge of Dragonfall, Dragonfall Bazaar, Littlehorn Valley, Greystone Plaza the Yeti Incursion
|-
| 3 Sewer Wins The Harbinger Malice || 450 Complete the Harbinger's Warship Incursion || Win 3 Sewers Maps - Siphon Site D, Dragonfall Sewers 300 [[File:Defender Medal Icon.png|24px]] || Harbinger's Warship Incursion
|-
| 3 Ruins Wins Those Without Faces || 450 Complete the Altar of the Athame Incursion || Win 3 Ruins Maps - Forgotten Ruins, Nimbus Reach 300 [[File:Defender Medal Icon.png|24px]] || Altar of the Athame Incursion
|-
| 3 Forest Wins Voltage Regulator || 450 Complete the Power Surge Incursion || Win 3 Forest Maps - Forest Crossroads, Liferoot Forest, Forest Biome 300 [[File:Defender Medal Icon.png|24px]] || Power Surge Incursion
|-
| 3 Castle Wins Wizard from the Moon || 450 Complete the Malthius Incursion || Win 3 Castle Maps - Ramparts, Throne Room, Ramparts Siege, Assault on Throne Room300 [[File:Defender Medal Icon.png|24px]] || Malthius Incursion
|}
|-|Bonus Missions={| class="wikitable" style="text-align:center;"! Name !! Defender Medals !! Description!! Eligible Maps|-| Critical Reasoning || 1,200 [[File:Defender Medal Icon.png|24px]] || Land 100,000 Critical Hits || Any Map|-| Delay of Game || 1,200 [[File:Defender Medal Icon.png|24px]] || Stun or Knockup 20,000 Enemies || Any Map|-| Incursioner || 1,200 [[File:Defender Medal Icon.png|24px]] || Win 20 Incursion Maps || Any Incursion Map|-| Treasure Hunter || 1,200 [[File:Defender Medal Icon.png|24px]] || Pick Up 150 Legendary Items || Any Map|-| Gobu Destroyer || 1,200 [[File:Defender Medal Icon.png|24px]] || Slay 15,000 of Goblin Enemies || Any Map|-| Big Game Hunter || 1,200 [[File:Defender Medal Icon.png|24px]] || Kill 150 Minibosses || Any Map|-| Onslaughter || 1,200 [[File:Defender Medal Icon.png|24px]] || Win 20 Onslaught Maps || Any Onslaught Map|-| Aggression Funnel || 1,200 [[File:Defender Medal Icon.png|24px]] || Defeat 2,500 enemies with Abilities || Any Map|-| Mad Scientist || 1,200 [[File:Defender Medal Icon.png|24px]] || Cause 1,500 Elemental Combos || Any Map|-| Explorer || 1,200 [[File:Defender Medal Icon.png|24px]] || Win 20 Expedition Maps || Any Expedition Map
|-
| Critical Reasoning Civil Engineer || 600 1,200 [[File:Defender Medal Icon.png|24px]] | Land 500 random critical hits | Kill 20,000 enemies with defenses || Any Map
|-
| Delay of Game Turtle Race || 600 1,200 [[File:Defender Medal Icon.png|24px]] | Stun or Knockup 200 enemies | Slow 20,000 Enemies || Any Map
|-
| Shiny and Chrome Quab Duty || 600 1,200 [[File:Defender Medal Icon.png|24px]] || Win the Chrome Enemies Incursion 20 maps without losing a sub-objective || Any Map
|-
| - || - || -
|}
</tabber>
WikiDefender
1,807
edits

Navigation menu