Changes

Jump to: navigation, search

Missions

87 bytes added, 09:25, 28 August 2015
no edit summary
| Dragonfall Visitor || - || ? || ? || - || - || - || Play any Map ||
|-
| Dragonfall ? || 3 ? || ? || ? || 1 - || - || 1 - || Play 3 Maps || ?
|-
| Dragonfall Tourist || 1 || ? || ? || - || - || - || Play 5 Maps ||
| Dragonfall Master || 1 || ? || ? || - || - || - || Win 5 Maps ||
|-
| Onslaught Visitor || 5 ? || ? || ? || 1 || - || 1 || Win 4 Onslaught Rounds || |-| Onslaught Tourist || ? || ? || ? || 1 || - || 1 || Win 6 Onslaught Rounds ||
|-
| Onslaught Explorer || 4 || 61'500 || 2'000 || 1 || - || 1 || Win 8 Onslaught Rounds ||
| Tower Conquest || 8 || ? || ? || 1 || - || 1 || Defeat 2'000 Enemies with Towers ||
|-
| Trap Strike || ? || ? || ? || 1 || - || 1 || Defeat 250 Enemies with Traps ||?
|-
| Trap Strike || ? || ? || ? || 1 || - || 1 || Defeat 500 Enemies with Traps ||?
|-
| Trap Siege || 5 || 61'500 || 2'000 || 1 || - || 1 || Defeat 1'000 Enemies with Traps ||
266
edits

Navigation menu