Changes

Jump to: navigation, search

Mods

2,314 bytes added, 07:01, 25 August 2019
m
no edit summary
! Name !! Effect !! M.O.D.S. Location !! Chaos 1 !! Chaos 2 !! Chaos 3 !! Chaos 4 !! Chaos 5 !! Chaos 6 !! Chaos 7 !! Chaos 8
|-
| ABILITY BUFF CHIP || +x Ability Power while buffed. || N/A || C1 840-2,870 || C2 1,540-3,570 || C3 2,240-4,270 || C4 2,940-4,970 || C5 3,640-5,670 || C6 4,340-6,370 || 5,040-7,070 || C8
|-
| ABILITY CHIP || +x Ability Power || Campaign+ || C1 420-1,435 || C2 770-1,785 || C3 1,120-2,135 || C4 1,470-2,485 || C5 1,820-2,835 || C6 2,170-3,185 || 2,520-3,535 || C8
|-
| DAMAGE BUFF CHIP || +x Hero Damage while buffed. || N/A || C1 840-2,870 || C2 1,540-3,570 || C3 2,240-4,270 || C4 2,940-4,970 || C5 3,640-5,670 || C6 4,340-6,370 || 5,040-7,070 || C8
|-
| EXPLOIT WEAKNESS CHIP || +x% Damage to Weak Points. || N/A || C1 10.5%-40% || C2 15.5%-45% || C3 20.5%-50% || C4 25.5%-55% || C5 30.5%-60% || C6 35.5%-65% || 40.5-70% || C8
|-
| HEALTHY AP CHIP || +x Ability Power when at 90%+ Health. || N/A || C1 840-2,870 || C2 1,540-3,570 || C3 2,240-4,270 || C4 2,940-4,970 || C5 3,640-5,670 || C6 4,340-6,370 || 5,040-7,070 || C8
|-
| HEALTHY POWER CHIP || +x Hero Damage when at 90%+ Health. || N/A || C1 840-2,870 || C2 1,540-3,570 || C3 2,240-4,270 || C4 2,940-4,970 || C5 3,640-5,670 || C6 4,340-6,370 || 5,040-7,070 || C8
|-
| HEAVY CHIP || +x Damage with Heavy Weapons. || Campaign+ || C1 110-2,255 || C2 660-2,805 || C3 1,210-3,355 || C4 2,310-3,905 || C5 2,860-4,455 || C6 3,410-5,005 || 3,960-5,555 || C8
|-
| LIFEBURN ARMOR CHIP || +x Hero Armor when under 20% Health. || N/A || C1 360-1,230 || C2 660-1,530 || C3 960-1,830 || C4 1,260-2,130 || C5 1,560-2,430 || C6 1,860-2,730 || 2,160-3,030 || C8
|-
| LIGHT CHIP || +x Damage with Light Weapons. || Campaign+ || C1 110-2,255 || C2 660-2,805 || C3 1,210-3,355 || C4 2,310-3,905 || C5 2,860-4,455 || C6 3,410-5,005 || 3,960-5,555 || C8
|-
| MANABURN AP CHIP || Gain up to x Ability Power based on the amount of missing Ability Resource. || N/A || C1 840-2,870 || C2 1,540-3,570 || C3 2,240-4,270 || C4 2,940-4,970 || C5 3,640-5,670 || C6 4,340-6,370 || 5,040-7,070 || C8
|-
| MANABURN DAMAGE CHIP || Gain up to x Hero Damage based on the amount of missing Ability Resource. || N/A || C1 840-2,870 || C2 1,540-3,570 || C3 2,240-4,270 || C4 2,940-4,970 || C5 3,640-5,670 || C6 4,340-6,370 || 5,040-7,070 || C8
|-
| MEDIUM CHIP || +x Damage with Medium Weapons. || Campaign+ || C1 110-2,255 || C2 660-2,805 || C3 1,210-3,355 || C4 2,310-3,905 || C5 2,860-4,455 || C6 3,410-5,005 || 3,960-5,555 || C8
|-
| NORMAL AP CHIP || +x Ability Power each time you do not Critical Hit. Resets on Crit. || N/A || C1 || C2 || C3 || C4 || C5 || C6 || 720-1.400 || C8
| NORMAL DAMAGE CHIP || +x Hero Damage each time you do not Critical Hit. Resets on Crit. || N/A || C1 || C2 || C3 || C4 || C5 || C6 || 720-1.400 || C8
|-
| POWER CHIP || +x Hero Damage || Campaign+ || C1 420-1,435 || C2 770-1,785 || C3 1,120-2,135 || C4 1,470-2,485 || C5 1,820-2,835 || C6 2,170-3,185 || 2,520-3,535 || C8
|-
| QUINTUPLE CHIP || +x damage to Quintuple Projectile Weapons || Campaign+ || C1 110-2,255 || C2 660-2,805 || C3 1,210-3,355 || C4 2,310-3,905 || C5 2,860-4,455 || C6 3,410-5,005 || 3,960-5,555 || C8
|-
| ROBUST CHIP || +x Hero Health. || Campaign+ || C1 420-1,435 || C2 770-1,785 || C3 1,120-2,135 || C4 1,470-2,485 || C5 1,820-2,835 || C6 2,170-3,185 || 2,520-23,535 || C8
|-
| SINGLE CHIP || +x damage to Single Projectile Weapons. || Campaign+ || C1 110-2,255 || C2 660-2,805 || C3 1,210-3,355 || C4 2,310-3,905 || C5 2,860-4,455 || C6 3,410-5,005 || 3,960-5,555 || C8
|-
| STEEL SKIN CHIP || +x Armor when Attacking. || N/A || C1 360-1,230 || C2 660-1,530 || C3 960-1,830 || C4 1,260-2,130 || C5 1,560-2,430 || C6 1,860-2,730 || 2,160-3,030 || C8
|-
| SWAP AP CHIP || +x Ability Power for y seconds after swaping swapping in. || N/A || C1 840-2,870 || C2 1,540-3,570 || C3 2,240-4,270 || C4 2,940-4,970 || C5 3,640-5,670 || C6 4,340-6,370 || 5,040-7,070 || C8
|-
| SWAP DAMAGE CHIP || +x Hero damage for y seconds after swaping swapping in. || N/A || C1 840-2,870 || C2 1,540-3,570 || C3 2,240-4,270 || C4 2,940-4,970 || C5 3,640-5,670 || C6 4,340-6,370 || 5,040-7,070 || C8
|-
| TENACITY CHIP || -x% duration of negative status effects. || N/A || C1 || C2 || C3 || C4 7.26%-18.78% || C5 || C6 || 11.93-23.44% || C8
|-
| TRIPLE CHIP || +x damage to Triple Projectile Weapons || Campaign+ || C1 110-2,255 || C2 660-2,805 || C3 1,210-3,355 || C4 2,310-3,905 || C5 2,860-4,455 || C6 3,410-5,005 || 3,960-5,555 || C8
|}
| BUFFER CHIP ([[Series EV2]]) || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A
|-
| CHAOS CHIP || N/A || N/A || N/A 9.06 - 32.78 || N/A 12.94 - 36.67 || N/A 16.83 - 40.56 || N/A 20.72 - 44.44 || N/A 24.61 - 48.33 || N/A 28.5-52.22 || N/A 32.39-56.11 || N/A 36.28-60.00
|-
| CHAOSPLOSION CHIP || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A
| CRITICAL CHIP || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A
|-
| EARTH CHIP || N/A +x% Earth Damage. || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A
|-
| EARTHEN POWER CHIP ([[Lavamancer]]) || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A
| EXPLODING VOLLEY CHIP ([[Adept]],[[Apprentice]]) || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A
|-
| FIRE CHIP || N/A +x% Fire Damage. || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A
|-
| FOCUSED AP CHIP || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A
|-
| FOCUSED POWER CHIP || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A
|-
| FROST CHIP || +x% Damage to Frosty Enemies. || Chaos 7 || 9.06 - 32.78 || 12.94 - 36.67 || 16.83 - 40.56 || 20.72 - 44.44 || 24.61 - 48.33 || 28.5-52.22 || 32.39-56.11 || 36.28-60.00
|-
| FROSTSPLOSION CHIP || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A
| FROZEN PATH || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A
|-
| GOBLIN CHIP || N/A +x% Damage to Goblins. || N/A || N/A 9.06 - 32.78 || N/A 12.94 - 36.67 || N/A 16.83 - 40.56 || N/A 20.72 - 44.44 || N/A 24.61 - 48.33 || N/A 28.5-52.22 || N/A 32.39-56.11 || N/A 36.28-60.00
|-
| GOBSPLOSION CHIP || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A
| MANA GAIN CHIP || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A
|-
| MANA GROWTH CHIP || N/A +x Mana per second while inactive. || N/A || N/A 8-20 || N/A 10-22 || N/A 12-24 || N/A 14-26 || N/A 16-28 || N/A 18-30 || N/A 20-32 || N/A C8
|-
| MARKNADO CHIP ([[Adept]],[[Apprentice]]) || N/A || N/A prestigious || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A
|-
| MELEE CHIP || N/A || N/A || N/A 9.06 - 32.78 || N/A 12.94 - 36.67 || N/A 16.83 - 40.56 || N/A 20.72 - 44.44 || N/A 24.61 - 48.33 || N/A 28.5-52.22 || N/A 32.39-56.11 || N/A 36.28-60.00
|-
| MELEESPLOSION CHIP || N/A Melee enemies explode when killed dealing around x as area damage, depending on enemy type. || N/A || N/A || N/A || N/A || N/A 378,379-639,640 || N/A || N/A || N/A || N/A
|-
| MELTDOWN CHIP ([[Series EV2]]) || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A
|-
| MINIBOSS CHIP || N/A || N/A || N/A 9.06 - 32.78 || N/A 12.94 - 36.67 || N/A 16.83 - 40.56 || N/A 20.72 - 44.44 || N/A 24.61 - 48.33 || N/A 28.5-52.22 || N/A 32.39-56.11 || N/A 36.28-60.00
|-
| MINIBOSSPLOSION CHIP || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A
| OIL CHIP || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A
|-
| ORC CHIP || N/A +x% Damage to Orcs || N/A || N/A 9.06 - 32.78 || N/A 12.94 - 36.67 || N/A 16.83 - 40.56 || N/A 20.72 - 44.44 || N/A 24.61 - 48.33 || N/A 28.5-52.22 || N/A 32.39-56.11 || N/A 36.28-60.00
|-
| ORCSPLOSION CHIP || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A
|-
| PIERCER CHIP || N/A Hero projectiles pierce shields and do x% of their damage. || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A
|-
| PIERCING ICE CHIP ([[Gun Witch]]) || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A
| PRICKLY SHIELD CHIP ([[Squire]]) || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A
|-
| RANGED CHIP || N/A +x% Damage to Ranged enemies. || N/A || N/A 9.06 - 32.78 || N/A 12.94 - 36.67 || N/A 16.83 - 40.56 || N/A 20.72 - 44.44 || N/A 24.61 - 48.33 || N/A 28.5-52.22 || N/A 32.39-56.11 || N/A 36.28-60.00
|-
| RANGESPLOSION CHIP || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A
| SHROOMITE CHIP ([[Dryad]]) || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A
|-
| SKELETON CHIP || N/A +x% Damage to Skeletons. || N/A || N/A 9.06 - 32.78 || N/A 12.94 - 36.67 || N/A 16.83 - 40.56 || N/A 20.72 - 44.44 || N/A 24.61 - 48.33 || N/A 28.5-52.22 || N/A 32.39-56.11 || N/A 36.28-60.00
|-
| SKELSPLOSION CHIP || N/A Skeleton enemies explode when killed dealing around x as area damage, depending on enemy type. || N/A || N/A || N/A || N/A || N/A 756,757-1,279,280 || N/A || N/A || N/A || N/A
|-
| SNAKE ZEALOT CHIP ([[Mystic]]) || N/A Can Place X Serpant Coils || N/A prestigious || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A
|-
| STANCE DANCER CHIP ([[Barbarian]]) || N/A X Hero damage for 5 seconds each time you switch stances. stack 3 times || N/A prestigious || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A
|-
| STOMP STRIKE CHIP ([[Initiate]]) || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A
|-
| STORM CHIP || N/A +x Storm Damage. || N/A || N/A || N/A 5,600-10,675 || N/A || N/A || N/A || N/A || N/A || N/A
|-
| SUPPORT CHIP || N/A || N/A || N/A 9.06 - 32.78 || N/A 12.94 - 36.67 || N/A 16.83 - 40.56 || N/A 20.72 - 44.44 || N/A 24.61 - 48.33 || N/A 28.5-52.22 || N/A 32.39-56.11 || N/A 36.28-60.00
|-
| SUPPSPLOSION CHIP || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A
| TOE ROASTER CHIP ([[Lavamancer]]) || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A
|-
| TORCH BEARER || N/A || N/A drakenfrost keep || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A
|-
| WARBOAR CHIP || N/A || N/A || N/A 9.06 - 32.78 || N/A 12.94 - 36.67 || N/A 16.83 - 40.56 || N/A 20.72 - 44.44 || N/A 24.61 - 48.33 || N/A 28.5-52.22 || N/A 32.39-56.11 || N/A 36.28-60.00
|-
| WATER CHIP || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A
Weapons with Mods that can't be removed or replaced. Some are sold by the [[Wayfarer]] for 500 [[Defender Medals]].
The other type of fixed mods belong to the drakenfrost maps which have a frost mod on the weapon.the weapon that have this mod changes each week.
{| class="wikitable"
|-
| FROST CHIP || found on drakonfrost maps || +X frost damage ||
|-
|}
{| class="wikitable"
|-
43
edits

Navigation menu