Changes

Jump to: navigation, search

Mutators

No change in size, 23:42, 13 December 2018
m
Correctly ordered all mutators by floor
|-
| Armored || [[File:Armored.png]] || Enemies take reduced Physical damage, and increased Magical damage || Floor 3 || Use magic defenses (indicated by purple damage numbers)
|-
| Toxi-kaze || [[File:Toxikazi.png]] || When Kobolds die, they will leave an area that deals damage to players inside || Floor 6 || Rely on defenses to handle the lane.
|-
| Lethargic || [[File:Lethargic.png]] || Enemies start stronger, but get weaker the longer they live. || Floor 9 || Keep your defenses towards the end of the lane.
|-
| Enraged || [[File:Enraged.png]] || Enemies start weaker, but get stronger the longer they live || Floor 10 || Place defenses at the beginning of lanes to kill quickly.
|-
| Cursi-Kaze || [[File:Cursi-Kaze.png]] || When Kobolds die, they will leave an area that debuff towers and defenses || Floor 13 || Slow and stun kobolds so they don't make it to your last line of defenses.
|-
| Controlled Burn || [[File:Controlled Burn.png]] || Enemies can only be damaged while drenched, oiled, frozen, poisoned, chilled or stunned || Floor 20 || Use defenses or abilities to apply one or more of the listed conditions.
|-
| Spellbreaker || [[File:Spell Breaker.png]] || Enemies take reduced Magical damage, and increased Physical damage || Floor 20 || Use physical defenses (indicated by white damage numbers)
|-
| Cursi-Kaze || [[File:Cursi-Kaze.png]] || When Kobolds die, they will leave an area that debuff towers and defenses || Floor 13 || Slow and stun kobolds so they don't make it to your last line of defenses.
|-
| Vampiric || [[File:Vampiric.png]] || Enemies heal when dealing damage || Floor 20 || Rely on defenses to take out enemies; keep them away from blockades.
|-
| Toxi-kaze || [[File:Toxikazi.png]] || When Kobolds die, they will leave an area that deals damage to players inside || Floor 6 || Rely on defenses to handle the lane.
|}
121
edits

Navigation menu