Changes

Jump to: navigation, search

Pet Abilities

10,506 bytes added, 19:40, 4 August 2017
no edit summary
== Description ==
Upon evolving to Fledgling, pets gains abilities that can be activated using the X and 9 keys by default.
These can be offensive abilities that deal damage, defensive that protect you or your towers, or utility such as causing status effects.<br /><br />
The ability acquired is randomly determined from a pool based on their species and elemental attack property. The ability can be rerolled by the Petrinarian using a reroll item. Upon further evolution, the ability's effect will be amplified.
== Abilities ==
 
<!-- These are all split apart by space! The only time you should input a newline is at the end of a column, marked by "|-" -->
{| class="wikitable sortable"
|-
! Ability Name !! Ability Text Description !! data-sort-type="number"| Cooldown (sec) !! Pet Type || Offensive? !! Defensive? !! Utility?|-| Blizzard || Summon a blizzard that slows nearby enemies for 40% and deals 125% water Hero Damage per second for 8s. || 20 || style="background:#004080" | '''Water'''|| style="background:green" | True || style="background:red" | False || style="background:green" | True|-| Boulder || Roll a giant boulder through 5 enemies, dealing 1500% crushing earth Hero Damage. || 45 || style="background:#663300| '''Earth''' || style="background:green" | True || style="background:red" | False || style="background:red" | False|-| Bouncing Fire || Fires a bouncing fireball piercing 5 enemies and dealing 1,100% fire Hero Damage. || 30 || style="background:#991f00| '''Fire''' || style="background:green" | True || style="background:red" | False || style="background:red" | False|-| Bubble Entrapment || Fire a bubble that knocks up an enemy for 5 sec and deals 2400% water Hero Damage. || 30 || style="background:#004080" | '''Water'''|| style="background:green" | True || style="background:red" | False || style="background:green" | True|-| Chain Lightning || Fire a lightning ball that can hit 4 enemies for 850% storm Hero Damage. || 30 || style="background:#5900b3| '''Storm''' || style="background:green" | True || style="background:red" | False || style="background:red" | False|-| Curse Aura || Boosts speed by 50%, reduces enemy damage by 50% and deals 150% magical Hero Damage for 10 sec. || 45 || style="background:#c44dff| '''Creeper''' || style="background:red" | False || style="background:green" | True || style="background:green" | True|-| Dragon Breath || Breathes fire in a frontal cone, dealing 200% magical Hero Damage per second for 5s. || 30 || style="background:#008080| '''Dragon''' || style="background:green" | True || style="background:red" | False || style="background:red" | False|-| Dragon Protection || Shields nearby defenses for 400% Hero Damage for 10s. || 45 || style="background:#008080| '''Dragon''' || style="background:red" | False || style="background:green" | True || style="background:red" | False|-| Drenching Wave || Rolls a wave dealing 625% water Hero Damage and drenching enemies for 5s. || 30 || style="background:#004080" | '''Water'''|| style="background:green" | True || style="background:red" | False || style="background:green" | True|-| Encouragement || Uplift your spirit by restoring 75 blue mana! || 28 || style="background:#808000| '''Gato''' || style="background:red" | False || style="background:red" | False || style="background:green" | True|-| Field of Swords || Create a field of swords dealing 130% physical Hero Damage per second for 15s. || 60 || Special || style="background:green" | True || style="background:red" | False || style="background:red" | False|-| Fire Barrage || Fire 6 fireballs at your target, dealing 425% fire Hero Damage each. || 20 || style="background:#991f00| '''Fire''' || style="background:green" | True || style="background:red" | False || style="background:red" | False|-| Fire Pillar || Creates a flaming pillar dealing 200% fire Hero Damage per second for 10s. || 45 || style="background:#991f00| '''Fire''' || style="background:green" | True || style="background:red" | False || style="background:red" | False|-| Fire Shield || Gain a fire shield for 6s reflecting 1,500% damage taken before resist. || 30 || style="background:#991f00| '''Fire''' || style="background:red" | False || style="background:green" | True || style="background:red" | False
|-
| Encouragement Frost Shards || Uplift your spirit by restoring 75 blue mana! Fire 8 frost shards dealing 265% water Hero Damage each. || 28 20 || Gato style="background:#004080" | '''Water'''|| style="background: redgreen" | FALSE True || style="background: red" | FALSE False || style="background: greenred" | TRUEFalse
|-
| Gato Fireworks || Fires a trio of fireworks dealing 915% magical Hero Damage each. || 30 || style="background:#808000| '''Gato''' || style="background:green" | True || style="background:red" | False || style="background:red" | False
|-
| Ghost Wail || Haunt enemies, increasing damage taken by 100% for 5s. || 60 || Special || style="background:green" | True || style="background:red" | False || style="background:green" | True
|-
| Gravebolt || Fire a life-stealing bolt at the the target enemy. || 30 || style="background:#c44dff| '''Creeper''' || style="background:green" | True || style="background:red" | False || style="background:green" | True
|-
| Hex || Nearby enemies take 1,250% magical Hero Damage and then deal 50% less damage for 9s. || 45 || style="background:#c44dff| '''Creeper''' || style="background:green" | True || style="background:green" | True || style="background:red" | False
|-
| Ice Ball || Roll an ice ball through 5 enemies, dealing 1800% water Hero Damage. || 60 || style="background:#004080" | '''Water'''|| style="background:green" | True || style="background:red" | False || style="background:red" | False
|-
| Lightning Grenade || Lob a sticky grenade that detonates on enemies dealing 2000% storm Hero Damage. || 45 || style="background:#5900b3| '''Storm''' || style="background:green" | True || style="background:red" | False || style="background:red" | False
|-
| Lil Betsy Projectile || Fires a bolt dealing 2500% magical Hero Damage and reducing enemy damage by 50% for 8s. || 30 || Special || style="background:green" | True || style="background:green" | True || style="background:red" | False
|-
| Maelstorm || A maelstorm reduces speed and attacks by 40% and deals 220% Hero Damage per second for 8s. || 60 || Special || style="background:green" | True || style="background:red" | False || style="background:green" | True
|-
| Oil Spit || Lobs an oiling blob at enemies, dealing 1500% earth Hero Damage and slowing them by 40% for 5s. || 30 || style="background:#663300| '''Earth''' || style="background:green" | True || style="background:red" | False || style="background:green" | True
|-
| Plague Claw || Calls forth a claw dealing 650% magical Hero Damage, increasing x1.5 per hit. || 60 || Special || style="background:green" | True || style="background:red" | False || style="background:red" | False
|-
| Poison Shield || Gain shield for 7s reflecting 1750% damage before resist. || 45 || style="background:#663300| '''Earth''' || style="background:red" | False || style="background:green" | True || style="background:red" | False
|-
| Poison Spit || Fires a Poison bolt dealing 2000% earth Hero Damage and 150% damage per second for 6s. || 30 || style="background:#663300| '''Earth''' || style="background:green" | True || style="background:red" | False || style="background:red" | False
|-
| Poisonous Tips || Attacks from all heroes in small radius deal 120% bonus earth damage for 8s. || 45 || style="background:#663300| '''Earth''' || style="background:red" | False || style="background:red" | False || style="background:green" | True
|-
| Rock Throw || Throw a rock dealing 2500% earth Hero Damage and knockback to one enemy. || 30 || style="background:#663300| '''Earth''' || style="background:green" | True || style="background:red" | False || style="background:green" | True
|-
| Sandstorm || Increases speed by 50% and attacks deal 115% bonus earth Hero Damage for 7s. || 30 || style="background:#663300| '''Earth''' || style="background:red" | False || style="background:red" | False || style="background:green" | True
|-
| Shinku Gatodouken || Fire a devastating magical blast dealing 2,500% Hero Damage and knockback to one enemy. || 30 || style="background:#004080"| '''Water''' || style="background:green" | True || style="background:red" | False|| style="background:green" | True
|-
| Shock Shield || Gain a storm shield for 7s that reflects 2000% damage taken before resists. || 60 || style="background:#5900b3| '''Storm''' || style="background:red" | False || style="background:green" | True || style="background:red" | False
|-
| Short Fuse || Piercing orb deals 600% storm Hero Damage and 200% storm Hero Damage per second for 6s. || 60 || style="background:#5900b3| '''Storm''' || style="background:green" | True || style="background:red" | False || style="background:red" | False
|-
| Snowball || Fire a snowball dealing 2750% water Hero Damage to one enemy. || 30 || style="background:#004080" | '''Water'''|| style="background:green" | True || style="background:red" | False || style="background:red" | False
|-
| Soothing Water || Magical waters restore 300% Hero Damage as health. || 20 || style="background:#004080" | '''Water'''|| style="background:red" | False || style="background:red" | False || style="background:green" | True
|-
| Sparkle Party || Dazzles nearby enemies for 1000% magical Hero Damage and stunning them for 5s. || 30 || style="background:#808000| '''Gato''' || style="background:green" | True || style="background:red" | False || style="background:green" | True
|-
| Stalagmite || Release stalagmites beneath your foes to knock them up and deals 1000% earth Hero Damage. || 30 || style="background:#663300| '''Earth''' || style="background:green" | True || style="background:red" | False || style="background:red" | False
|-
| Stinky Pits || Deals 300% earth Hero Damage each second for 6s to nearby enemies. || 45 || style="background:#663300| '''Earth''' || style="background:green" | True || style="background:red" | False || style="background:red" | False
|-
| Stranglethorn || Fires a piercing vine that stun enemies and deals 180% earth hero damage per second for 5s. || 30 || style="background:#663300| '''Earth''' || style="background:green" | True || style="background:red" | False || style="background:red" | False
|-
| Thunderstorm || Creates a thunderstorm dealing 750% storm Hero Damage per second for 3s. || 60 || Special || style="background:green" | True || style="background:red" | False || style="background:red" | False
|-
| Unified Defense || Shields for 6 sec, reflecting 750% water damage and dealing 400% water Hero Damage per second. || 60 || Special || style="background:red" | False || style="background:green" | True || style="background:red" | False
|-
|}
|}<!-- BlizzardBoulderBouncing FireBubble EntrapmentChain LightningCurse AuraDragon BreathDragon ProtectionDrenching WaveEncouragementField of SwordsFire BarrageFire PillarFire ShieldFrost Shards.Gato FireworksGhost WailGraveboltHexIce BallLightning GrenadeLil Betsy ProjectileMaelstormOil SpitPlague ClawPoison ShieldPoison SpitPoisonous TipsRock ThrowSandstormShock ShieldShort FuseSnowballSoothing WaterSparkle PartyStalagmiteStinky PitsStranglethornThunderstormUnified Defense-->
37
edits

Navigation menu