Changes

Jump to: navigation, search

Template:Passives

153 bytes added, 23:34, 11 November 2015
no edit summary
! style="width:3%;" | Weapon
! style="width:3%;" | Shield
! style="width:3%;" | Armor Chest
! style="width:3%;" | Boots
! style="width:3%;" | Gloves
|-
| Retribution || 20% chance when damaged to deal X unresisted damage back. || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| Service Call || Increases repair/upgrade rate during the Combat Phase by X%. || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}}
|-
| Superconductor || Ability mana costs reduced by 24%. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}}
Anonymous user

Navigation menu