Changes

Jump to: navigation, search

Template:Passives

25 bytes added, 04:14, 12 November 2015
no edit summary
| Defense Critical Chance || Defense Crit Chance increased by +X%. || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}
|-
| Drown || X% chance on hit to drench target for 5s. || {{yes}}* <sup>1</sup> || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| Finglonger || Increases Defense interaction range by X. || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}}
| Hero Critical Chance || Hero Crit Chance increased by +X%. || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}
|-
| Impact || X% chance on hit to stun target for 1s. || {{yes}}** <sup>2</sup> || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| Leprechaun || X% chance to double the gold you collect. || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}}
|}
*1. Drown can only roll on weapons that deal Water Damage.**2. Impact can only roll on weapons that deal Earth Damage.
Anonymous user

Navigation menu