Changes

Jump to: navigation, search

Template:Passives/Apprentice

1,102 bytes added, 11 February
no edit summary
''List of [[Apprentice]]-specific [[:Category:Items|Item]] [[Mods]]'':
{| class="wikitable" style="width:8077%; text-align:center;"
! rowspan="2" style="width:12%; text-align:center;" | Name
! rowspan="2" style="width:5047%; text-align:center;" | Effect
! colspan="7" style="width:18%; text-align:center;" | Item
|-
! style="width:3%;" | Relic
|-
| Aerial Strike Chip || '''+102,500~138,750''' area damage to enemies hit by [[Arcane Volley]] and [[Arc Lightning]]. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}|-| Shatterquake || '''+3.32%~5% ''' of tower damage as area Earth damage for '''9~15 ''' seconds when hit by [[Earthshatter Tower|Earthshatter]]. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} |-|} ''List of [[Apprentice]]-specific [[Tavern#Wayfarer|Wayfarer]] [[Weapons]]'': {| class="wikitable" style="width:77%; text-align:center;"! rowspan="1" style="width:13%; text-align:center;" | Name ! rowspan="1" style="width:13%; text-align:center;" | Fixed Mod! rowspan="1" style="width:51%; text-align:center;" | Effect |- | Betsy's Wrath || Betsy's Curse || Primary Attacks leave a curse zone, reducing enemy damage by '''31.3~40%'''. Place up to 3 zones lasting '''91~120''' seconds each.|-| Haunted Halberd || Ghastly Halberds || Secondary attack summons Ghastly Halberds that attack for '''293~515%''' Ability Power as damage, twice per second, for 15 seconds. You can summon up to '''5~10'''.|-| Luna Portal || Lunar Caller || Secondary Attacks summon Lunar Portals that deal '''126~225%''' Ability Power as magical damage per second for '''20.15~35''' seconds. Up to '''5~10''' portals.
|-
|}
WikiDefender
367
edits

Navigation menu