Changes

Jump to: navigation, search

Template:Passives/Gun Witch

28 bytes added, 14:17, 11 July 2016
no edit summary
| 360 No Scope || Snipe Total Damage increased by X%. || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}}
|-
| Batshot || [[Scatter Sweep ]] damage increased by X%. || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}}
|-
| Broom Bash || [[Blunder Broom Buster ]] duration increased by 1s. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Clean Sweap || Primary Attack random criticals restore X Broom Power. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
| Deadeye || Snipe Crit Chance increased by X%. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Focus Fire || [[Two at Twice the Price ]] damage increased by X%. || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}}
|-
| Frozen Core || [[Ice Needle ]] damage increased by X%. || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}}
|-
| Magazine Reserve || [[Two at Twice the Price ]] duration increased by Xs. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Skeet Shooter || [[Scatter Sweep ]] range increased by X%. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Sorcerer's Apprentice || [[Broom Nado ]] Damage Increased by X%. || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}}
|-
| Witch Mark || Abilities Have a X% chance to place a Witch Mark on each target. Witch Mark increase the damage of the next hit by 100%. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
279
edits

Navigation menu