Changes

Jump to: navigation, search

Template:Passives/Monk

2,001 bytes removed, 00:03, 3 January 2019
no edit summary
<font size=4>''List of [[Monk]]-specific [[:Category:Items|Item]] [[PassivesMods]]'':</font>
{| class="wikitable" style="width:77%; text-align:center;"
|-
! style="width:3%;" | Weapon
! style="width:3%;" | Helmet
! style="width:3%;" | Chest
! style="width:3%;" | Boots
! style="width:3%;" | Gloves
! style="width:3%;" | Helmet
! style="width:3%;" | Relic
|-
| Amped Up || [[Lightning Aura]] and [[Lightning Strikes Drain Aura]] attack rate increased by 1%-3%. || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}|-| Empower || [[Boost Aura]] defense power boost is increased by X%-25%. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}|-| Harmony || [[Heroic Wave]] healing and Shielding Wave Shield is increased by X%. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}|-| Idle Flow || [[Serenity Aura]] now slows damages enemies inside it to 95%-65% of their speed. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}|-| Karma Vortex || [[Serenity Aura]]'s radius increased by for X%-60%. || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}}|-| Power Pole || [[Pole Smash]] damage increased by 1%-3%. || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}
|-
| Power Up Tidal Wave Chip || [[Heroic Wave]] hero deals X damage boost is increased by X%to nearby enemies. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yesno}}
|-
| Radiance Stunning Wave Chip || [[Aura]] radius increased by 1%-3%. || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}|-| Spiral Energy || [[Chi Blast]] damage increased by Heroic Wave stuns enemies for X%-19%seconds. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}|-| Zen Monument || [[Serenity Aura]] heal rate increased by X%. || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}}
|-
|}
<font size=4>''List of [[Monk]]-specific [[Tavern#Wayfarer| Wayfarer]] [[Weapons]]'':</font>
 <font size=4>Special Passives that can only roll on specific weapons:</font> {| class="wikitable" style="width:9077%; text-align:center;"! rowspan="1" style="width:1213%; text-align:center;" | Name ! rowspan="1" style="width:12%; text-align:center;" | Weapon ! rowspan="1" style="width:1513%; text-align:center;" | Localisation Fixed Mod! rowspan="1" style="width:5051%; text-align:center;" | Effect |-| Purge Evil || Infernal Combuster || Malthius Incursion || Enemies defeated inside [[Serenity Aura]] explode dealing 200%-400% of defense power as damage to nearby enemies. Enemies killed by Purge Evil also explode.|-| Smiting Fists || Harbinger's Punch || Dragonfall Sewers Defense || X% chance [[Lightning Strikes Aura]] deals Y% Defense Power as damage, then Z% Defense Power as damage to nearby targets.|-| Mighty Smash || Harbinger's Punch || The Ramparts Defense || Pole Smash spawns a fist dealing X% Ability Power as damage.<br> After a short delay, another fist emerges dealing X% Ability Power as damage.
|-
| Haunting || Wailing Glaive of the Storms || Random map StormRider || Melee Ride a cloud that changes your attacks add Ghost Stacks. Ghost Stacks increase Hero to lightning dealing X Ability Power as Storm Damage by 0for 15s.5%. At 10 stacks, fires Ghosts dealing Enemies under get drenched and are hit for X% physical Hero of Ability Power as Storm Damage for 3 seconds. Ghosts spawn once per 5 secondsevery 2s.
|-
| Walking Tempest<br>Storm Rider North Pole || Glaive Of The Storms Pole Launcher || Power Surge Incursion || Walking Tempest - 40% increased movement speed. Basic attack Secondary Attacks fire additional North Poles that deal ~36X% Hero Damage as Magical Storm Frost Damage.<br>Storm Rider - Glide on a Storm Cloud for ~28s drenching , pierces 2 enemies under you. Every 2s the Storm Cloud strikes targets and slows them by 40% for ~1,380% of Ability Power as Magical Storm Damage.<br>While gliding, your primary attack is ranged lighting bolts that deal ~338% Ability Power as Magical Storm DamageX seconds.
|-
| Thunderball Sky Dragon's Fury || Sky Dragon's Fury || The Wyvern Den || X% chance on hit secondary Secondary attacks will spawn a lighting area, lightning ball dealing Yx% of your Hero Ability Power as Storm Damage stat as storm damage 2.5 times a second for Z y seconds. Ocurs every 8 seconds.
|-
|}
WikiDefender, bureaucrat, administrator
617
edits

Navigation menu