Changes

Jump to: navigation, search

Titles

532 bytes added, 01:55, 6 November 2023
no edit summary
| The Onslaughter || {{no}} || {{yes}} || Complete floor 999 in [[Onslaught]].
|-
| Survivalist || ? {{no}} || ? {{yes}} || Unlock and complete wave 75 in [[Survival]].
|-
| Wave Conqueror || ? {{no}} || ? {{yes}} || Unlock and complete wave 100 in [[Survival]].
|-
| Endurance Champion || ? {{yes}} || ? {{no}} || Unlock and complete wave 125 in [[Survival]].
|-
| Wave Master || ? {{yes}} || ? {{no}} || Unlock and complete wave 150 in [[Survival]].
|-
| Eternal Survivor || ? {{no}} || ? {{Yes}} || Unlock and complete wave 175 in [[Survival]].
|-
| Endless Master || ? {{yes}} || ? {{no}} || Unlock and complete wave 200 in [[Survival]].
|-
|}
| Veteran Defender || {{yes}} || {{no}} || Obtained by purchasing the Veteran Defender Promo package, accessible to players who own [[Dungeon Defenders 1|DD1]] or DDE on Steam.
|-
| The Awakened Defender || {{no}} || {{yes}} || Obtained by purchasing The Awakening Costume Pack.
|-
| Baggins || {{no}} || {{yes}} || Obtained by purchasing the Inventory Pack.
|-
| Bone Collector || ? || ? || Obtained by purchasing the Grave Danger Costume Pack.
|-
| The Garlic Avoider || {{no}} || {{yes}} || Reach level 3 in the Defender Pass. (Season 1)
|-
| Blood Crazed || {{no}} || {{yes}} || Reach level 11 in the Defender Pass. (Season 1)
|-
| Of the Nightfallen || {{no}} || {{yes}} || Reach level 69 in the Defender Pass. (Season 1)
|-
| Vampire Lord || {{yes}} || {{no}} || Complete the Defender Pass. (Season 1)
|}
|-
| The Fabled || {{no}} || {{yes}} || Achieve an Item Power of at least 150 with an item in each slot.
|-
| Onslaught Titan || {{yes}} || {{no}} || Complete floor 999 in [[Onslaught]] (pre-trials update).
|}
WikiDefender
1,807
edits

Navigation menu