Difference between revisions of "Forest Biome"
From Dungeon Defenders 2 Wiki
Blockerwiz (talk | contribs) m (Mastery section) |
|||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{MapInfoBox | {{MapInfoBox | ||
|MapName=Forest Biome | |MapName=Forest Biome | ||
| + | |Description=Far from Etheria, these mysterious lands are home to many strange flora and fauna and powerful strange magical forces. | ||
|MCores=3 | |MCores=3 | ||
|SCores=0 | |SCores=0 | ||
|GLanes=6 | |GLanes=6 | ||
|ALanes=2 | |ALanes=2 | ||
| − | + | |DU=1,250 | |
| − | |DU= | ||
|Region=The Liferoot | |Region=The Liferoot | ||
| − | |||
}} | }} | ||
| − | == | + | ==Additional Info== |
| + | * Introduced as part of the [https://store.steampowered.com/news/app/236110/view/2890704230764675961 Terraria Crossover] | ||
| + | * First reveal: [https://store.steampowered.com/news/app/236110/view/2890704230764676085 Meet the Dryad + More Terraria Information!] | ||
| − | == | + | ==[[Incursions]]== |
| + | * [[Incursions#Dawn_of_the_Blood_Moon|Dawn of the Blood Moon]] | ||
| + | * [[Prime_Incursions#Prime_VI_Group|Prime VI Dawn of the Blood Moon]] | ||
==[[Mastery]]== | ==[[Mastery]]== | ||
| − | {| class="wikitable" | + | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" |
| + | ! Chaos 1 | ||
|- | |- | ||
| − | + | | EMP Active | |
|- | |- | ||
| − | | | + | | Diversity |
| + | |- | ||
| + | | Protect Your Jewels | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
| + | ! Chaos 2 | ||
| + | |- | ||
| + | | Goodbye Blue Sky | ||
| + | |- | ||
| + | | Equal Opportunity | ||
| + | |- | ||
| + | | Under Pressure | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
| + | ! Chaos 3 | ||
| + | |- | ||
| + | | Diversity | ||
| + | |- | ||
| + | | EMP Active | ||
| + | |- | ||
| + | | Protect Your Jewels | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
| + | ! Chaos 4 | ||
| + | |- | ||
| + | | Protect Your Jewels | ||
| + | |- | ||
| + | | Equal Opportunity | ||
| + | |- | ||
| + | | Immortal | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
| + | ! Chaos 5 | ||
| + | |- | ||
| + | | Master Strategist | ||
| + | |- | ||
| + | | Diversity | ||
| + | |- | ||
| + | | Protect Your Jewels | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
| + | ! Chaos 6 | ||
| + | |- | ||
| + | | Immortal | ||
| + | |- | ||
| + | | Budget Cuts | ||
| + | |- | ||
| + | | Master Strategist | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
| + | ! Chaos 7 | ||
| + | |- | ||
| + | | Goodbye Blue Sky | ||
| + | |- | ||
| + | | Careful Planning | ||
| + | |- | ||
| + | | Protect Your Jewels | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
| + | ! Chaos 8 | ||
| + | |- | ||
| + | | Base Builder | ||
| + | |- | ||
| + | | Careful Planning | ||
| + | |- | ||
| + | | Protect Your Jewels | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
| + | ! Chaos 9 | ||
| + | |- | ||
| + | | State of Decay | ||
| + | |- | ||
| + | | Diversity | ||
| + | |- | ||
| + | | Immortal | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
| + | ! Chaos 10 | ||
| + | |- | ||
| + | | You're Grounded! | ||
| + | |- | ||
| + | | State of Decay | ||
| + | |- | ||
| + | | Immortal | ||
|} | |} | ||
Latest revision as of 10:01, 29 March 2023
Forest Biome
| Main Cores: | 3 |
| Sub Cores: | 0 |
| Ground Lanes: | 6 |
| Air Lanes: | 2 |
| Defense Units: | 1,250 |
| Region: | The Liferoot |
“
Far from Etheria, these mysterious lands are home to many strange flora and fauna and powerful strange magical forces.
Additional Info
- Introduced as part of the Terraria Crossover
- First reveal: Meet the Dryad + More Terraria Information!
Incursions
Mastery
| Chaos 1 |
|---|
| EMP Active |
| Diversity |
| Protect Your Jewels |
| Chaos 2 |
|---|
| Goodbye Blue Sky |
| Equal Opportunity |
| Under Pressure |
| Chaos 3 |
|---|
| Diversity |
| EMP Active |
| Protect Your Jewels |
| Chaos 4 |
|---|
| Protect Your Jewels |
| Equal Opportunity |
| Immortal |
| Chaos 5 |
|---|
| Master Strategist |
| Diversity |
| Protect Your Jewels |
| Chaos 6 |
|---|
| Immortal |
| Budget Cuts |
| Master Strategist |
| Chaos 7 |
|---|
| Goodbye Blue Sky |
| Careful Planning |
| Protect Your Jewels |
| Chaos 8 |
|---|
| Base Builder |
| Careful Planning |
| Protect Your Jewels |
| Chaos 9 |
|---|
| State of Decay |
| Diversity |
| Immortal |
| Chaos 10 |
|---|
| You're Grounded! |
| State of Decay |
| Immortal |
