Difference between revisions of "Poison Dart Tower"
From Dungeon Defenders 2 Wiki
m (1 revision imported) |
|||
| Line 7: | Line 7: | ||
|combo=None | |combo=None | ||
}} | }} | ||
| + | |||
| + | ==Related [[Passives]]== | ||
| + | Bow: | ||
| + | *"X% Increase in Poison Dart Tower poison attack rate." | ||
| + | **While it says Increase in poison attack rate it is applied as a decrease in the Poison Rate stat 'Adjusted Rate = 1s - (X% from Passive)'. A 30% increase results in a 0.7s Poison Rate. The duration of the poison debuff is not reduced, rather more ticks of damage are added. | ||
Revision as of 15:46, 28 April 2015
| {{{Name}}} | ||||||||
| [[File:{{{Icon}}}|256px]] | ||||||||
| {{{Description}}} | ||||||||
| Defense Statistics | ||||||||
|
{{{Overview}}}
| Attribute | Tier One | Tier Two | Tier Three | Tier Four | Tier Five |
|---|
Related Passives
Bow:
- "X% Increase in Poison Dart Tower poison attack rate."
- While it says Increase in poison attack rate it is applied as a decrease in the Poison Rate stat 'Adjusted Rate = 1s - (X% from Passive)'. A 30% increase results in a 0.7s Poison Rate. The duration of the poison debuff is not reduced, rather more ticks of damage are added.