Difference between revisions of "Viper's Fangs"
From Dungeon Defenders 2 Wiki
(Created page with "{{{{#ifeq:{{PAGENAME}}|Viper's Fangs|Hero_Defense|{{#ifeq:{{PAGENAME}}|Calculator/Defenses|:Test_Calc_Math|{{#ifeq:{{PAGENAME}}|Mystic|:Mystic/List|:Test_Table/Data}}}}}} |Her...") |
|||
(4 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{{{#ifeq:{{PAGENAME}}|Viper's Fangs|Hero_Defense|{{#ifeq:{{PAGENAME}}|Calculator/Defenses|:Test_Calc_Math|{{#ifeq:{{PAGENAME}}|Mystic|: | + | {{{{#ifeq:{{PAGENAME}}|Viper's Fangs|Hero_Defense|{{#ifeq:{{PAGENAME}}|Calculator/Defenses|:Test_Calc_Math|{{#ifeq:{{PAGENAME}}|Mystic|:Hero/List|:Test_Table/Data}}}}}} |
|Hero=Mystic | |Hero=Mystic | ||
− | |Type= | + | |Type=Blockade |
|Name=Viper's Fangs | |Name=Viper's Fangs | ||
+ | |Overview=A blockade that can bubble up to three targets lifting them into the sky. The Mystic can use her secondary attack to pop the bubbles and rain poison down on enemies. | ||
|Description=Summons a blockade that can bubble up to three targets lifting them into the sky. The Mystic can use her secondary attack to pop the bubbles and rain poison down on enemies. | |Description=Summons a blockade that can bubble up to three targets lifting them into the sky. The Mystic can use her secondary attack to pop the bubbles and rain poison down on enemies. | ||
|Icon=Mystic_VipersFangs.png | |Icon=Mystic_VipersFangs.png | ||
+ | |Attack=Attack Scalar | ||
+ | |A1=1.44<noinclude>x</noinclude> | ||
+ | |A2=2.16<noinclude>x</noinclude> | ||
+ | |A3=2.88<noinclude>x</noinclude> | ||
+ | |A4=3.60<noinclude>x</noinclude> | ||
+ | |A5=4.32<noinclude>x</noinclude> | ||
+ | |Health=Max Health | ||
+ | |H1=15.0<noinclude>x</noinclude> | ||
+ | |H2=19.5<noinclude>x</noinclude> | ||
+ | |H3=24.0<noinclude>x</noinclude> | ||
+ | |H4=28.5<noinclude>x</noinclude> | ||
+ | |H5=33.0<noinclude>x</noinclude> | ||
|Level=1 | |Level=1 | ||
− | |Mana= | + | |Mana=30 |
− | |Element= | + | |Element=[[Magical]] |
+ | |Status=Knockup | ||
+ | |ISpeed=10<noinclude>s</noinclude> | ||
}} | }} |
Latest revision as of 03:44, 10 August 2024
Viper's Fangs | ||||||||||||||
Summons a blockade that can bubble up to three targets lifting them into the sky. The Mystic can use her secondary attack to pop the bubbles and rain poison down on enemies. | ||||||||||||||
Defense Statistics | ||||||||||||||
|
A blockade that can bubble up to three targets lifting them into the sky. The Mystic can use her secondary attack to pop the bubbles and rain poison down on enemies.
Attribute | Tier One | Tier Two | Tier Three | Tier Four | Tier Five |
---|---|---|---|---|---|
Attack Scalar Defense Power (x) |
1.44x | 2.16x | 2.88x | 3.60x | 4.32x |
Max Health Defense Health (x) |
15.0x | 19.5x | 24.0x | 28.5x | 33.0x |